Day 3 test speeds and cumulative test speeds

P

Parkfan

Guest
Thursday Morning Speeds
1. Michael Waltrip, Chevrolet, 187.535 mph
2. Dale Jarrett, Ford, 187.426
3. Brendan Gaughan, Dodge, 187.398
4. Joe Nemechek, Chevrolet, 186.745
5. Jeff Green, Dodge, 186.699
6. Jeremy Mayfield, Dodge, 186.594
7. Kevin Harvick, Chevrolet, 186.389
8. Dale Earnhardt Jr., Chevrolet, 186.281
9. Ricky Craven, Chevrolet, 186.166
10. Jamie McMurray, Dodge, 186.093
11. Ward Burton, Chevrolet, 185.498
12. Dave Blaney, Dodge, 185.448
13. Kurt Busch, Ford, 185.143
14. Mark Martin, Ford, 185.143
15. Tony Stewart, Chevrolet, 185.109
16. Kasey Kahne, Dodge, 184.964
17. Matt Kenseth, Ford, 184.961


Thursday Afternoon Speeds
1. No. 15, Michael Waltrip, Chevrolet, 47.941 seconds, 187.731 mph

2. No. 8b, Dale Earnhardt Jr., Chevrolet, 48.126, 187.009

3. No. 19b, Jeremy Mayfield, Dodge, 48.173, 186.827

4. No. 42h, Jamie McMurray, Dodge, 48.173, 186.827

5. No. 01a, Joe Nemechek, Chevrolet, 48.192, 186.753

6. No. 77a, Brendan Gaughan, Dodge, 48.215, 186.664

7. No. 29, Kevin Harvick, Chevrolet, 48.279, 186.416

8. No. 43a, Jeff Green, Dodge, 48.281, 186.409

9. No. 88b, Dale Jarrett, Ford, 48.357, 186.116

10. No. 6b, Mark Martin, Ford, 48.562, 185.330

11. No. 9b, Kasey Kahne, Dodge, 48.602, 185.178

12. No. 0b, Ward Burton, Chevrolet, 48.631, 185.067

13. No. 32a, Ricky Craven, Chevrolet, 48.636, 185.048

14. No. 22a, Dave Blaney, Dodge, 48.666, 184.934

15. No. 97a, Kurt Busch, Ford, 48.698, 184.813

16. No. 17b, Matt Kenseth, Ford, 48.707, 184.778

17. No. 20b, Mike McLaughlin, Chevrolet, 48.765, 184.559


Cumulative Test Speeds
1. No. 15, Michael Waltrip, Chevrolet, 47.941 seconds, 187.731 mph, 1/8

2. No. 88a, Dale Jarrett, Ford, 48.019, 187.426, 1/8

3. No. 77a, Brendan Gaughan, Dodge, 48.026, 187.398, 1/8

4. No. 8b, Dale Earnhardt Jr., Chevrolet, 48.126, 187.009, 1/8

5. No. 19b, Jeremy Mayfield, Dodge, 48.173, 186.827, 1/8

No. 42h, Jamie McMurray, Dodge, 48.173, 186.827, 1/8

7. No. 01a, Joe Nemechek, Chevrolet, 48.192, 186.753, 1/8

8. No. 43b, Jeff Green, Dodge, 48.206, 186.699, 1/8

9. No. 29, Kevin Harvick, Chevrolet, 48.279, 186.416, 1/8

10. No. 32a, Ricky Craven, Chevrolet, 48.344, 186.166, 1/8

11. No. 0b, Ward Burton, Chevrolet, 48.518, 185.498, 1/8

12. No. 22a, Dave Blaney, Dodge, 48.531, 185.448, 1/8

13. No. 6b, Mark Martin, Ford, 48.562, 185.330, 1/8

14. No. 9b, Kasey Kahne, Dodge, 48.602, 185.178, 1/8

15. No. 97a, Kurt Busch, Ford, 48.611, 185.143, 1/8

16. No. 20b, Mike McLaughlin, Chevrolet, 48.620, 185.109, 1/8

17. No. 17b, Matt Kenseth, Ford, 48.659, 184.961, 1/8

18. No. 20b, Tony Stewart, Chevrolet, 48.852, 184.230, 1/7

19. No. 22a, Scott Wimmer, Dodge, 48.934, 183.921, 1/6
 
Back
Top Bottom