Friday's first practice speeds

B

bowtie

Guest
1. (24) Jeff Gordon, Chevrolet, 93.166 mph

2. (12) Ryan Newman, Dodge, 93.161

3. (48) Jimmie Johnson, Chevrolet, 93.134

4. (9) Kasey Kahne, Dodge, 92.956

5. (97) Kurt Busch, Ford, 92.887

6. (31) Robby Gordon, Chevrolet, 92.769

7. (8) Dale Earnhardt Jr., Chevrolet, 92.733

8. (42) Jamie McMurray, Dodge, 92.719

9. (21) Ricky Rudd, Ford, 92.669

10. (38) Elliott Sadler, Ford, 92.669

11. (01) Joe Nemechek, Chevrolet, 92.646

12. (29) Kevin Harvick, Chevrolet, 92.560

13. (22) Scott Wimmer, Dodge, 92.511

14. (25) Brian Vickers, Chevrolet, 92.479

15. (4) Jimmy Spencer, Chevrolet, 92.380

16. (20) Tony Stewart, Chevrolet, 92.380

17. (5) Terry Labonte, Chevrolet, 92.380

18. (2) Rusty Wallace, Dodge, 92.344

19. (16) Greg Biffle, Ford, 92.326

20. (6) Mark Martin, Ford, 92.290

21. (17) Matt Kenseth, Ford, 92.281

22. (32) Ricky Craven, Chevrolet, 92.267

23. (41) Casey Mears, Dodge, 92.240

24. (19) Jeremy Mayfield, Dodge, 92.240

25. (40) Sterling Marlin, Dodge, 92.227

26. (88) Dale Jarrett, Ford, 92.155

27. (18) Bobby Labonte, Chevrolet, 92.137

28. (49) Ken Schrader, Dodge, 92.115

29. (77) Brendan Gaughan, Dodge, 92.074

30. (99) Jeff Burton, Ford, 92.012

31. (0) Ward Burton, Chevrolet, 91.971

32. (30) Johnny Sauter, Chevrolet, 91.954

33. (15) Michael Waltrip, Chevrolet, 91.922

34. (45) Kyle Petty, Dodge, 91.806

35. (43) Jeff Green, Dodge, 91.691

36. (10) Scott Riggs, Chevrolet, 91.638

37. (94) Stanton Barrett, Chevrolet, 91.615

38. (09) Joe Ruttman, Dodge, 91.571

39. (98) Todd Bodine, Ford, 91.465

40. (50) Derrike Cope, Dodge, 91.328

41. (89) Morgan Shepherd, Dodge, 91.280

42. (02) Hermie Sadler, Chevrolet, 90.737

43. (80) Andy Hillenburg, Ford, 89.211

44. (72) Kirk Shelmerdine, Ford, 86.803
 
Back
Top Bottom