points standings after UAW-GM Quality 500

P

Parkfan

Guest
Rank +/- Driver Points Behind Starts Wins Top 5 Top 10
1 -- Matt Kenseth 4424 Leader 31 1 10 23
2 -- Kevin Harvick 4157 -267 31 1 10 16
3 -- Dale Earnhardt Jr. 4100 -324 31 1 11 18
4 -- Ryan Newman 4093 -331 31 8 14 19
5 -- Jimmie Johnson 4072 -352 31 3 9 15
6 -- Jeff Gordon 4017 -407 31 1 12 16
7 +1 Tony Stewart 3801 -623 31 2 10 14
8 -1 Bobby Labonte 3800 -624 31 1 10 14
9 +1 Terry Labonte 3620 -804 31 1 4 8
10 -1 Kurt Busch 3615 -809 31 4 8 12
11 -- Michael Waltrip 3553 -871 31 2 7 10
12 +1 Bill Elliott 3547 -877 31 0 7 8
13 +1 Rusty Wallace 3506 -918 31 0 2 12
14 +1 Jeff Burton 3472 -952 31 0 3 8
15 -3 Robby Gordon 3458 -966 31 2 4 10
16 +1 Jamie McMurray* 3382 -1042 31 0 5 11
17 -1 Mark Martin 3364 -1060 31 0 5 9
18 -- Greg Biffle* 3223 -1201 30 1 3 6
19 -- Sterling Marlin 3198 -1226 31 0 0 9
20 +1 Jeremy Mayfield 3167 -1257 31 0 3 9
21 -1 Ward Burton 3121 -1303 31 0 0 4
22 -- Ricky Rudd 3108 -1316 31 0 4 5
23 +1 Ricky Craven 3033 -1391 31 1 3 8
24 -1 Elliott Sadler 3026 -1398 31 0 2 9
25 +1 Johnny Benson 2955 -1469 31 0 1 3
26 -1 Joe Nemechek 2914 -1510 31 1 2 5
27 -- Dale Jarrett 2891 -1533 31 1 1 7
28 -- Dave Blaney 2838 -1586 31 0 1 4
29 -- Jimmy Spencer 2741 -1683 30 0 1 3
30 -- Kenny Wallace 2618 -1806 31 0 0 1
31 -- Todd Bodine 2554 -1870 30 0 0 1
32 -- Steve Park 2528 -1896 30 0 1 3
33 -- Jeff Green 2364 -2060 27 0 0 1
34 -- Casey Mears* 2264 -2160 31 0 0 0
35 +1 Tony Raines* 2184 -2240 30 0 0 0
36 -1 Ken Schrader 2132 -2292 28 0 0 2
37 -- Kyle Petty 2113 -2311 29 0 0 0
38 -- John Andretti 1987 -2437 24 0 0 1
39 -- Mike Skinner 1814 -2610 24 0 0 0
40 -- Jack Sprague* 1284 -3140 18 0 0 0
41 -- Mike Wallace 1104 -3320 13 0 0 2
42 -- Larry Foyt* 955 -3469 17 0 0 0
43 +1 Christian Fittipaldi 857 -3567 15 0 0 0
44 -1 Jerry Nadeau 844 -3580 10 0 1 1
45 -- Derrike Cope 708 -3716 15 0 0 0
46 -- Jason Leffler 682 -3742 9 0 0 0
47 +1 Kevin Lepage 448 -3976 6 0 0 0
48 -1 Johnny Sauter 356 -4068 5 0 0 0
49 -- Brett Bodine 308 -4116 6 0 0 0
50 -- Hermie Sadler 260 -4164 7 0 0 0
51 -- Scott Pruett 236 -4188 2 0 1 1
52 -- Boris Said 201 -4223 2 0 0 1
53 -- Ron Fellows 200 -4224 2 0 0 1
54 -- Scott Wimmer 182 -4242 2 0 0 0
55 -- Buckshot Jones 160 -4264 2 0 0 0
56 -- Jason Keller 152 -4272 2 0 0 0
57 -- Johnny Miller 146 -4278 2 0 0 0
58 -- David Green 125 -4299 2 0 0 0
59 -- Bobby Hamilton Jr. 121 -4303 1 0 0 0
60 -- Casey Atwood 113 -4311 2 0 0 0
61 -- Hideo Fukuyama* 98 -4326 2 0 0 0
62 -- PJ Jones 91 -4333 1 0 0 0
63 -- Mike Bliss 85 -4339 1 0 0 0
64 -- Paul Menard 76 -4348 1 0 0 0
65 -- Jason Jarrett 76 -4348 1 0 0 0
66 -- Ted Musgrave 70 -4354 1 0 0 0
67 -- Morgan Shepherd 68 -4356 2 0 0 0
68 -- Brian Vickers 64 -4360 1 0 0 0
69 -1 Geoffrey Bodine 46 -4378 1 0 0 0
70 -1 Stacy Compton 39 -4385 1 0 0 0


B) Ryan is now only 7 points out of 3rd and 64 out of 2nd.
 
Back
Top Bottom