Truck Practice at Martinsville

H

HardScrabble

Guest
Pos --- Trk --- Driver --- Time --- Speed --- Lap# --- #Lps
1 --- 99 --- Carl Edwards # --- 20.545 --- 92.168 --- 78 --- 80
2 --- 46 --- Dennis Setzer --- 20.642 --- 91.735 --- 74 --- 84
3 --- 1 --- Ted Musgrave --- 20.678 --- 91.576 --- 62 --- 73
4 --- 50 --- Jon Wood --- 20.704 --- 91.461 --- 85 --- 87
5 --- 59 --- Robert Pressley --- 20.738 --- 91.311 --- 54 --- 64
6 --- 62 --- Brendan Gaughan --- 20.74 --- 91.302 --- 64 --- 66
7 --- 29 --- Terry Cook --- 20.787 --- 91.095 --- 47 --- 53
8 --- 4 --- Bobby Hamilton --- 20.795 --- 91.06 --- 6 --- 74
9 --- 16 --- Travis Kvapil --- 20.797 --- 91.052 --- 83 --- 84
10 --- 33 --- Andy Petree --- 20.81 --- 90.995 --- 21 --- 54
11 --- 15 --- Rich Bickle --- 20.842 --- 90.855 --- 60 --- 61
12 --- 17 --- Darrell Waltrip --- 20.861 --- 90.772 --- 44 --- 51
13 --- 55 --- Mark McFarland --- 20.864 --- 90.759 --- 49 --- 51
14 --- 88 --- Matt Crafton --- 20.875 --- 90.711 --- 58 --- 75
15 --- 18 --- Chad Chaffin --- 20.881 --- 90.685 --- 108 --- 108
16 --- 2 --- Jimmy Spencer --- 20.889 --- 90.651 --- 15 --- 64
17 --- 75 --- David Starr --- 20.89 --- 90.646 --- 57 --- 79
18 --- 52 --- Ken Schrader --- 20.893 --- 90.633 --- 39 --- 43
19 --- 14 --- Rick Crawford --- 20.906 --- 90.577 --- 29 --- 70
20 --- 7 --- Tracy Hines --- 20.977 --- 90.27 --- 96 --- 96
21 --- 96 --- Matt Carter --- 20.994 --- 90.197 --- 9 --- 72
22 --- 84 --- Elliott Sadler --- 21.023 --- 90.073 --- 37 --- 42
23 --- 8 --- Bill Lester --- 21.049 --- 89.962 --- 32 --- 75
24 --- 56 --- Matt McCall --- 21.159 --- 89.494 --- 66 --- 67
25 --- 68 --- Jay Godley --- 21.166 --- 89.464 --- 103 --- 110
26 --- 8 --- Jody Lavender # --- 21.196 --- 89.338 --- 10 --- 66
27 --- 7 --- Alex Mueller --- 21.2 --- 89.321 --- 76 --- 77
28 --- 72 --- Randy MacDonald --- 21.218 --- 89.245 --- 62 --- 77
29 --- 93 --- Roland Isaacs --- 21.232 --- 89.186 --- 33 --- 47
30 --- 5 --- Brian Sockwell --- 21.268 --- 89.035 --- 88 --- 95
31 --- 21 --- Morgan Shepherd --- 21.295 --- 88.922 --- 21 --- 35
32 --- 1 --- Lance Hooper --- 21.324 --- 88.801 --- 15 --- 32
33 --- 51 --- Randy Renfrow --- 21.326 --- 88.793 --- 23 --- 53
34 --- 92 --- Jeremy Thompson --- 21.373 --- 88.598 --- 39 --- 45
35 --- 9 --- Kenny Hendrick --- 21.424 --- 88.387 --- 24 --- 57
36 --- 86 --- Jamie Aube --- 21.503 --- 88.062 --- 30 --- 42
37 --- 31 --- Dallas Norman --- 21.646 --- 87.48 --- 84 --- 85
38 --- 95 --- Wayne Edwards --- 21.694 --- 87.287 --- 71 --- 76
39 --- 23 --- Phil Bonifield --- 21.905 --- 86.446 --- 27 --- 27
40 --- 73 --- Craig Wood --- 21.989 --- 86.116 --- 40 --- 76
41 --- 13 --- Ron Polodna --- 22.029 --- 85.959 --- 51 --- 62
42 --- 47 --- Scott Sands --- 22.721 --- 83.341 --- 40 --- 51
 
Back
Top Bottom