1st practice

tkj24

Team Owner
Joined
Oct 5, 2001
Messages
7,877
Points
398
Location
Tennessee
1 5 Kyle Busch Chevrolet Cheez-It / CARQUEST 190.416 28.359 Leader
2 25 Casey Mears Chevrolet National Guard / GMAC 190.201 28.391 -0.032
3 40 David Stremme Dodge Coors Light 190.134 28.401 -0.042
4 20 Tony Stewart Chevrolet The Home Depot 190.027 28.417 -0.058
5 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 190.027 28.417 -0.058
6 38 David Gilliland Ford M&M's 189.893 28.437 -0.078
7 01 Mark Martin Chevrolet U.S. Army 189.860 28.442 -0.083
8 43 Bobby Labonte Dodge Cheerios / Betty Crocker 189.773 28.455 -0.096
9 00 David Reutimann* Toyota Domino's Pizza 189.733 28.461 -0.102
10 11 Denny Hamlin Chevrolet FedEx Ground 189.667 28.471 -0.112
11 12 Ryan Newman Dodge ALLTEL 189.573 28.485 -0.126
12 15 Paul Menard* Chevrolet Energizer / Menards 189.440 28.505 -0.146
13 9 Kasey Kahne Dodge Dodge Dealers / UAW 189.288 28.528 -0.169
14 31 Jeff Burton Chevrolet Prilosec OTC 189.281 28.529 -0.170
15 26 Jamie McMurray Ford Crown Royal 189.274 28.530 -0.171
16 49 Mike Bliss Dodge PVA.org 189.241 28.535 -0.176
17 10 Scott Riggs Dodge Valvoline / Stanley Tools 189.235 28.536 -0.177
18 99 Carl Edwards Ford Office Depot 189.228 28.537 -0.178
19 8 Dale Earnhardt Jr. Chevrolet Budweiser 189.029 28.567 -0.208
20 6 David Ragan* Ford AAA Insurance 189.023 28.568 -0.209
21 18 J.J. Yeley Chevrolet Interstate Batteries 188.996 28.572 -0.213
22 07 Clint Bowyer Chevrolet Jack Daniel's 188.871 28.591 -0.232
23 41 Reed Sorenson Dodge TUMS 188.871 28.591 -0.232
24 48 Jimmie Johnson Chevrolet Lowe's 188.482 28.650 -0.291
25 24 Jeff Gordon Chevrolet DuPont 188.363 28.668 -0.309
26 16 Greg Biffle Ford 3M / Ameriquest 188.304 28.677 -0.318
27 19 Elliott Sadler Dodge Dodge Dealers / UAW 188.219 28.690 -0.331
28 4 Ward Burton Chevrolet State Water Heaters 188.114 28.706 -0.347
29 21 Ken Schrader Ford Motorcraft 188.107 28.707 -0.348
30 29 Kevin Harvick Chevrolet Shell / Pennzoil 188.101 28.708 -0.349
31 83 Brian Vickers Toyota Red Bull 188.068 28.713 -0.354
32 84 A.J. Allmendinger* Toyota Red Bull 188.009 28.722 -0.363
33 14 Sterling Marlin Chevrolet Panasonic Plasma HDTV 187.924 28.735 -0.376
34 42 Juan Montoya* Dodge Texaco / Havoline 187.924 28.735 -0.376
35 13 Joe Nemechek Chevrolet CertainTeed 187.905 28.738 -0.379
36 22 Dave Blaney Toyota Caterpillar 187.826 28.750 -0.391
37 37 John Andretti Dodge Camping World
/ RVs.com 187.728 28.765 -0.406
38 88 Ricky Rudd Ford Snickers 187.643 28.778 -0.419
39 96 Tony Raines Chevrolet DLP HDTV 187.591 28.786 -0.427
40 17 Matt Kenseth Ford DEWALT 187.435 28.810 -0.451
41 44 Dale Jarrett Toyota UPS 187.285 28.833 -0.474
42 66 Jeff Green Chevrolet Best Buy 187.110 28.860 -0.501
43 33 Scott Wimmer Chevrolet Holiday Inn 186.877 28.896 -0.537
44 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 186.806 28.907 -0.548
45 36 Jeremy Mayfield Toyota 360 OTC 186.748 28.916 -0.557
46 78 Kenny Wallace Chevrolet Furniture Row Racing 186.722 28.920 -0.561
47 70 Johnny Sauter Chevrolet Yellow Trans. 186.162 29.007 -0.648
48 34 Kevin Lepage Dodge MyAutoLoan.com 186.104 29.016 -0.657
49 2 Kurt Busch Dodge Miller Lite 186.079 29.020 -0.661
50 7 Robby Gordon Ford Jim Beam 185.503 29.110 -0.751
51 55 Michael Waltrip Toyota NAPA Auto Parts 183.468 29.433 -1.074

* Denotes Rookie
 
Back
Top Bottom