N
NateDogg
Guest
1 1 Michael Schumacher Ferrari 1:07.908
2 2 Rubens Barrichello Ferrari 1:08.187
3 14 Mark Webber Jaguar -Cosworth 1:08.512
4 16 Jacques Villeneuve BAR-Honda 1:08.680
5 17 Jenson Button BAR-Honda 1:08.831
6 3 Juan Pablo Montoya Williams-BMW 1:08.839
7 5 David Coulthard McLaren-Mercedes 1:08.947
8 6 Kimi Räikkönen McLaren-Mercedes 1:08.978
9 15 Antonio Pizzonia Jaguar -Cosworth 1:09.024
10 11 Giancarlo Fisichella Jordan-Ford 1:09.281
11 7 Jarno Trulli Renault 1:09.450
12 9 Nick Heidfeld Sauber-Petronas 1:09.479
13 8 Fernando Alonso Renault 1:09.680
14 20 Olivier Panis Toyota 1:09.764
15 10 Heinz-Harald Frentzen Sauber-Petronas 1:10.055
16 21 Cristiano da Matta Toyota 1:10.370
17 19 Jos Verstappen Minardi-Cosworth 1:10.894
18 18 Justin Wilson Minardi-Cosworth 1:11.056
19 12 Ralph Firman Jordan-Ford 1:11.171
20 4 Ralf Schumacher Williams-BMW
2 2 Rubens Barrichello Ferrari 1:08.187
3 14 Mark Webber Jaguar -Cosworth 1:08.512
4 16 Jacques Villeneuve BAR-Honda 1:08.680
5 17 Jenson Button BAR-Honda 1:08.831
6 3 Juan Pablo Montoya Williams-BMW 1:08.839
7 5 David Coulthard McLaren-Mercedes 1:08.947
8 6 Kimi Räikkönen McLaren-Mercedes 1:08.978
9 15 Antonio Pizzonia Jaguar -Cosworth 1:09.024
10 11 Giancarlo Fisichella Jordan-Ford 1:09.281
11 7 Jarno Trulli Renault 1:09.450
12 9 Nick Heidfeld Sauber-Petronas 1:09.479
13 8 Fernando Alonso Renault 1:09.680
14 20 Olivier Panis Toyota 1:09.764
15 10 Heinz-Harald Frentzen Sauber-Petronas 1:10.055
16 21 Cristiano da Matta Toyota 1:10.370
17 19 Jos Verstappen Minardi-Cosworth 1:10.894
18 18 Justin Wilson Minardi-Cosworth 1:11.056
19 12 Ralph Firman Jordan-Ford 1:11.171
20 4 Ralf Schumacher Williams-BMW