2002 Point Standings - The Ratings Way

S

stridsberry

Guest
Continuing the trend of what-if scenarios, I offer up my version of the 2002 points. This was done using the same system - minus all the triple-weighting and such - that was used for the PowerRatings throughout the season. It goes down through position 42.

note: the number in () is the total DNQ's the driver had.

Rank Driver Points Starts Wins Top 5 Top 10 Top 20 Poles
1 Tony Stewart 4778 36 3 15 21 28 2
2 Mark Martin 4632 36 1 12 22 29 0
3 Kurt Busch 4606 36 4 12 20 26 1
4 Ryan Newman* 4555 36 1 14 22 26 6
5 Jeff Gordon 4542 36 3 13 20 26 2
6 Jimmie Johnson* 4512 36 3 6 21 28 4
7 Matt Kenseth 4396 36 5 11 19 25 1
8 Rusty Wallace 4360 36 0 7 17 29 1
9 Dale Jarrett 4273 36 2 10 18 26 1
10 Dale Earnhardt Jr. 4102 36 2 11 16 20 2
11 Ricky Rudd 4069 36 1 8 12 30 1
12 Jeff Burton 3977 36 0 5 14 26 0
13 Bill Elliott 3957 36 2 6 13 23 4
14 Michael Waltrip 3685 36 1 4 10 22 0
15 Sterling Marlin 3600 29 2 8 14 21 0
16 Ricky Craven 3522 36 0 3 9 22 2
17 Bobby Labonte 3392 36 1 5 7 19 0
18 Jeff Green 3308 36 0 4 6 20 0
19 Robby Gordon 3228 36 0 1 5 20 0
20 Dave Blaney 3216 36 0 0 5 20 0
21 Kevin Harvick 3177 35 1 5 8 16 1
22 Ward Burton 3050 36 2 3 8 18 1
23 Kyle Petty 3020 36 0 0 1 20 0
24 Elliott Sadler 3017 36 0 2 7 16 0
25 Terry Labonte 2973 36 0 1 4 15 0
26 Jimmy Spencer 2833 34 (2) 0 2 6 11 0
27 Jeremy Mayfield 2854 36 0 2 4 15 0
28 Johnny Benson 2830 31 1 3 7 15 0
29 John Andretti 2677 36 0 0 1 12 0
30 Ken Schrader 2445 36 0 0 0 8 0
31 Mike Skinner 2388 36 0 0 1 5 0
32 Bobby Hamilton 2431 31 0 0 3 10 0
33 Steve Park 2263 32 0 0 2 8 0
34 Joe Nemechek 2277 33 0 3 3 8 0
35 Casey Atwood 2116 35 0 0 0 6 0
36 Brett Bodine 1905 32 (4) 0 0 0 4 0
37 Jerry Nadeau 1851 28 0 0 1 5 0
38 Todd Bodine 1632 24 0 1 4 6 1
39 Kenny Wallace 1592 21 0 0 1 6 0
40 Hut Stricklin 1494 22 (1) 0 0 0 5 0
41 Mike Wallace 1280 21 0 0 1 5 0
42 Stacey Compton 1246 21 (1) 0 0 0 3 0
 
Back
Top Bottom