D
Drew
Guest
1st practice speeds.
FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 21 Bill Elliott Ford Motorcraft 187.645 47.963 Leader
2 96 Bobby Labonte Ford Ask.com 187.414 48.022 -0.059
3 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 187.348 48.039 -0.076
4 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 187.477 48.066 -0.103
5 18 Kyle Busch Toyota M&M's 187.211 48.074 -0.111
6 20 Joey Logano* Toyota The Home Depot 187.056 48.114 -0.151
7 11 Denny Hamlin Toyota FedEx Express 187.040 48.118 -0.155
8 48 Jimmie Johnson Chevrolet Lowe's 186.846 48.168 -0.205
9 39 Ryan Newman Chevrolet U.S. Army 186.827 48.173 -0.210
10 98 Paul Menard Ford Quaker State / Menards 186.784 48.184 -0.221
11 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 186.753 48.192 -0.229
12 5 Mark Martin Chevrolet Kellogg's / Carquest 186.745 48.194 -0.231
13 8 Aric Almirola Chevrolet Guitar Hero 186.726 48.199 -0.236
14 00 David Reutimann Toyota Aaron's Dream Machine 186.726 48.199 -0.236
15 14 Tony Stewart Chevrolet Office Depot / Old Spice 186.656 48.217 -0.254
16 36 Scott Riggs Toyota Tommy Baldwin Racing 186.629 48.224 -0.261
17 19 Elliott Sadler Dodge Stanley 186.397 48.284 -0.321
18 24 Jeff Gordon Chevrolet DuPont 186.351 48.296 -0.333
19 26 Jamie McMurray Ford Crown Royal 186.216 48.331 -0.368
20 6 David Ragan Ford UPS 186.174 48.342 -0.379
21 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 186.162 48.345 -0.382
22 83 Brian Vickers Toyota Red Bull 186.093 48.363 -0.400
23 16 Greg Biffle Ford 3M 186.073 48.368 -0.405
24 42 Juan Montoya Chevrolet Target 186.070 48.369 -0.406
25 187 Joe Nemechek Toyota NEMCO Motorsports 186.062 48.371 -0.408
26 17 Matt Kenseth Ford Dewalt 186.047 48.375 -0.412
27 28 Travis Kvapil Ford Golden Corral 185.939 48.403 -0.440
28 31 Jeff Burton Chevrolet Caterpillar 185.904 48.412 -0.449
29 43 Reed Sorenson Dodge McDonald's 185.881 48.418 -0.455
30 44 A.J. Allmendinger Dodge Valvoline 185.812 48.436 -0.473
31 29 Kevin Harvick Chevrolet Shell / Pennzoil 185.770 48.447 -0.484
32 82 Scott Speed* Toyota Red Bull 185.701 48.465 -0.502
33 34 John Andretti Chevrolet Window World 185.693 48.467 -0.504
34 08 Boris Said Ford U.S. Chrome 185.594 48.493 -0.530
35 07 Casey Mears Chevrolet Jack Daniel's 185.479 48.523 -0.560
36 99 Carl Edwards Ford Aflac 185.387 48.547 -0.584
37 171 Mike Wallace Chevrolet TRG Motorsports 185.254 48.582 -0.619
38 9 Kasey Kahne Dodge Budweiser 185.242 48.585 -0.622
39 55 Michael Waltrip Toyota NAPA 185.071 48.630 -0.667
40 41 Jeremy Mayfield Toyota All Sport 185.010 48.646 -0.683
41 7 Robby Gordon Toyota Jim Beam 185.006 48.647 -0.684
42 09 Brad Keselowski Chevrolet Miccosukee Resort & Gaming 184.923 48.669 -0.706
43 12 David Stremme Dodge Penske Racing 184.733 48.719 -0.756
44 77 Sam Hornish Jr. Dodge Mobil 1 184.396 48.808 -0.845
45 2 Kurt Busch Dodge Miller Lite 184.200 48.860 -0.897
46 127 Kirk Shelmerdine Toyota Kirk Shelmerdine Racing 183.929 48.932 -0.969
47 73 Mike Garvey Dodge Jani-King 183.524 49.040 -1.077
48 66 Terry Labonte Toyota Window World 182.522 49.309 -1.346
49 37 Tony Raines Dodge Long John Silver's 182.404 49.341 -1.378
50 78 Regan Smith Chevrolet Furniture Row Racing 182.382 49.347 -1.384
51 175 Derrike Cope Dodge Blu Frog Energy Drink 182.219 49.391 -1.428
52 123 Mike Skinner Chevrolet Mahindra Tractors 181.294 49.643 -1.680
53 64 Geoff Bodine Toyota Gunselman Motorsports 179.799 50.056 -2.093
54 146 Carl Long Dodge Romeo Guest Construction 179.440 50.156 -2.193
55 51 Kelly Bires Dodge BlackJack Racing 171.194 52.572 -4.609
56 157 Norm Benning Chevrolet Benning Racing 169.718 53.029 -5.066
57 60 James Hylton Dodge Carter / Simo Racing
FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 21 Bill Elliott Ford Motorcraft 187.645 47.963 Leader
2 96 Bobby Labonte Ford Ask.com 187.414 48.022 -0.059
3 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 187.348 48.039 -0.076
4 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 187.477 48.066 -0.103
5 18 Kyle Busch Toyota M&M's 187.211 48.074 -0.111
6 20 Joey Logano* Toyota The Home Depot 187.056 48.114 -0.151
7 11 Denny Hamlin Toyota FedEx Express 187.040 48.118 -0.155
8 48 Jimmie Johnson Chevrolet Lowe's 186.846 48.168 -0.205
9 39 Ryan Newman Chevrolet U.S. Army 186.827 48.173 -0.210
10 98 Paul Menard Ford Quaker State / Menards 186.784 48.184 -0.221
11 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 186.753 48.192 -0.229
12 5 Mark Martin Chevrolet Kellogg's / Carquest 186.745 48.194 -0.231
13 8 Aric Almirola Chevrolet Guitar Hero 186.726 48.199 -0.236
14 00 David Reutimann Toyota Aaron's Dream Machine 186.726 48.199 -0.236
15 14 Tony Stewart Chevrolet Office Depot / Old Spice 186.656 48.217 -0.254
16 36 Scott Riggs Toyota Tommy Baldwin Racing 186.629 48.224 -0.261
17 19 Elliott Sadler Dodge Stanley 186.397 48.284 -0.321
18 24 Jeff Gordon Chevrolet DuPont 186.351 48.296 -0.333
19 26 Jamie McMurray Ford Crown Royal 186.216 48.331 -0.368
20 6 David Ragan Ford UPS 186.174 48.342 -0.379
21 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 186.162 48.345 -0.382
22 83 Brian Vickers Toyota Red Bull 186.093 48.363 -0.400
23 16 Greg Biffle Ford 3M 186.073 48.368 -0.405
24 42 Juan Montoya Chevrolet Target 186.070 48.369 -0.406
25 187 Joe Nemechek Toyota NEMCO Motorsports 186.062 48.371 -0.408
26 17 Matt Kenseth Ford Dewalt 186.047 48.375 -0.412
27 28 Travis Kvapil Ford Golden Corral 185.939 48.403 -0.440
28 31 Jeff Burton Chevrolet Caterpillar 185.904 48.412 -0.449
29 43 Reed Sorenson Dodge McDonald's 185.881 48.418 -0.455
30 44 A.J. Allmendinger Dodge Valvoline 185.812 48.436 -0.473
31 29 Kevin Harvick Chevrolet Shell / Pennzoil 185.770 48.447 -0.484
32 82 Scott Speed* Toyota Red Bull 185.701 48.465 -0.502
33 34 John Andretti Chevrolet Window World 185.693 48.467 -0.504
34 08 Boris Said Ford U.S. Chrome 185.594 48.493 -0.530
35 07 Casey Mears Chevrolet Jack Daniel's 185.479 48.523 -0.560
36 99 Carl Edwards Ford Aflac 185.387 48.547 -0.584
37 171 Mike Wallace Chevrolet TRG Motorsports 185.254 48.582 -0.619
38 9 Kasey Kahne Dodge Budweiser 185.242 48.585 -0.622
39 55 Michael Waltrip Toyota NAPA 185.071 48.630 -0.667
40 41 Jeremy Mayfield Toyota All Sport 185.010 48.646 -0.683
41 7 Robby Gordon Toyota Jim Beam 185.006 48.647 -0.684
42 09 Brad Keselowski Chevrolet Miccosukee Resort & Gaming 184.923 48.669 -0.706
43 12 David Stremme Dodge Penske Racing 184.733 48.719 -0.756
44 77 Sam Hornish Jr. Dodge Mobil 1 184.396 48.808 -0.845
45 2 Kurt Busch Dodge Miller Lite 184.200 48.860 -0.897
46 127 Kirk Shelmerdine Toyota Kirk Shelmerdine Racing 183.929 48.932 -0.969
47 73 Mike Garvey Dodge Jani-King 183.524 49.040 -1.077
48 66 Terry Labonte Toyota Window World 182.522 49.309 -1.346
49 37 Tony Raines Dodge Long John Silver's 182.404 49.341 -1.378
50 78 Regan Smith Chevrolet Furniture Row Racing 182.382 49.347 -1.384
51 175 Derrike Cope Dodge Blu Frog Energy Drink 182.219 49.391 -1.428
52 123 Mike Skinner Chevrolet Mahindra Tractors 181.294 49.643 -1.680
53 64 Geoff Bodine Toyota Gunselman Motorsports 179.799 50.056 -2.093
54 146 Carl Long Dodge Romeo Guest Construction 179.440 50.156 -2.193
55 51 Kelly Bires Dodge BlackJack Racing 171.194 52.572 -4.609
56 157 Norm Benning Chevrolet Benning Racing 169.718 53.029 -5.066
57 60 James Hylton Dodge Carter / Simo Racing