3rd Quarter Standings

S

stridsberry

Guest
This is how the WC drivers have faired in the last 9 races of the season, bookended b the 2 NHIS events.

Rank Driver Points Starts Wins Top 5 Top 10 Top 20
1 Ryan Newman* 1320 9 1 7 7 7
2 Tony Stewart 1160 9 1 3 5 6
3 Dale Jarrett 1126 9 1 4 6 6
4 Bill Elliott 1124 9 2 3 3 5
5 Kevin Harvick 1120 9 0 3 5 7
6 Mark Martin 1111 9 0 1 3 6
7 Jimmie Johnson* 1111 9 0 0 4 8
8 Matt Kenseth 1106 9 1 3 5 6
9 Jeff Gordon 1090 9 2 2 3 6
10 Rusty Wallace 1087 9 0 3 3 6
11 Bobby Labonte 1080 9 0 1 2 7
12 Robby Gordon 1062 9 0 1 3 6
13 Sterling Marlin 1056 9 0 2 4 5
14 Jeff Burton 1051 9 0 1 3 7
15 Ricky Rudd 1044 9 0 1 3 7
16 Jeff Green 1041 9 0 2 3 6
17 Kurt Busch 1030 9 0 2 5 6
18 Dale Earnhardt Jr. 1025 9 0 2 3 5
19 Michael Waltrip 983 9 0 0 2 6
20 Ward Burton 951 9 1 1 3 5
21 Ricky Craven 945 9 0 0 1 5
22 Ken Schrader 930 9 0 0 0 5
23 Dave Blaney 862 9 0 0 1 4
24 Jeremy Mayfield 860 9 0 0 1 5
25 John Andretti 821 9 0 0 0 3
26 Kyle Petty 786 9 0 0 0 3
27 Johnny Benson 771 8 0 1 2 3
28 Terry Labonte 749 9 0 0 1 2
29 Jimmy Spencer 734 8 0 0 1 4
30 Todd Bodine 728 8 0 1 3 3
31 Bobby Hamilton 714 7 0 0 0 3
32 Jerry Nadeau 713 9 0 0 0 1
33 Steve Park 684 9 0 0 1 2
34 Joe Nemechek 681 9 0 0 0 1
35 Elliott Sadler 680 9 0 0 1 2
36 Casey Atwood 642 9 0 0 0 2
37 Brett Bodine 575 9 0 0 0 1
38 Mike Skinner 563 9 0 0 0 0
39 Mike Wallace 526 7 0 0 1 2
40 Kenny Wallace 450 5 0 0 0 2
41 Hut Stricklin 356 5 0 0 0 1
 
of course tony is up there he always somes alive at the end
 
Back
Top Bottom