ABC Supply Co./A.J. Foyt 225 results

W

Ward Burton

Guest
1 Tony Kanaan (11) ... 22.3897 163.200 4 23.9846 152.348 225 D/H/F Pit
2 Dario Franchitti (27) 2.5707 22.6241 161.509 151 23.7879 153.608 225 D/H/F Pit
3 Dan Wheldon (10) 3.1149 22.2017 164.582 151 23.4284 155.965 225 D/H/F Pit
4 Scott Dixon (9) 3.4026 22.2981 163.870 4 23.3414 156.546 225 D/H/F Pit
5 Vitor Meira (4) 5.2864 22.6785 161.122 4 23.5530 155.139 225 D/H/F Pit
6 Scott Sharp (8) 6.8359 22.7351 160.721 176 23.5875 154.913 225 D/H/F Pit
7 Ed Carpenter (20) 7.0360 22.8098 160.194 151 23.3951 156.187 225 D/H/F Pit
8 Danica Patrick (7) 8.0205 22.8590 159.850 35 23.5040 155.463 225 D/H/F Pit
9 Sam Hornish Jr (6) 1 lap 22.3325 163.618 4 29.1025 125.556 224 D/H/F Pit
10 Jeff Simmons (17) 7.2469 22.8820 159.689 155 24.4158 149.657 224 D/H/F Pit
11 Darren Manning (14) 2 laps 22.8225 160.105 102 24.2843 150.468 223 D/H/F
12 Kosuke Matsuura (55) 19.5546 22.3981 163.139 149 23.9956 152.278 223 D/H/F Pit
13 AJ Foyt IV (22) 4 laps 22.9671 159.097 36 24.6014 148.528 221 D/H/F
14 Sarah Fisher (5) 5 laps 23.2695 157.030 151 24.5781 148.669 220 D/H/F
15 Marco Andretti (26) 16 laps 22.8638 159.816 33 33.8639 107.903 209 D/H/F Accident
16 Helio Castroneves (3) 24 laps 22.2446 164.265 3 25.9534 140.791 201 D/H/F Accident
17 Tomas Scheckter (2) 66 laps 22.6469 161.347 5 38.4529 95.025 159 D/H/F Mechanical
18 Buddy Rice (15) 69 laps 22.7556 160.576 32 23.7308 153.977 156 D/H/F Accident
 
Back
Top Bottom