Adjusted points for 2002

D

DE Wrangler 2

Guest
Tony won the NASCAR 2002 Championship this afternoon!:) But, I was curious about how the points would have wound up in a perfect world and every driver who raced more than 20 races had actually raced 36 races. I chose 20 races since the next number was 10.....and anyone racing only 10 of 36 races really had no intention of running for the Championship anyway. I took all the drivers with less than 36 races and averaged their points per race then added that average as the points they would have earned had they actually raced. Not perfect and probably not realistic either, but I sort of gives you an idea of what the points would have looked like had that actually happened.:) Anyway, it was fun to play with so I'm copying it in case anyone else might be interested.:) All I did was take the "Unofficial Points Standings" from NASCAR.com and then average the points for all the drivers that did not run all 36 races (remember, I figured anyone running less than 20 was not seriously in the Championship race) and multiplied that average by the number of races missed and then added it to the total given by NASCAR.com. Rearranged the standings taking into account the "new" numbers. I was sort of surprised at some of the ups and downs.

It's long since it goes to position 41.....just ignore it, if you don't want to wade through.:D


Rank Driver Points Behind Leader Change

1 Tony Stewart 4800 No Change
2 Mark Martin 4762 -38 No Change
3 Kurt Busch 4641 -159 No Change
4 Jeff Gordon 4607 -193 No Change
5 Jimmie Johnson 4600 -200 No Change
6 Ryan Newman 4593 -207 No Change
7 Sterling Marlin 4592 -208 +11
8 Rusty Wallace 4574 -226 -1
9 Matt Kenseth 4432 -368 -1
10 Dale Jarrett 4415 -385 -1
11 Ricky Rudd 4323 -477 -1
12 Dale Earnhardt Jr 4270 -530 -1
13 Jeff Burton 4259 -541 -1
14 Bill Elliott 4158 -642 -1
15 Micheal Waltrip 3985 -815 -1
16 Ricky Craven 3888 -912 -1
17 Bobby Labonte 3810 -990 -1
18 Jeff Green 3704 -1096 -1
19 Dave Blaney 3670 -1130 No Change
20 Johnny Benson 3637 -1163 +10
21 Robby Gordon 3632 -1168 -1
22 Kevin Harvick 3601 -1199 -1
23 Kyle Petty 3501 -1299 -1
24 Elliott Sadler 3418 -1302 -1
25 Terry Labonte 3417 -1383 -1
26 Jimmy Spencer 3373 -1427 +1
27 Ward Burton 3362 -1438 -2
28 Jeremy Mayfield 3309 -1491 -2
29 Bobby Hamilton 3287 -1513 +3
30 Jerry Nadeau 3278 -1532 +7
31 Kenny Wallace 3188 -1612 +8
32 John Andretti 3161 -1639 -4
33 Steve Park 3030 -1770 No Change
34 Todd Bodine 2974 -1826 +2
35 Ken Shrader 2954 -1846 -5
36 Joe Nemechek 2925 -1875 -2
37 Hut Stricklin 2901 -1899 +3
38 Casey Atwood 2695 -2105 -3
39 Brett Bodine 2650 -2150 -3
40 Mike Wallace 2646 -2154 +1
41 Stacy Compton 2607 -2193 +1
 
Back
Top Bottom