Rank Car Driver Make Sponsor Speed Time Behind
1 #6 Mark Martin Ford Viagra 180.132 29.978 Leader
2 #20 Tony Stewart Chevrolet Home Depot 179.826 30.029 -0.051
3 #88 Dale Jarrett Ford UPS 178.696 30.219 -0.241
4 #29 Kevin Harvick Chevrolet GM Goodwrench 178.271 30.291 -0.313
5 #8 Dale Earnhardt Jr. Chevrolet Budweiser 178.212 30.301 -0.323
6 #15 Michael Waltrip Chevrolet NAPA Auto Parts 178.047 30.329 -0.351
7 #12 Ryan Newman Dodge ALLTEL 178.024 30.333 -0.355
8 #48 Jimmie Johnson Chevrolet Lowe's 177.451 30.431 -0.453
9 #16 Greg Biffle Ford National Guard 177.311 30.455 -0.477
10 #97 Kurt Busch Ford IRWIN Industrial Tools/Sharpie 177.311 30.455 -0.477
11 #18 Bobby Labonte Chevrolet Interstate Batteries 177.299 30.457 -0.479
12 #24 Jeff Gordon Chevrolet DuPont 177.288 30.459 -0.481
13 #17 Matt Kenseth Ford DeWalt Power Tools 177.229 30.469 -0.491
14 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 176.482 30.598 -0.620
15 #31 Robby Gordon Chevrolet Cingular Wireless 176.465 30.601 -0.623
16 #2 Rusty Wallace Dodge Miller Lite 176.355 30.620 -0.642
17 #01 Joe Nemechek Chevrolet U.S. Army 176.177 30.651 -0.673
18 #25 Brian Vickers* Chevrolet GMAC Financial Services 176.102 30.664 -0.686
19 #32 Ricky Craven Chevrolet Tide 175.982 30.685 -0.707
20 #38 Elliott Sadler Ford M&M's 175.421 30.783 -0.805
21 #5 Terry Labonte Chevrolet Kellogg's 172.783 31.253 -1.275
22 #198 Geoffrey Bodine Ford Lucas Oil Products 169.189 31.917 -1.939
* Denotes Rookie
1 #6 Mark Martin Ford Viagra 180.132 29.978 Leader
2 #20 Tony Stewart Chevrolet Home Depot 179.826 30.029 -0.051
3 #88 Dale Jarrett Ford UPS 178.696 30.219 -0.241
4 #29 Kevin Harvick Chevrolet GM Goodwrench 178.271 30.291 -0.313
5 #8 Dale Earnhardt Jr. Chevrolet Budweiser 178.212 30.301 -0.323
6 #15 Michael Waltrip Chevrolet NAPA Auto Parts 178.047 30.329 -0.351
7 #12 Ryan Newman Dodge ALLTEL 178.024 30.333 -0.355
8 #48 Jimmie Johnson Chevrolet Lowe's 177.451 30.431 -0.453
9 #16 Greg Biffle Ford National Guard 177.311 30.455 -0.477
10 #97 Kurt Busch Ford IRWIN Industrial Tools/Sharpie 177.311 30.455 -0.477
11 #18 Bobby Labonte Chevrolet Interstate Batteries 177.299 30.457 -0.479
12 #24 Jeff Gordon Chevrolet DuPont 177.288 30.459 -0.481
13 #17 Matt Kenseth Ford DeWalt Power Tools 177.229 30.469 -0.491
14 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 176.482 30.598 -0.620
15 #31 Robby Gordon Chevrolet Cingular Wireless 176.465 30.601 -0.623
16 #2 Rusty Wallace Dodge Miller Lite 176.355 30.620 -0.642
17 #01 Joe Nemechek Chevrolet U.S. Army 176.177 30.651 -0.673
18 #25 Brian Vickers* Chevrolet GMAC Financial Services 176.102 30.664 -0.686
19 #32 Ricky Craven Chevrolet Tide 175.982 30.685 -0.707
20 #38 Elliott Sadler Ford M&M's 175.421 30.783 -0.805
21 #5 Terry Labonte Chevrolet Kellogg's 172.783 31.253 -1.275
22 #198 Geoffrey Bodine Ford Lucas Oil Products 169.189 31.917 -1.939
* Denotes Rookie