Some big names on the bottom half of the chart.
1 2 Kurt Busch Dodge Miller Lite 188.758 29.371 Leader
2 99 Carl Edwards Ford Office Depot 188.360 29.433 -0.062
3 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 188.322 29.439 -0.068
4 18 J.J. Yeley Chevrolet Interstate Batteries 188.047 29.482 -0.111
5 16 Greg Biffle Ford Jackson Hewitt 188.034 29.484 -0.113
6 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 187.716 29.534 -0.163
7 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 187.621 29.549 -0.178
8 01 Mark Martin Chevrolet U.S. Army 187.019 29.644 -0.273
9 83 Brian Vickers Toyota Red Bull 187.013 29.645 -0.274
10 10 Scott Riggs Dodge Stanley Tools / Valvoline 186.046 29.799 -0.428
11 41 Reed Sorenson Dodge Target 186.034 29.801 -0.430
12 13 Joe Nemechek Chevrolet Ginn Resorts 185.915 29.820 -0.449
13 26 Jamie McMurray Ford IRWIN Industrial Tools 185.878 29.826 -0.455
14 88 Ricky Rudd Ford Snickers 185.598 29.871 -0.500
15 20 Tony Stewart Chevrolet The Home Depot 185.548 29.879 -0.508
16 9 Kasey Kahne Dodge Dodge Dealers / UAW 185.462 29.893 -0.522
17 31 Jeff Burton Chevrolet Cingular Wireless 185.455 29.894 -0.523
18 49 Mike Bliss Dodge ZoneLoans.com 185.443 29.896 -0.525
19 22 Dave Blaney Toyota Caterpillar 185.412 29.901 -0.530
20 11 Denny Hamlin Chevrolet FedEx Ground 185.288 29.921 -0.550
21 66 Jeff Green Chevrolet Yellow Trans. 185.109 29.950 -0.579
22 00 David Reutimann* Toyota Domino's Pizza 184.960 29.974 -0.603
23 17 Matt Kenseth Ford DEWALT 184.917 29.981 -0.610
24 19 Elliott Sadler Dodge Dodge Dealers / UAW 184.880 29.987 -0.616
25 12 Ryan Newman Dodge ALLTEL 184.825 29.996 -0.625
26 44 Dale Jarrett Toyota UPS 184.634 30.027 -0.656
27 14 Sterling Marlin Chevrolet Panasonic Plasma HDTV 184.622 30.029 -0.658
28 40 David Stremme Dodge Coors Light 184.622 30.029 -0.658
29 24 Jeff Gordon Chevrolet DuPont 184.536 30.043 -0.672
30 8 Dale Earnhardt Jr. Chevrolet Budweiser 184.400 30.065 -0.694
31 7 Robby Gordon Ford Motorola 184.192 30.099 -0.728
32 07 Clint Bowyer Chevrolet DIRECTV NASCAR Hot Pass 184.094 30.115 -0.744
33 42 Juan Montoya* Dodge Texaco / Havoline 183.747 30.172 -0.801
34 43 Bobby Labonte Dodge Cheerios / Betty Crocker 183.698 30.180 -0.809
35 21 Ken Schrader Ford Little Debbie 183.667 30.185 -0.814
36 38 David Gilliland Ford M&M's 183.564 30.202 -0.831
37 25 Casey Mears Chevrolet National Guard / GMAC 183.019 30.292 -0.921
38 29 Kevin Harvick Chevrolet Shell / Pennzoil 182.862 30.318 -0.947
39 6 David Ragan* Ford AAA 182.783 30.331 -0.960
40 15 Paul Menard* Chevrolet Quaker State / Menards 182.338 30.405 -1.034
41 96 Tony Raines Chevrolet DLP HDTV 182.087 30.447 -1.076
42 45 Kyle Petty Dodge National Tire & Battery 181.259 30.586 -1.215
43 70 Johnny Sauter Chevrolet Best Buy 180.675 30.685 -1.314
* Denotes Rookie
1 2 Kurt Busch Dodge Miller Lite 188.758 29.371 Leader
2 99 Carl Edwards Ford Office Depot 188.360 29.433 -0.062
3 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 188.322 29.439 -0.068
4 18 J.J. Yeley Chevrolet Interstate Batteries 188.047 29.482 -0.111
5 16 Greg Biffle Ford Jackson Hewitt 188.034 29.484 -0.113
6 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 187.716 29.534 -0.163
7 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 187.621 29.549 -0.178
8 01 Mark Martin Chevrolet U.S. Army 187.019 29.644 -0.273
9 83 Brian Vickers Toyota Red Bull 187.013 29.645 -0.274
10 10 Scott Riggs Dodge Stanley Tools / Valvoline 186.046 29.799 -0.428
11 41 Reed Sorenson Dodge Target 186.034 29.801 -0.430
12 13 Joe Nemechek Chevrolet Ginn Resorts 185.915 29.820 -0.449
13 26 Jamie McMurray Ford IRWIN Industrial Tools 185.878 29.826 -0.455
14 88 Ricky Rudd Ford Snickers 185.598 29.871 -0.500
15 20 Tony Stewart Chevrolet The Home Depot 185.548 29.879 -0.508
16 9 Kasey Kahne Dodge Dodge Dealers / UAW 185.462 29.893 -0.522
17 31 Jeff Burton Chevrolet Cingular Wireless 185.455 29.894 -0.523
18 49 Mike Bliss Dodge ZoneLoans.com 185.443 29.896 -0.525
19 22 Dave Blaney Toyota Caterpillar 185.412 29.901 -0.530
20 11 Denny Hamlin Chevrolet FedEx Ground 185.288 29.921 -0.550
21 66 Jeff Green Chevrolet Yellow Trans. 185.109 29.950 -0.579
22 00 David Reutimann* Toyota Domino's Pizza 184.960 29.974 -0.603
23 17 Matt Kenseth Ford DEWALT 184.917 29.981 -0.610
24 19 Elliott Sadler Dodge Dodge Dealers / UAW 184.880 29.987 -0.616
25 12 Ryan Newman Dodge ALLTEL 184.825 29.996 -0.625
26 44 Dale Jarrett Toyota UPS 184.634 30.027 -0.656
27 14 Sterling Marlin Chevrolet Panasonic Plasma HDTV 184.622 30.029 -0.658
28 40 David Stremme Dodge Coors Light 184.622 30.029 -0.658
29 24 Jeff Gordon Chevrolet DuPont 184.536 30.043 -0.672
30 8 Dale Earnhardt Jr. Chevrolet Budweiser 184.400 30.065 -0.694
31 7 Robby Gordon Ford Motorola 184.192 30.099 -0.728
32 07 Clint Bowyer Chevrolet DIRECTV NASCAR Hot Pass 184.094 30.115 -0.744
33 42 Juan Montoya* Dodge Texaco / Havoline 183.747 30.172 -0.801
34 43 Bobby Labonte Dodge Cheerios / Betty Crocker 183.698 30.180 -0.809
35 21 Ken Schrader Ford Little Debbie 183.667 30.185 -0.814
36 38 David Gilliland Ford M&M's 183.564 30.202 -0.831
37 25 Casey Mears Chevrolet National Guard / GMAC 183.019 30.292 -0.921
38 29 Kevin Harvick Chevrolet Shell / Pennzoil 182.862 30.318 -0.947
39 6 David Ragan* Ford AAA 182.783 30.331 -0.960
40 15 Paul Menard* Chevrolet Quaker State / Menards 182.338 30.405 -1.034
41 96 Tony Raines Chevrolet DLP HDTV 182.087 30.447 -1.076
42 45 Kyle Petty Dodge National Tire & Battery 181.259 30.586 -1.215
43 70 Johnny Sauter Chevrolet Best Buy 180.675 30.685 -1.314
* Denotes Rookie