Ansell Cut Protection 150 at Chicagoland Speedway: LIVE on SPEED at 6:30 EST

HoneyBadger

I love short track racing (Taylor's Version)
Joined
Feb 16, 2009
Messages
94,655
Points
1,033
Location
A short track somewhere
A few surprises in qualifying, mainly the bad qualifying run by Owens and the good runs by Slocumb and Kirby.

Code:
Starting Grid
2009 ARCA RE/MAX Series Event #15 	  	  	 
Chicagoland Speedway, Joliet IL, 8-28-09 	  	  	 
Ansell Cut Protection 150 	  	  	 
  	  	  	  	  	 
August 28, 2009 / 2:55 PM 	  	  	 
  	  	  	  	  	 
POS 	NO 	DRIVER/HOMETOWN 	TEAM & CAR 	TIME 	SPEED
1 	51 	Brian Ickler/San Diego CA 	BrianIckler.com Toyota 	30.399 	177.637
2 	15 	Jesse Smith/Wildwood MO 	Texas Corral-Lloyd's BBQ Toyota 	30.539 	176.823
3 	6 	Justin Lofton/Westmorland CA 	Lofton Cattle Toyota 	30.651 	176.177
4 	77 	Parker Kligerman/Westport CT 	Cunningham Motorsports Dodge 	30.670 	176.068
5 	25 	Steve Arpin/Fort Frances ON 	Taylor Chassis-Texas Corral Toyota 	30.674 	176.045
6 	81 	Craig Goess/Greenville NC 	Greenville Toyota of NC Toyota 	30.719 	175.787
7 	44 	Frank Kimmel/Clarksville IN 	Ansell-Menards Ford 	30.833 	175.137
8 	90 	Brad Sweet/Grass Valley CA 	Great Clips Toyota 	30.855 	175.012
9 	11 	Bryan Silas/Stuart FL 	Rockingham Speedway-Holland Pumps Ford 	30.868 	174.938
10 	16 	Joey Coulter/Miami Springs FL 	Darrel Gwynn Foundation-Tempest Cycles Chevrolet 	30.959 	174.424
11 	5 	Bobby Gerhart/Lebanon PA 	Lucas Oil Chevrolet 	31.085 	173.717
12 	68 	Stuart Kirby/Bowling Green KY 	Hendren Motor Sports Chevrolet 	31.105 	173.606
13 	32 	Beau Slocumb/Juliette GA 	Wolfpack Rentals Toyota 	31.129 	173.472
14 	20 	Tom Hessert/Cherry Hill NJ 	Cherry Hill Classic Cars Ford 	31.218 	172.977
15 	60 	Patrick Sheltra/Indiantown FL 	Buffalo Wings & Rings Dodge 	31.266 	172.712
16 	83 	Grant Enfinger/Fairhope AL 	BeasleyAllen.com-Roush Performance Parts Ford 	31.275 	172.662
17 	36 	Robb Brent/Shelby Township MI 	Orchard Chrysler Dodge Jeep Dodge 	31.278 	172.645
18 	27 	Michael Simko/Clarkston MI 	Wolverine Power Systems Chevrolet 	31.384 	172.062
19 	74 	JR Heffner/Stephentown NY 	A. Colarusso & Sons -Austin Powder Chevrolet 	31.501 	171.423
20 	17 	Nur Ali/Fort Worth TX 	A to Z Wholesale Dodge 	31.577 	171.011
21 	2 	Tim George Jr./New York NY 	Ruby Tuesday Toyota 	31.638 	170.681
22 	14 	Kory Rabenold/Slatington PA 	LoanMax Ford 	31.777 	169.934
23 	19 	Alli Owens/Daytona Beach FL 	ElectrifyingCareers.com Toyota 	31.795 	169.838
24 	43 	Kyle Martel/Lebanon PA 	Hanover Cold Storage-Finish Line Express Chevrolet 	32.050 	168.487
25 	1 	Ken Butler III/Lilburn GA 	LoanMax Ford 	32.170 	167.858
26 	38 	Jonathon Gomez/Twin Falls ID 	Quaker Steak & Lube-Heritage Cattle Dodge 	32.190 	167.754
27 	82 	Sean Corr/Goshen NY 	The Trans Group Ford 	32.979 	163.741
28 	70 	Tony Palumbo/Frankfort IL 	NES Inc Ford 	33.029 	163.493
29 	23 	Jeremy Petty/Smolan KS 	Billet Race Products-Hixson Construction Dodge 	33.292 	162.201
30 	34 	Darrell Basham/Henryville IN 	Anti Monkey Butt Powder Chevrolet 	33.404 	161.657
31 	48 	James Hylton/Inman SC 	Radon.com Ford 	33.795 	159.787
32 	7 	Kent Schenkel/Huntington IN 	Schenkel Racing Dodge 	33.816 	159.688
33 	4 	Hal Martin/Galliano LA 	Cunningham Motorsports Dodge 	  	Provisional
34 	28 	Larry Meadors/Louisville KY 	Hixson Construction Chevrolet 	  	Provisional
35 	26 	Brad Smith/Shelby Township MI 	ApplianceZone.com Ford 	  	Provisional
36 	84 	Todd Antrican/Lebanon OH 	Norm Benning Racing Chevrolet 	  	Provisional
37 	94 	Jason Basham/Henryville IN 	Darrell Basham Racing Chevrolet 	  	Provisional
38 	0 	Dwight Laird/Toms River NJ 	Wayne Peterson Racing Chevrolet 	  	Provisional
39 	12 	Darwin Greene/Susquehanna PA 	Darwin Greene Quality Bluestone Chevrolet 	  	Provisional
 
OH MY GOODNESS, FOUR WIDE RACING - that doesn't work ANYWHERE in ARCA! :eek::eek::eek::eek:

Caution, car #17, Nur Ali. Single car spin.
 
Looks like you did alot of talking to yourself last night. I just finished watching the race. I think it's safe to say it will be the last ARCA race I watch. All these idiots spin out by themselves....No car control what so ever. 19 cars 1 lap down on lap 33 WTF:confused:
 
Looks like you did alot of talking to yourself last night. I just finished watching the race. I think it's safe to say it will be the last ARCA race I watch. All these idiots spin out by themselves....No car control what so ever. 19 cars 1 lap down on lap 33 WTF:confused:

Some of the races are complete wreckfests. But I've seen some very clean races. Rockingham actually ended with a 90 lap green flag stint (and the tires held up). :eek:
 
Looks like you did alot of talking to yourself last night. I just finished watching the race. I think it's safe to say it will be the last ARCA race I watch. All these idiots spin out by themselves....No car control what so ever. 19 cars 1 lap down on lap 33 WTF:confused:

I thought the only ARCA drivers who spun out by themselves were the Cope Twins. That's OK though, they're hot. :D
 
THAT ... was the most pathetic display of driving to take place on any racetrack. Those two belong on stripper poles, not in race cars. :rolleyes:

Their website seem to have been abandoned. I guess the ARCA dream is gone, let alone NASCAR.
 
Back
Top Bottom