3 short tracks to end the year, better then the snore fest ARCA puts on at mile and halfsThat’s cool they finish in Toledo!
3 short tracks to end the year, better then the snore fest ARCA puts on at mile and halfs
I knew he raced before but I thought Muniz had several strokes.Couple interesting names from Daytona test Tyler Carpenter who won a truck ride for Knoxville getting some stock car experience. And Malcolm in the Middle star Frankie MunizView attachment 60255
I know I heard he was racing a late model last fall...his health is somewhat a mystery from what I rememberI knew he raced before but I thought Muniz had several strokes.
@DanicaFreak
Toni Breidinger Running for 2022 ARCA Championship with Venturini Motorsports
After making her return to the series part-time last season, Toni Breidinger will team up with Venturini Motorsports to pursue the 2022 ARCA Menards Series championship, piloting the team’s No. 25 Toyota Camry. The 22-year-old made history last February at Daytona, by becoming the first female...tobychristie.com
When you can have a 2021 StarCom Cup car for a couple thousand probably not.1) Is a 7 year old ARCA car really worth $5.2 million?
2) Should you be conducting 5.2 million dollar deals on Facebook?View attachment 60491
I'm in a Facebook group with a guy who just tested ARCA at Daytona and he said it's probably worth 35k at most race ready.When you can have a 2021 StarCom Cup car for a couple thousand probably not.
So that's where your tuff truck prize money will be going?I'm in a Facebook group with a guy who just tested ARCA at Daytona and he said it's probably worth 35k at most race ready.
Lol, more likely toward a 4 cyl car or microsprint.So that's where your tuff truck prize money will be going?
Is it still raining I switched back to sprint carsThis New Smyrna race is bloody terrible.
I turned it off. It was boring as hell.Is it still raining I switched back to sprint cars
I don't really know why ARCA East still exists. There are only 8 races, 3 of which are companion races with the main ARCA Series.This New Smyrna race is bloody terrible.
Car No. | Driver | Hometown | Sponsor | OEM | Team Owner | Crew Chief |
0 | Con Nicolopoulos | Columbus, MI | GreatRailing.com | Ford | Wayne Peterson | Michael Peterson |
2 | Nick Sanchez | Miami, FL | Rev Racing | Chevrolet | Max Siegel | Matt Bucher |
3 | Willie Mullins | Fredericksburg, VA | Corvetteparts.net-Crow Wing Recycling | Chevrolet | Willie Mullins | Robert Bruce |
5 | Dale Quarterly | Westfield, MA | Van Dyk Recycling Solutions | Chevrolet | Bill Gerhart | Bill Gerhart |
6 | Rajah Caruth * | Washington, DC | Rev Racing | Chevrolet | Max Siegel | Brad Parrott |
7 | Eric Caudell | Piedmont, OK | Red Tide Canopies-Coble Enterprises | Ford | Eric Caudell | Jeremy Petty |
10 | Jason White | Sun Peaks, BC | Powder Ventures Excavating | Chevrolet | Andy Hillenburg | Mike Sroufe |
11 | Chuck Hiers | Jacksonville, FL | AshleyHomesJax.com | Toyota | Andy Hillenburg | David Ifft |
12 | D.L. Wilson | Mart, TX | Tradinghouse Bar & Grill | Chevrolet | Michelle Hillenburg | Dick Doheny |
15 | Parker Chase * | New Braunfels, TX | Vertical Bridge | Toyota | Bill Venturini | Kevin Reed |
18 | Drew Dollar | Atlanta, GA | Lynx Capitol | Toyota | Kyle Busch | Mark McFarland |
20 | Corey Heim | Marietta, GA | Crescent Tools | Toyota | Billy Venturini | Shannon Rursch |
25 | Toni Breidinger * | Hillsborough, CA | HAIRCLUB | Toyota | Cathy Venturini | Kevin Reed Jr. |
27 | Tim Richmond | Ottawa, IL | Immigration Law Center | Toyota | David Richmond | Darrell Phillips |
29 | Sean Corr | Spring Valley, NY | Winnebago-NESCO | Chevrolet | John Corr | Derek Hartnagel |
30 | Amber Balcaen * | Winnipeg, Manitoba | Icon | Ford | Mark Rette | Mark Rette |
32 | Max Gutierrez * | Mexico City, Mexico | Tough Built | Chevrolet | Kevin Cywinski | Jamie Jones |
35 | Greg Van Alst * | Anderson, IN | CB Fabricating | Chevrolet | Greg Van Alst | Jim Long |
36 | Ryan Huff * | Williamsburg, VA | H&H Excavation-SouthEastern Services | Ford | James Huff | Richard Burgess |
42 | Christian Rose * | Martinsburg, WV | Visit West Virginia | Chevrolet | Bruce Cook | Sean Samuels |
43 | Daniel Dye * | Deland, FL | Halifax Health | Chevrolet | Maury Gallagher | Chad Bryant |
44 | Mason Diaz * | Manassas, VA | Solid Rock Carriers-Prince William Marina | Chevrolet | Jeff McClure | Jeff McClure |
48 | Brad Smith | Shelby Township, MI | PSST…Copraya Websites | Chevrolet | Brad Smith | Terry Strange |
55 | Gus Dean | Bluffton, SC | Dean Custom Air | Toyota | Billy Venturini | Dave Leiner |
57 | Bryan Dauzat | Concord, NC | Brother In Law Motorsports | Chevrolet | Bryan Dauzat | Bob Rahilly |
60 | Michael Lira | Port Orange, FL | JW Motorsports | Ford | Josh Williams | Tony Furr |
63 | Dave Mader III | Irvington, AL | Diamond C Ranch-PBW LLC | Chevrolet | Paris Wixon | Jeff Spraker |
68 | Will Kimmel | Sellersburg, IN | E3 Spark Plugs | Ford | Bill Kimmel | Tony Heaverin |
69 | Scott Melton | Rockford, MI | Melton McFadden Insurance-Donna’s Donuts | Ford | Bill Kimmel | Bill Kimmel |
73 | Andy Jankowiak * | Tonowanda, NY | Jankowiak Racing | Ford | Andy Jankowiak | Mike Dayton |
94 | Bryce Haugeberg * | West Fargo, ND | Magnum Contracting | Toyota | Wade Haugeberg | Kevin Cram |
97 | Jason Kitzmiller | Maysville, WV | A.L.L. Construction | Chevrolet | Codie Rohrbaugh | Todd Myers |
01 | Benny Chastain | Tallahassee, FL | Fast Track High Performance Driving | Ford | Michelle Hillenburg | Tony Cosentino |
03 | Brayton Laster * | Greenwood, IN | IndyAutoRecyclers | Ford | Alex Clubb | Ryan Polenz |
06 | Zachary Tinkle * | Speedway, IN | Grateful Rescue-GreatRailing.com | Chevrolet | Wayne Peterson | Wayne Peterson |
07 | Brian Kaltreider | Reading, PA | Mystic Motorsports | Ford | Brian Kaltreider | Keith Tebbs |
I'll stick to the handful of races I can watch with the FS1 livestream and I guess I won't be missing much.I'm looking forward to be able to watch more ARCA this year with Flo coverage
Pos. | Car No. | Driver | Sponsor | Best Time | Best Speed | In Lap | Laps | Diff. |
1 | 20 | Corey Heim | Crescent Tools Toyota | 49.15 | 183.113 | 2 | 2 | – |
2 | 55 | Gus Dean | Dean Custom Air Toyota | 49.163 | 183.064 | 2 | 2 | 0.013 |
3 | 15 | Parker Chase * | Vertical Bridge Toyota | 49.172 | 183.031 | 2 | 2 | 0.022 |
4 | 44 | Mason Diaz * | Solid Rock Carriers/Prince William Marina Chevrolet | 49.178 | 183.009 | 2 | 3 | 0.028 |
5 | 29 | Sean Corr | Winnebago/NESCO Chevrolet | 49.195 | 182.945 | 2 | 3 | 0.045 |
6 | 35 | Greg Van Alst * | CB Fabricating Chevrolet | 49.723 | 181.003 | 2 | 3 | 0.573 |
7 | 27 | Tim Richmond | Immigration Law Center Toyota | 49.73 | 180.977 | 1 | 3 | 0.58 |
8 | 3 | Willie Mullins | Corvetteparts.net/Crow Wing Recycling Chevrolet | 49.733 | 180.966 | 2 | 2 | 0.583 |
9 | 11 | Chuck Hiers | AshleyHomesJax.com Toyota | 49.735 | 180.959 | 1 | 3 | 0.585 |
10 | 18 | Drew Dollar | Lynx Capital Toyota | 49.735 | 180.959 | 2 | 3 | 0.585 |
11 | 25 | Toni Breidinger * | HAIRCLUB Toyota | 49.737 | 180.952 | 1 | 3 | 0.587 |
12 | 73 | Andy Jankowiak * | Jankowiak Racing Ford | 49.786 | 180.774 | 1 | 3 | 0.636 |
13 | 97 | Jason Kitzmiller | A.L.L. Construction Chevrolet | 49.808 | 180.694 | 2 | 3 | 0.658 |
14 | 43 | Daniel Dye * | Halifax Health Chevrolet | 49.821 | 180.647 | 2 | 3 | 0.671 |
15 | 5 | Dale Quarterley | Van Dyk Recycling Solutions Chevrolet | 50.097 | 179.651 | 1 | 2 | 0.947 |
16 | 57 | Bryan Dauzat | Brother-In-Law Motorsports Chevrolet | 50.346 | 178.763 | 2 | 3 | 1.196 |
17 | 3 | Brayton Laster * | IndyAutoRecyclers Ford | 50.354 | 178.735 | 3 | 3 | 1.204 |
18 | 60 | Michael Lira | JW Motorsports Ford | 50.359 | 178.717 | 3 | 3 | 1.209 |
19 | 32 | Max Gutierrez * | ToughBuilt Chevrolet | 50.36 | 178.713 | 3 | 3 | 1.21 |
20 | 42 | Christian Rose * | Visit West Virginia Chevrolet | 50.364 | 178.699 | 3 | 3 | 1.214 |
21 | 6 | Rajah Caruth * | Rev Racing Chevrolet | 50.37 | 178.678 | 2 | 3 | 1.22 |
22 | 30 | Amber Balcaen * | Icon Ford | 50.38 | 178.642 | 2 | 3 | 1.23 |
23 | 2 | Nick Sanchez | Rev Racing Chevrolet | 50.512 | 178.175 | 1 | 3 | 1.362 |
24 | 63 | Dave Mader, III | Diamond C Ranch/PBW LLC Chevrolet | 50.547 | 178.052 | 2 | 3 | 1.397 |
25 | 10 | Jason White | Powder Ventures Excavating Chevrolet | 50.557 | 178.017 | 2 | 3 | 1.407 |
26 | 36 | Ryan Huff * | H & H Excavation/SouthEastern Services Ford | 50.781 | 177.232 | 1 | 3 | 1.631 |
27 | 68 | Will Kimmel | E3 Spark Plugs Ford | 50.989 | 176.509 | 3 | 3 | 1.839 |
28 | 7 | Eric Caudell | Red Tide Canopies/Coble Enterprises Ford | 51.326 | 175.35 | 1 | 2 | 2.176 |
29 | 12 | D.L. Wilson | Trading House Bar & Grill Chevrolet | 51.44 | 174.961 | 3 | 3 | 2.29 |
30 | 69 | Scott Melton | Melton McFadden Ins/Donna’s Donuts Ford | 52.115 | 172.695 | 2 | 3 | 2.965 |
31 | 94 | Bryce Haugeberg * | Magnum Construction Toyota | 52.675 | 170.859 | 1 | 3 | 3.525 |
32 | 6 | Zachary Tinkle * | GreatRailing.com Chevrolet | 53.838 | 167.168 | 2 | 2 | 4.688 |
33 | 0 | Con Nicolopoulos | Grateful Rescue/GreatRailing.com Ford | 54.681 | 164.591 | 1 | 3 | 5.531 |
34 | 48 | Brad Smith | PSST…Copraya Websites Chevrolet | 54.754 | 164.372 | 3 | 3 | 5.604 |
35 | 7 | Brian Kaltreider | Mystic Motorsports Ford | 56.315 | 159.815 | 1 | 1 | 7.165 |
DNQ | 01 | Benny Chastain | Fast Track High Performance Driving Ford | – | – | – | – | – |
Unfortunately the driver has been confirmed to have died but it wasn't David.The news is saying David Gilliland was driving and is diseased. I sure hope not
View attachment 62144
18-wheeler carrying race cars involved in fatal crash in Gregg County
Interstate 20 is shut down at Estes Parkway due to a fiery crash involving an 18-wheeler Tuesday morning.www.kltv.com
Looks like that was wrong though the hauler driver did die RIPThe news is saying David Gilliland was driving and is diseased. I sure hope not
View attachment 62144
18-wheeler carrying race cars involved in fatal crash in Gregg County
Interstate 20 is shut down at Estes Parkway due to a fiery crash involving an 18-wheeler Tuesday morning.www.kltv.com