HoneyBadger
I love short track racing (Taylor's Version)
Day 1.
DAYTONA INT'L SPEEDWAY TEST - 1/11-13/11
ARCA RACING SERIES PRESENTED BY MENARDS
JANUARY 11, 2011, MORNING SESSION
CAR # DRIVER MAKE TIME SPEED
1 17a Chris Buescher Ford 49.315 182.500
2 31 Tim George Chevy 49.368 182.304
3 41a Ty Dillon Chevy 49.497 181.829
4 75b Benny Chastain Chevy 49.680 181.159
5 22 Dakoda Armstrong Dodge 49.755 180.886
6 97 Matt Lofton Chevy 50.059 179.788
7 63a Milka Duno Dodge 50.066 179.763
8 42a Scott Stenzil Ford 50.149 179.465
9 66 Mark Thompson Toyota 50.151 179.458
10 63 Patrick Sheltra Dodge 50.180 179.354
11 5a Bobby Gerhart Chevy 50.204 179.269
12 36b Brett Hudson 50.227 179.186
13 5c Damon Lusk Chevy 50.244 179.126
14 77 Joey Licata, Jr. Dodge 50.262 179.062
15 16b Joey Coulter Chevy 50.290 178.962
16 68 Steve Blackburn Dodge 50.317 178.866
17 14b John Ferrier Ford 50.318 178.862
18 5 Bobby Gerhart Chevy 50.337 178.795
19 54 Will Vaught Chevy 50.356 178.727
20 1 Chad McCumbee Ford 50.383 178.632
21 82 Sean Corr Ford 50.744 177.361
22 44 Frank Kimmel Ford 50.877 176.897
23 12c Chase Austin Dodge 50.897 176.828
24 36 Grant Enfinger Dodge 51.089 176.163
25 11 Bryan Silas 51.140 175.987
26 10a Ed Pompa 51.233 175.668
27 58 Chad Hackenbracht Chevy 51.244 175.630
28 14 John Graham Ford 51.685 174.132
29 2 Kevin Swindell Toyota
30 3 Brent Brevak Dodge
31 4 Brian Rose Dodge
32 5 Brian Smith Chevy
33 6 Jason Bowles Toyota
34 10 Rick Clifton
35 12 Jared Marks Dodge
36 12 Maryeve Dufault Dodge
37 15 Kyle Fowler Chevy
38 16 Randy Renfrow Chevy
39 18 Ryan Glenski
40 18 Tyler Speer
41 18 Jeremy Frankoski
42 23 Rob Jones Chevy
43 25 Toyota
44 42 Joey Gase Ford
45 42 Ryan Lynch Ford
46 48 James Hylton Ford
47 49 Jimmie Nowell
48 55 Steve Arpin Toyota
49 62 Drew Charleson Chevy
50 73 John Sendo
51 75 Hannah Baler Chevy
52 95 Tommy Joe Martins
53 08 James Hylton Ford
54 09 Benny Gordon Ford
55 Russell Henderson
56 Ricky Byers
57 Hal Martin Toyota
58 Jake Crum Chevy
59 Bobby D Earnhardt
60 Chris Davis
DAYTONA INT'L SPEEDWAY TEST
ARCA RACING SERIES PRESENTED BY MENARDS
JANUARY 11, 2011, AFTERNOON SESSION
CAR # DRIVER MAKE TIME SPEED
1 15 Kyle Fowler Chevy 48.791 184.460
2 25 Steve Arpin Toyota 48.796 184.441
3 55 Hal Martin Toyota 49.141 183.146
4 31 Tim George Chevy 49.201 182.923
5 63a Milka Duno Dodge 49.371 182.293
6 41a Ty Dillon Chevy 49.383 182.249
7 66 Mark Thompson Toyota 49.417 182.124
8 36 Grant Enfinger Dodge 49.486 181.870
9 22 Dakoda Armstrong Dodge 49.514 181.767
10 16a Joey Coulter Chevy 49.543 181.660
11 77 Joey Licata, Jr. Dodge 49.560 181.598
12 14b John Ferrier Ford 49.562 181.591
13 09 Benny Gordon Ford 49.783 180.785
14 5a Bobby Gerhart Chevy 49.785 180.777
15 75b Benny Chastain Chevy 49.792 180.752
16 17a Chris Buescher Ford 49.821 180.647
17 12b Maryeve Dufault Dodge 49.853 180.531
18 12c Chase Austin Dodge 49.925 180.270
19 5c Damon Lusk Chevy 49.945 180.198
20 97 Matt Lofton Chevy 49.946 180.195
21 36b Brett Hudson Dodge 49.996 180.014
22 1 Chad McCumbee Ford 50.024 179.914
23 42b Joey Gase Ford 50.048 179.827
24 95 Tommy Joe Martins Dodge 50.049 179.824
25 68 Steve Blackburn Dodge 50.059 179.788
26 75a Hannah Baker Chevy 50.075 179.730
27 42c Ryan Lynch Ford 50.080 179.712
28 54 Will Vaught Chevy 50.102 179.634
29 23a Jake Crum Chevy 50.113 179.594
30 14a John Graham Ford 50.291 178.958
31 18a Ryan Glenski Ford 50.383 178.632
32 5 Bobby Gerhart Chevy 50.449 178.398
33 11 Bryan Silas Ford 50.534 178.098
34 44 Frank Kimmel Ford 50.596 177.880
35 10a Ed Pompa Chevy 50.697 177.525
36 82 Sean Corr Ford 50.701 177.511
37 3 Brent Brevak Dodge 50.887 176.862
38 58 Chad Hackenbracht Chevy 51.259 175.579
39 18c Jeremy Frankoski Ford 52.339 171.956
40 62 Drew Charleson Chevy 55.234 162.943
41 2 Kevin Swindell Toyota
42 4 Brian Rose Dodge
43 5 Brian Smith Chevy
44 6 Jason Bowles Toyota
45 08 James Hylton Ford
46 10 Rick Clifton Chevy
47 12 Jared Marks Dodge
48 18 Tyler Speer Ford
49 23 Rob Jones Chevy
50 25 Hal Martin Toyota
51 48 James Hylton Ford
52 63 Patrick Sheltra Dodge
53 16b Joey Coulter Chevy
54 42a Scott Stenzil Ford
DAYTONA INT'L SPEEDWAY TEST - 1/11-13/11
ARCA RACING SERIES PRESENTED BY MENARDS
JANUARY 11, 2011, MORNING SESSION
CAR # DRIVER MAKE TIME SPEED
1 17a Chris Buescher Ford 49.315 182.500
2 31 Tim George Chevy 49.368 182.304
3 41a Ty Dillon Chevy 49.497 181.829
4 75b Benny Chastain Chevy 49.680 181.159
5 22 Dakoda Armstrong Dodge 49.755 180.886
6 97 Matt Lofton Chevy 50.059 179.788
7 63a Milka Duno Dodge 50.066 179.763
8 42a Scott Stenzil Ford 50.149 179.465
9 66 Mark Thompson Toyota 50.151 179.458
10 63 Patrick Sheltra Dodge 50.180 179.354
11 5a Bobby Gerhart Chevy 50.204 179.269
12 36b Brett Hudson 50.227 179.186
13 5c Damon Lusk Chevy 50.244 179.126
14 77 Joey Licata, Jr. Dodge 50.262 179.062
15 16b Joey Coulter Chevy 50.290 178.962
16 68 Steve Blackburn Dodge 50.317 178.866
17 14b John Ferrier Ford 50.318 178.862
18 5 Bobby Gerhart Chevy 50.337 178.795
19 54 Will Vaught Chevy 50.356 178.727
20 1 Chad McCumbee Ford 50.383 178.632
21 82 Sean Corr Ford 50.744 177.361
22 44 Frank Kimmel Ford 50.877 176.897
23 12c Chase Austin Dodge 50.897 176.828
24 36 Grant Enfinger Dodge 51.089 176.163
25 11 Bryan Silas 51.140 175.987
26 10a Ed Pompa 51.233 175.668
27 58 Chad Hackenbracht Chevy 51.244 175.630
28 14 John Graham Ford 51.685 174.132
29 2 Kevin Swindell Toyota
30 3 Brent Brevak Dodge
31 4 Brian Rose Dodge
32 5 Brian Smith Chevy
33 6 Jason Bowles Toyota
34 10 Rick Clifton
35 12 Jared Marks Dodge
36 12 Maryeve Dufault Dodge
37 15 Kyle Fowler Chevy
38 16 Randy Renfrow Chevy
39 18 Ryan Glenski
40 18 Tyler Speer
41 18 Jeremy Frankoski
42 23 Rob Jones Chevy
43 25 Toyota
44 42 Joey Gase Ford
45 42 Ryan Lynch Ford
46 48 James Hylton Ford
47 49 Jimmie Nowell
48 55 Steve Arpin Toyota
49 62 Drew Charleson Chevy
50 73 John Sendo
51 75 Hannah Baler Chevy
52 95 Tommy Joe Martins
53 08 James Hylton Ford
54 09 Benny Gordon Ford
55 Russell Henderson
56 Ricky Byers
57 Hal Martin Toyota
58 Jake Crum Chevy
59 Bobby D Earnhardt
60 Chris Davis
DAYTONA INT'L SPEEDWAY TEST
ARCA RACING SERIES PRESENTED BY MENARDS
JANUARY 11, 2011, AFTERNOON SESSION
CAR # DRIVER MAKE TIME SPEED
1 15 Kyle Fowler Chevy 48.791 184.460
2 25 Steve Arpin Toyota 48.796 184.441
3 55 Hal Martin Toyota 49.141 183.146
4 31 Tim George Chevy 49.201 182.923
5 63a Milka Duno Dodge 49.371 182.293
6 41a Ty Dillon Chevy 49.383 182.249
7 66 Mark Thompson Toyota 49.417 182.124
8 36 Grant Enfinger Dodge 49.486 181.870
9 22 Dakoda Armstrong Dodge 49.514 181.767
10 16a Joey Coulter Chevy 49.543 181.660
11 77 Joey Licata, Jr. Dodge 49.560 181.598
12 14b John Ferrier Ford 49.562 181.591
13 09 Benny Gordon Ford 49.783 180.785
14 5a Bobby Gerhart Chevy 49.785 180.777
15 75b Benny Chastain Chevy 49.792 180.752
16 17a Chris Buescher Ford 49.821 180.647
17 12b Maryeve Dufault Dodge 49.853 180.531
18 12c Chase Austin Dodge 49.925 180.270
19 5c Damon Lusk Chevy 49.945 180.198
20 97 Matt Lofton Chevy 49.946 180.195
21 36b Brett Hudson Dodge 49.996 180.014
22 1 Chad McCumbee Ford 50.024 179.914
23 42b Joey Gase Ford 50.048 179.827
24 95 Tommy Joe Martins Dodge 50.049 179.824
25 68 Steve Blackburn Dodge 50.059 179.788
26 75a Hannah Baker Chevy 50.075 179.730
27 42c Ryan Lynch Ford 50.080 179.712
28 54 Will Vaught Chevy 50.102 179.634
29 23a Jake Crum Chevy 50.113 179.594
30 14a John Graham Ford 50.291 178.958
31 18a Ryan Glenski Ford 50.383 178.632
32 5 Bobby Gerhart Chevy 50.449 178.398
33 11 Bryan Silas Ford 50.534 178.098
34 44 Frank Kimmel Ford 50.596 177.880
35 10a Ed Pompa Chevy 50.697 177.525
36 82 Sean Corr Ford 50.701 177.511
37 3 Brent Brevak Dodge 50.887 176.862
38 58 Chad Hackenbracht Chevy 51.259 175.579
39 18c Jeremy Frankoski Ford 52.339 171.956
40 62 Drew Charleson Chevy 55.234 162.943
41 2 Kevin Swindell Toyota
42 4 Brian Rose Dodge
43 5 Brian Smith Chevy
44 6 Jason Bowles Toyota
45 08 James Hylton Ford
46 10 Rick Clifton Chevy
47 12 Jared Marks Dodge
48 18 Tyler Speer Ford
49 23 Rob Jones Chevy
50 25 Hal Martin Toyota
51 48 James Hylton Ford
52 63 Patrick Sheltra Dodge
53 16b Joey Coulter Chevy
54 42a Scott Stenzil Ford