BGN Qualifying Live Link

In case anyone wonders, this is the result from morning practice.

Pos. --- No. --- Driver --- Lap Time --- Top Speedr
1 --- 38 --- Kasey Kahne --- 23.838 --- 153.587
2 --- 92 --- Todd Bodine --- 23.883 --- 153.297
3 --- 1 --- Jamie McMurray --- 23.931 --- 152.99
4 --- 20 --- Mike Bliss --- 23.971 --- 152.735
5 --- 48 --- Shane Hmiel --- 23.985 --- 152.645
6 --- 99 --- Michael Waltrip --- 24.087 --- 151.999
7 --- 7 --- Randy LaJoie --- 24.132 --- 151.716
8 --- 2 --- Ron Hornaday --- 24.211 --- 151.221
9 --- 23 --- Scott Wimmer --- 24.214 --- 151.202
10 --- 10 --- Scott Riggs --- 24.221 --- 151.158
11 --- 4 --- Mike Wallace --- 24.224 --- 151.139
12 --- 37 --- David Green --- 24.255 --- 150.946
13 --- 46 --- Ashton Lewis --- 24.366 --- 150.259
14 --- 5 --- Brian Vickers --- 24.375 --- 150.203
15 --- 57 --- Jason Keller --- 24.378 --- 150.185
16 --- 12 --- Kerry Earnhardt --- 24.409 --- 149.994
17 --- 59 --- Stacy Compton --- 24.413 --- 149.969
18 --- 60 --- Stanton Barrett --- 24.45 --- 149.742
19 --- 13 --- Carl Long --- 24.456 --- 149.706
20 --- 18 --- Coy Gibbs* --- 24.493 --- 149.479
21 --- 54 --- Hermie Sadler --- 24.498 --- 149.449
22 --- 43 --- Johnny Sauter --- 24.498 --- 149.449
23 --- 26 --- Kevin Grubb --- 24.507 --- 149.394
24 --- 25 --- Bobby Hamilton Jr. --- 24.623 --- 148.69
25 --- 56 --- Tim Sauter --- 24.641 --- 148.582
26 --- 27 --- Hank Parker, Jr --- 24.689 --- 148.293
27 --- 71 --- Ron Young --- 24.924 --- 146.895
28 --- 79 --- Joe Aramendia --- 24.931 --- 146.853
29 --- 0 --- Morgan Shepherd --- 24.964 --- 146.659
30 --- 96 --- Brad Baker --- 25.024 --- 146.308
31 --- 19 --- Chad Blount* --- 25.033 --- 146.255
32 --- 86 --- Jeff Fultz --- 25.07 --- 146.039
33 --- 8 --- Jody Lavender --- 25.128 --- 145.702
34 --- 70 --- Robby Benton --- 25.191 --- 145.338
35 --- 44 --- Mike Harmon --- 25.28 --- 144.826
36 --- 22 --- Regan Smith --- 25.331 --- 144.534
37 --- 77 --- Brad Teague --- 25.393 --- 144.181
38 --- 49 --- Chris Bingham* --- 25.402 --- 144.13
39 --- 73 --- Jason Schuler --- 25.549 --- 143.301
40 --- 21 --- Kevin Harvick --- 25.849 --- 141.638
41 --- 72 --- Randy MacDonald --- 25.945 --- 141.114
42 --- 39 --- Joe Buford --- 25.952 --- 141.076
43 --- 61 --- Justin Ashburn --- 26.608 --- 137.598
44 --- 16 --- Larry Gunselman --- 28.08 --- 130.385
45 --- 52 --- Mike Potter --- 0 --- 0
46 --- 84 --- Brian Weber --- 0 --- 0
 
Back
Top Bottom