BGN Starting Lineup for Memphis

H

HardScrabble

Guest
Pos. ----- No. ----- Driver ----- Lap Time ----- Top Speed
1 ----- 60 ----- Greg Biffle ----- 23.113 ----- 116.817
2 ----- 2 ----- Johnny Sauter ----- 23.118 ----- 116.792
3 ----- 7 ----- Randy LaJoie ----- 23.142 ----- 116.671
4 ----- 47 ----- Shane Hmiel ----- 23.184 ----- 116.460
5 ----- 87 ----- David Reutimann ----- 23.191 ----- 116.424
6 ----- 23 ----- Scott Wimmer ----- 23.233 ----- 116.214
7 ----- 92 ----- Tim Fedewa ----- 23.246 ----- 116.149
8 ----- 59 ----- Stacy Compton ----- 23.290 ----- 115.930
9 ----- 18 ----- Mike McLaughlin ----- 23.291 ----- 115.925
10 ----- 26 ----- Ron Hornaday Jr. ----- 23.338 ----- 115.691
11 ----- 5 ----- David Green ----- 23.349 ----- 115.637
12 ----- 02 ----- Lowell Bennett ----- 23.365 ----- 115.557
13 ----- 24 ----- Jack Sprague ----- 23.384 ----- 115.464
14 ----- 57 ----- Jason Keller ----- 23.445 ----- 115.163
15 ---- 46 ---- Ashton Lewis Jr. ---- 23.445 ---- 115.163
16 ----- 07 ----- Regan Smith ----- 23.460 ----- 115.090
17 ----- 36 ----- Hank Parker Jr. ----- 23.478 ----- 115.001
18 ----- 37 ----- Kevin Lepage ----- 23.483 ----- 114.977
19 ----- 12 ----- Kerry Earnhardt ----- 23.487 ----- 114.957
20 ----- 91 ----- Stanton Barrett ----- 23.514 ----- 114.825
21 ----- 33 ----- Tony Raines ----- 23.541 ----- 114.694
22 ----- 66 ----- Casey Mears ----- 23.541 ----- 114.694
23 ----- 75 ----- Butch Miller ----- 23.548 ----- 114.659
24 ----- 54 ----- Kevin Grubb ----- 23.576 ----- 114.523
25 ----- 0 ----- Kertus Davis ----- 23.580 ----- 114.504
26 ----- 40 ----- Brian Vickers ----- 23.606 ----- 114.378
27 ----- 20 ----- Coy Gibbs ----- 23.616 ----- 114.329
28 ----- 38 ----- Mark Green ----- 23.619 ----- 114.315
29 ----- 48 ----- Kenny Wallace ----- 23.623 ----- 114.295
30 ----- 30 ----- Christian Fittipaldi ----- 23.640 ----- 114.213
31 ----- 09 ----- Clay Dale ----- 23.649 ----- 114.170
32 ----- 10 ----- Scott Riggs ----- 23.675 ----- 114.044
33 ----- 25 ----- Bobby Hamilton Jr. ----- 23.688 ----- 113.982
34 ----- 28 ----- Brad Baker ----- 23.703 ----- 113.910
35 ----- 64 ----- Richard Jarvis, Jr. ----- 23.728 ----- 113.790
36 ----- 21 ----- Jay Sauter ----- 23.733 ----- 113.766
Provisionals
37 ----- 27 ----- Jamie McMurray ----- 23.771 ----- 113.584
38 ----- 19 ----- Tim Sauter ----- 23.856 ----- 113.179
39 ----- 14 ----- Larry Foyt ----- 23.925 ----- 112.853
40 ----- 63 ----- Ron Young ----- 23.920 ----- 112.876
41 ----- 77 ----- Dana White ----- 24.645 ----- 109.556
42 ----- 49 ----- Joe Buford ----- 23.802 ----- 113.436
43 ----- 94 ----- Larry Gunselman ----- 24.039 ----- 112.317
Did Not Qualify
----- 15 ----- Tim Bainey, Jr. ----- 24.071 ----- 112.168
----- 16 ----- Chad Chaffin ----- 24.231 ----- 111.428
----- 32 ----- Dan Pardus ----- 24.502 ----- 110.195
----- 41 ----- Chris Fontaine ----- 24.209 ----- 111.529
----- 44 ----- Mike Harmon ----- 24.129 ----- 111.899
----- 53 ----- Butch Jarvis ----- DNS -----
----- 55 ----- Michael Dokken ----- 24.316 ----- 111.038
----- 61 ----- Justin Ashburn ----- 25.249 ----- 106.935
----- 70 ----- Bryan Reffner ----- 23.852 ----- 113.198
----- 73 ----- Jason Schuler ----- 23.757 ----- 113.651
----- 84 ----- Jody Lavender ----- 24.224 ----- 111.460
----- 85 ----- John Hayden ----- 24.064 ----- 112.201
 
Back
Top Bottom