H
HardScrabble
Guest
Provisionals bite Jay Sauter; Jimmy Kitchens
Pos. ---- No. ---- Driver ---- Lap Time ---- Top Speed
1 ---- 60 ---- Greg Biffle ---- 27.233 ---- 132.193
2 ---- 7 ---- Randy LaJoie ---- 27.245 ---- 132.134
3 ---- 5 ---- David Green ---- 27.311 ---- 131.815
4 ---- 40 ---- Brian Vickers ---- 27.313 ---- 131.805
5 ---- 57 ---- Jason Keller ---- 27.320 ---- 131.772
6 ---- 9 ---- Jeff Burton ---- 27.339 ---- 131.680
7 ---- 66 ---- Casey Mears ---- 27.360 ---- 131.579
8 ---- 1 ---- Jimmy Spencer ---- 27.369 ---- 131.536
9 ---- 2 ---- Johnny Sauter ---- 27.414 ---- 131.320
10 ---- 48 ---- Kenny Wallace ---- 27.415 ---- 131.315
11 ---- 47 ---- Shane Hmiel ---- 27.417 ---- 131.305
12 ---- 46 ---- Ashton Lewis Jr. ---- 27.421 ---- 131.286
13 ---- 29 ---- Kevin Harvick ---- 27.462 ---- 131.262
14 ---- 59 ---- Stacy Compton ---- 27.468 ---- 131.062
15 ---- 24 ---- Jack Sprague ---- 27.473 ---- 131.038
16 ---- 27 ---- Jamie McMurray ---- 27.494 ---- 130.938
17 ---- 19 ---- Tim Sauter ---- 27.496 ---- 130.928
18 ---- 37 ---- Elton Sawyer ---- 27.522 ---- 130.804
19 ---- 23 ---- Scott Wimmer ---- 27.523 ---- 130.800
20 ---- 12 ---- Kerry Earnhardt ---- 27.567 ---- 130.591
21 ---- 25 ---- Bobby Hamilton Jr. ---- 27.574 ---- 130.558
22 ---- 92 ---- Todd Bodine ---- 27.582 ---- 130.520
23 ---- 26 ---- Ron Hornaday Jr. ---- 27.597 ---- 130.449
24 ---- 18 ---- Mike McLaughlin ---- 27.635 ---- 130.270
25 ---- 21 ---- Jeff Green ---- 27.646 ---- 130.218
26 ---- 36 ---- Hank Parker Jr. ---- 27.655 ---- 130.175
27 ---- 54 ---- Kevin Grubb ---- 27.690 ---- 130.011
28 ---- 14 ---- Larry Foyt ---- 27.704 ---- 129.945
29 ---- 6 ---- Wally Dallenbach ---- 27.746 ---- 129.748
30 ---- 4 ---- Mike Wallace ---- 27.790 ---- 129.543
31 ---- 38 ---- Mark Green ---- 27.795 ---- 129.520
32 ---- 33 ---- Tony Raines ---- 27.970 ---- 128.709
33 ---- 97 ---- PJ Jones ---- 28.006 ---- 128.544
34 ---- 77 ---- Bruce Bechtel ---- 28.010 ---- 128.526
35 ---- 98 ---- Kasey Kahne ---- 28.012 ---- 128.516
36 ---- 63 ---- Shane Hall ---- 28.019 ---- 128.484
37 ---- 10 ---- Scott Riggs ---- 28.040 ---- 128.388
38 ---- 49 ---- Joe Buford ---- 29.957 ---- 120.172
39 ---- 94 ---- Larry Gunselman ---- 28.376 ---- 126.868
40 ---- 16 ---- Chad Chaffin ---- 28.144 ---- 127.914
41 ---- 44 ---- Mike Harmon ---- 28.792 ---- 125.035
42 ---- 52 ---- Brad Teague ---- 28.895 ---- 124.589
43 ---- 85 ---- John Hayden ---- 29.235 ---- 123.140
DNQ ---- 02 ---- Jay Sauter ---- 28.056 ---- 128.315
DNQ ---- 72 ---- Jimmy Kitchens ---- 28.683 ---- 125.510
Pos. ---- No. ---- Driver ---- Lap Time ---- Top Speed
1 ---- 60 ---- Greg Biffle ---- 27.233 ---- 132.193
2 ---- 7 ---- Randy LaJoie ---- 27.245 ---- 132.134
3 ---- 5 ---- David Green ---- 27.311 ---- 131.815
4 ---- 40 ---- Brian Vickers ---- 27.313 ---- 131.805
5 ---- 57 ---- Jason Keller ---- 27.320 ---- 131.772
6 ---- 9 ---- Jeff Burton ---- 27.339 ---- 131.680
7 ---- 66 ---- Casey Mears ---- 27.360 ---- 131.579
8 ---- 1 ---- Jimmy Spencer ---- 27.369 ---- 131.536
9 ---- 2 ---- Johnny Sauter ---- 27.414 ---- 131.320
10 ---- 48 ---- Kenny Wallace ---- 27.415 ---- 131.315
11 ---- 47 ---- Shane Hmiel ---- 27.417 ---- 131.305
12 ---- 46 ---- Ashton Lewis Jr. ---- 27.421 ---- 131.286
13 ---- 29 ---- Kevin Harvick ---- 27.462 ---- 131.262
14 ---- 59 ---- Stacy Compton ---- 27.468 ---- 131.062
15 ---- 24 ---- Jack Sprague ---- 27.473 ---- 131.038
16 ---- 27 ---- Jamie McMurray ---- 27.494 ---- 130.938
17 ---- 19 ---- Tim Sauter ---- 27.496 ---- 130.928
18 ---- 37 ---- Elton Sawyer ---- 27.522 ---- 130.804
19 ---- 23 ---- Scott Wimmer ---- 27.523 ---- 130.800
20 ---- 12 ---- Kerry Earnhardt ---- 27.567 ---- 130.591
21 ---- 25 ---- Bobby Hamilton Jr. ---- 27.574 ---- 130.558
22 ---- 92 ---- Todd Bodine ---- 27.582 ---- 130.520
23 ---- 26 ---- Ron Hornaday Jr. ---- 27.597 ---- 130.449
24 ---- 18 ---- Mike McLaughlin ---- 27.635 ---- 130.270
25 ---- 21 ---- Jeff Green ---- 27.646 ---- 130.218
26 ---- 36 ---- Hank Parker Jr. ---- 27.655 ---- 130.175
27 ---- 54 ---- Kevin Grubb ---- 27.690 ---- 130.011
28 ---- 14 ---- Larry Foyt ---- 27.704 ---- 129.945
29 ---- 6 ---- Wally Dallenbach ---- 27.746 ---- 129.748
30 ---- 4 ---- Mike Wallace ---- 27.790 ---- 129.543
31 ---- 38 ---- Mark Green ---- 27.795 ---- 129.520
32 ---- 33 ---- Tony Raines ---- 27.970 ---- 128.709
33 ---- 97 ---- PJ Jones ---- 28.006 ---- 128.544
34 ---- 77 ---- Bruce Bechtel ---- 28.010 ---- 128.526
35 ---- 98 ---- Kasey Kahne ---- 28.012 ---- 128.516
36 ---- 63 ---- Shane Hall ---- 28.019 ---- 128.484
37 ---- 10 ---- Scott Riggs ---- 28.040 ---- 128.388
38 ---- 49 ---- Joe Buford ---- 29.957 ---- 120.172
39 ---- 94 ---- Larry Gunselman ---- 28.376 ---- 126.868
40 ---- 16 ---- Chad Chaffin ---- 28.144 ---- 127.914
41 ---- 44 ---- Mike Harmon ---- 28.792 ---- 125.035
42 ---- 52 ---- Brad Teague ---- 28.895 ---- 124.589
43 ---- 85 ---- John Hayden ---- 29.235 ---- 123.140
DNQ ---- 02 ---- Jay Sauter ---- 28.056 ---- 128.315
DNQ ---- 72 ---- Jimmy Kitchens ---- 28.683 ---- 125.510