T
turtle3539
Guest
Pos. Car Driver Make Sponsor Speed Time Behind
1 #25 Brian Vickers* Chevrolet GMAC Financial Services 129.983 20.772 Leader
2 #12 Ryan Newman Dodge ALLTEL 129.970 20.774 -0.002
3 #43 Jeff Green Dodge Cheerios/Betty Crocker 129.677 20.821 -0.049
4 #8 Dale Earnhardt Jr. Chevrolet Budweiser 129.639 20.827 -0.055
5 #48 Jimmie Johnson Chevrolet Lowe's 129.565 20.839 -0.067
6 #31 Robby Gordon Chevrolet Cingular Wireless 129.341 20.875 -0.103
7 #2 Rusty Wallace Dodge Miller Lite 129.224 20.894 -0.122
8 #01 Joe Nemechek Chevrolet U.S. Army 129.205 20.897 -0.125
9 #41 Casey Mears Dodge Target 129.180 20.901 -0.129
10 #16 Greg Biffle Ford National Guard 129.088 20.916 -0.144
11 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 129.069 20.919 -0.147
12 #6 Mark Martin Ford Viagra 129.008 20.929 -0.157
13 #24 Jeff Gordon Chevrolet DuPont 128.866 20.952 -0.180
14 #38 Elliott Sadler Ford M&M's 128.774 20.967 -0.195
15 #0 Ward Burton Chevrolet NetZero HiSpeed 128.559 21.002 -0.230
16 #10 Scott Riggs* Chevrolet Valvoline 128.516 21.009 -0.237
17 #99 Jeff Burton Ford Roundup FastAct 128.492 21.013 -0.241
18 #15 Michael Waltrip Chevrolet NAPA Auto Parts 128.480 21.015 -0.243
19 #5 Terry Labonte Chevrolet Kellogg's 128.449 21.020 -0.248
20 #29 Kevin Harvick Chevrolet GM Goodwrench 128.431 21.023 -0.251
21 #32 Ricky Craven Chevrolet Tide 128.357 21.035 -0.263
22 #45 Kyle Petty Dodge Georgia Pacific/Brawny 128.284 21.047 -0.275
23 #97 Kurt Busch Ford IRWIN Industrial Tools/Sharpie 128.217 21.058 -0.286
24 #7 Dave Blaney Dodge Ultra Motorsports 128.096 21.078 -0.306
25 #22 Scott Wimmer* Dodge Caterpillar 128.047 21.086 -0.314
26 #09 Bobby Hamilton Jr. Dodge Miccosukee Gaming & Resorts 128.023 21.090 -0.318
27 #18 Bobby Labonte Chevrolet Interstate Batteries 127.889 21.112 -0.340
28 #20 Tony Stewart Chevrolet Home Depot 127.883 21.113 -0.341
29 #17 Matt Kenseth Ford DeWalt Power Tools 127.714 21.141 -0.369
30 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 127.256 21.217 -0.445
31 #88 Dale Jarrett Ford UPS 126.933 21.271 -0.499
32 #40 Sterling Marlin Dodge Coors Light 126.856 21.284 -0.512
33 #02 Hermie Sadler Chevrolet Jenkins & Jenkins/Cellular One 126.826 21.289 -0.517
34 #49 Ken Schrader Dodge Schwan's Home Service 126.405 21.360 -0.588
35 #30 Johnny Sauter* Chevrolet America Online 126.227 21.390 -0.618
36 #198 Todd Bodine Ford Lucas Oil Products 126.186 21.397 -0.625
37 #42 Jamie McMurray Dodge Texaco/Havoline 126.074 21.416 -0.644
38 #4 Jimmy Spencer Chevrolet Morgan-McClure 124.827 21.630 -0.858
Provisional
39 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 116.706 23.135 -2.363
40 #77 Brendan Gaughan* Dodge Kodak/Jasper Engines 123.057 21.941 -1.169
41 #50 Derrike Cope Dodge Arnold Development Companies 124.573 21.674 -0.902
42 #89 Morgan Shepherd Dodge Voyles/Carter's Royal Dispos-all 124.070 21.762 -0.990
43 #280 Randy LaJoie Ford Hover Motorsports 121.147 22.287 -1.515
Did not Qualify
44 #194 Stanton Barrett Chevrolet W.W. Motorsports 124.470 21.692 -0.920
45 #172 Kirk Shelmerdine Ford 2nd Chance Race Parts 120.230 22.457 -1.685
1 #25 Brian Vickers* Chevrolet GMAC Financial Services 129.983 20.772 Leader
2 #12 Ryan Newman Dodge ALLTEL 129.970 20.774 -0.002
3 #43 Jeff Green Dodge Cheerios/Betty Crocker 129.677 20.821 -0.049
4 #8 Dale Earnhardt Jr. Chevrolet Budweiser 129.639 20.827 -0.055
5 #48 Jimmie Johnson Chevrolet Lowe's 129.565 20.839 -0.067
6 #31 Robby Gordon Chevrolet Cingular Wireless 129.341 20.875 -0.103
7 #2 Rusty Wallace Dodge Miller Lite 129.224 20.894 -0.122
8 #01 Joe Nemechek Chevrolet U.S. Army 129.205 20.897 -0.125
9 #41 Casey Mears Dodge Target 129.180 20.901 -0.129
10 #16 Greg Biffle Ford National Guard 129.088 20.916 -0.144
11 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 129.069 20.919 -0.147
12 #6 Mark Martin Ford Viagra 129.008 20.929 -0.157
13 #24 Jeff Gordon Chevrolet DuPont 128.866 20.952 -0.180
14 #38 Elliott Sadler Ford M&M's 128.774 20.967 -0.195
15 #0 Ward Burton Chevrolet NetZero HiSpeed 128.559 21.002 -0.230
16 #10 Scott Riggs* Chevrolet Valvoline 128.516 21.009 -0.237
17 #99 Jeff Burton Ford Roundup FastAct 128.492 21.013 -0.241
18 #15 Michael Waltrip Chevrolet NAPA Auto Parts 128.480 21.015 -0.243
19 #5 Terry Labonte Chevrolet Kellogg's 128.449 21.020 -0.248
20 #29 Kevin Harvick Chevrolet GM Goodwrench 128.431 21.023 -0.251
21 #32 Ricky Craven Chevrolet Tide 128.357 21.035 -0.263
22 #45 Kyle Petty Dodge Georgia Pacific/Brawny 128.284 21.047 -0.275
23 #97 Kurt Busch Ford IRWIN Industrial Tools/Sharpie 128.217 21.058 -0.286
24 #7 Dave Blaney Dodge Ultra Motorsports 128.096 21.078 -0.306
25 #22 Scott Wimmer* Dodge Caterpillar 128.047 21.086 -0.314
26 #09 Bobby Hamilton Jr. Dodge Miccosukee Gaming & Resorts 128.023 21.090 -0.318
27 #18 Bobby Labonte Chevrolet Interstate Batteries 127.889 21.112 -0.340
28 #20 Tony Stewart Chevrolet Home Depot 127.883 21.113 -0.341
29 #17 Matt Kenseth Ford DeWalt Power Tools 127.714 21.141 -0.369
30 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 127.256 21.217 -0.445
31 #88 Dale Jarrett Ford UPS 126.933 21.271 -0.499
32 #40 Sterling Marlin Dodge Coors Light 126.856 21.284 -0.512
33 #02 Hermie Sadler Chevrolet Jenkins & Jenkins/Cellular One 126.826 21.289 -0.517
34 #49 Ken Schrader Dodge Schwan's Home Service 126.405 21.360 -0.588
35 #30 Johnny Sauter* Chevrolet America Online 126.227 21.390 -0.618
36 #198 Todd Bodine Ford Lucas Oil Products 126.186 21.397 -0.625
37 #42 Jamie McMurray Dodge Texaco/Havoline 126.074 21.416 -0.644
38 #4 Jimmy Spencer Chevrolet Morgan-McClure 124.827 21.630 -0.858
Provisional
39 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 116.706 23.135 -2.363
40 #77 Brendan Gaughan* Dodge Kodak/Jasper Engines 123.057 21.941 -1.169
41 #50 Derrike Cope Dodge Arnold Development Companies 124.573 21.674 -0.902
42 #89 Morgan Shepherd Dodge Voyles/Carter's Royal Dispos-all 124.070 21.762 -0.990
43 #280 Randy LaJoie Ford Hover Motorsports 121.147 22.287 -1.515
Did not Qualify
44 #194 Stanton Barrett Chevrolet W.W. Motorsports 124.470 21.692 -0.920
45 #172 Kirk Shelmerdine Ford 2nd Chance Race Parts 120.230 22.457 -1.685