RACE LINEUP
Food City 500 | Bristol Motor Speedway
March 18, 2012 | Race 4 of 36
POSCARDRIVERMAKESPONSORSPEEDTIMEBEHIND
1 16 Greg Biffle Ford 3M / 811 125.215 15.324 Leader
2 22 A.J. Allmendinger Dodge Shell / Pennzoil 125.207 15.325 -0.001
3 39 Ryan Newman Chevrolet Quicken Loans 125.158 15.331 -0.007
4 24 Jeff Gordon Chevrolet Drive to End Hunger 125.085 15.340 -0.016
5 2 Brad Keselowski Dodge Miller Lite 124.865 15.367 -0.043
6 78 Regan Smith Chevrolet Furniture Row / CSX "Play it Safe" 124.816 15.373 -0.049
7 43 Aric Almirola Ford Charter Comm. 124.719 15.385 -0.061
8 99 Carl Edwards Ford Cheez-It 124.687 15.389 -0.065
9 20 Joey Logano Toyota The Home Depot 124.662 15.392 -0.068
10 5 Kasey Kahne Chevrolet Farmers Insurance 124.355 15.430 -0.106
11 27 Paul Menard Chevrolet Moen / Menards 124.339 15.432 -0.108
12 9 Marcos Ambrose Ford Mac Tools 124.331 15.433 -0.109
13 18 Kyle Busch Toyota Wrigley 124.178 15.452 -0.128
14 29 Kevin Harvick Chevrolet Budweiser 124.106 15.461 -0.137
15 56 Martin Truex Jr. Toyota NAPA Auto Parts 124.106 15.461 -0.137
16 15 Clint Bowyer Toyota 5-hour Energy 124.002 15.474 -0.150
17 1 Jamie McMurray Chevrolet McDonald's 123.953 15.480 -0.156
18 88 Dale Earnhardt Jr. Chevrolet National Guard / Diet Mountain Dew 123.866 15.491 -0.167
19 10 David Reutimann Chevrolet Tradebank 123.866 15.491 -0.167
20 11 Denny Hamlin Toyota FedEx Ground 123.834 15.495 -0.171
21 17 Matt Kenseth Ford Best Buy 123.666 15.516 -0.192
22 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 123.538 15.532 -0.208
23 14 Tony Stewart Chevrolet Office Depot / Mobil 1 123.467 15.541 -0.217
24 13 Casey Mears Ford GEICO 123.419 15.547 -0.223
25 55 Brian Vickers Toyota Aaron's Dream Machine 123.419 15.547 -0.223
26 38 David Gilliland Ford Taco Bell 123.269 15.566 -0.242
27 51 Kurt Busch Chevrolet HendrickCars.com 123.182 15.577 -0.253
28 30 David Stremme Toyota Food Country USA / Inception Motorsports 123.087 15.589 -0.265
29 83 Landon Cassill Toyota Burger King / Dr Pepper 123.047 15.594 -0.270
30 42 Juan Montoya Chevrolet Target 122.992 15.601 -0.277
31 34 David Ragan Ford Front Row Motorsports 122.968 15.604 -0.280
32 33 Brendan Gaughan Chevrolet South Point Hotel & Casino 122.866 15.617 -0.293
33 31 Jeff Burton Chevrolet BB&T 122.780 15.628 -0.304
34 93 Travis Kvapil Toyota Burger King / Dr Pepper 122.701 15.638 -0.314
35 36 Dave Blaney Chevrolet SealWrap / Widow Wax 122.638 15.646 -0.322
36 47 Bobby Labonte Toyota Clorox / Scott Products 122.623 15.648 -0.324
37 26 Josh Wise* Ford Morristown Driver's Service 122.380 15.679 -0.355
38 74 Reed Sorenson Chevrolet Turn One Racing / Carnegie Hotel 122.287 15.691 -0.367
39 98 Michael McDowell Ford K-Love "Let it start with me" 121.968 15.732 -0.408
40 249 J.J. Yeley Toyota JPO Absorbents 121.829 15.750 -0.426
41 87 Joe Nemechek Toyota AMFMEnergy.com / Pellet & Wood Stoves 121.713 15.765 -0.441
42 32 Ken Schrader+ Ford TMone "We Drive Sales" 120.626 15.907 -0.583
43 23 Scott Riggs Chevrolet North Texas Pipe 121.374 15.809 -0.485
Did Not Qualify
44 37 Timmy Hill* Ford Poynt.com 120.278 15.953 -0.629
+ Set by Owner Points
* Denotes Rookie
Food City 500 | Bristol Motor Speedway
March 18, 2012 | Race 4 of 36
POSCARDRIVERMAKESPONSORSPEEDTIMEBEHIND
1 16 Greg Biffle Ford 3M / 811 125.215 15.324 Leader
2 22 A.J. Allmendinger Dodge Shell / Pennzoil 125.207 15.325 -0.001
3 39 Ryan Newman Chevrolet Quicken Loans 125.158 15.331 -0.007
4 24 Jeff Gordon Chevrolet Drive to End Hunger 125.085 15.340 -0.016
5 2 Brad Keselowski Dodge Miller Lite 124.865 15.367 -0.043
6 78 Regan Smith Chevrolet Furniture Row / CSX "Play it Safe" 124.816 15.373 -0.049
7 43 Aric Almirola Ford Charter Comm. 124.719 15.385 -0.061
8 99 Carl Edwards Ford Cheez-It 124.687 15.389 -0.065
9 20 Joey Logano Toyota The Home Depot 124.662 15.392 -0.068
10 5 Kasey Kahne Chevrolet Farmers Insurance 124.355 15.430 -0.106
11 27 Paul Menard Chevrolet Moen / Menards 124.339 15.432 -0.108
12 9 Marcos Ambrose Ford Mac Tools 124.331 15.433 -0.109
13 18 Kyle Busch Toyota Wrigley 124.178 15.452 -0.128
14 29 Kevin Harvick Chevrolet Budweiser 124.106 15.461 -0.137
15 56 Martin Truex Jr. Toyota NAPA Auto Parts 124.106 15.461 -0.137
16 15 Clint Bowyer Toyota 5-hour Energy 124.002 15.474 -0.150
17 1 Jamie McMurray Chevrolet McDonald's 123.953 15.480 -0.156
18 88 Dale Earnhardt Jr. Chevrolet National Guard / Diet Mountain Dew 123.866 15.491 -0.167
19 10 David Reutimann Chevrolet Tradebank 123.866 15.491 -0.167
20 11 Denny Hamlin Toyota FedEx Ground 123.834 15.495 -0.171
21 17 Matt Kenseth Ford Best Buy 123.666 15.516 -0.192
22 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 123.538 15.532 -0.208
23 14 Tony Stewart Chevrolet Office Depot / Mobil 1 123.467 15.541 -0.217
24 13 Casey Mears Ford GEICO 123.419 15.547 -0.223
25 55 Brian Vickers Toyota Aaron's Dream Machine 123.419 15.547 -0.223
26 38 David Gilliland Ford Taco Bell 123.269 15.566 -0.242
27 51 Kurt Busch Chevrolet HendrickCars.com 123.182 15.577 -0.253
28 30 David Stremme Toyota Food Country USA / Inception Motorsports 123.087 15.589 -0.265
29 83 Landon Cassill Toyota Burger King / Dr Pepper 123.047 15.594 -0.270
30 42 Juan Montoya Chevrolet Target 122.992 15.601 -0.277
31 34 David Ragan Ford Front Row Motorsports 122.968 15.604 -0.280
32 33 Brendan Gaughan Chevrolet South Point Hotel & Casino 122.866 15.617 -0.293
33 31 Jeff Burton Chevrolet BB&T 122.780 15.628 -0.304
34 93 Travis Kvapil Toyota Burger King / Dr Pepper 122.701 15.638 -0.314
35 36 Dave Blaney Chevrolet SealWrap / Widow Wax 122.638 15.646 -0.322
36 47 Bobby Labonte Toyota Clorox / Scott Products 122.623 15.648 -0.324
37 26 Josh Wise* Ford Morristown Driver's Service 122.380 15.679 -0.355
38 74 Reed Sorenson Chevrolet Turn One Racing / Carnegie Hotel 122.287 15.691 -0.367
39 98 Michael McDowell Ford K-Love "Let it start with me" 121.968 15.732 -0.408
40 249 J.J. Yeley Toyota JPO Absorbents 121.829 15.750 -0.426
41 87 Joe Nemechek Toyota AMFMEnergy.com / Pellet & Wood Stoves 121.713 15.765 -0.441
42 32 Ken Schrader+ Ford TMone "We Drive Sales" 120.626 15.907 -0.583
43 23 Scott Riggs Chevrolet North Texas Pipe 121.374 15.809 -0.485
Did Not Qualify
44 37 Timmy Hill* Ford Poynt.com 120.278 15.953 -0.629
+ Set by Owner Points
* Denotes Rookie