1
#17D500winner
Guest
1 99 Carl Edwards Aflac Dental Ford 121.528 15.789 116.554 1 68
2 5 Mark Martin Farmers Insurance/GoDaddy.com Chev 121.412 15.804 116.981 8 65
3 17 Matt Kenseth Crown Royal Ford 120.885 15.873 116.455 70 87
4 2 Brad Keselowski Miller Lite Dodge 120.535 15.919 116.600 4 102
5 4 Kasey Kahne Red Bull Toyota 120.505 15.923 116.783 55 56
6 88 Dale Earnhardt Jr. AMPEnergy/Bristol50thAnny/NtnlGrd Chev 120.308 15.949 117.037 40 48
7 39 Ryan Newman Bass Pro Shops/Realtree Chevy 120.241 15.958 116.355 55 59
8 78 Regan Smith Furniture Row Chevy 120.188 15.965 116.205 42 67
9 20 Joey Logano Home Depot Toyota 120.150 15.970 116.178 90 91
10 24 Jeff Gordon Drive to End Hunger Chevy 120.143 15.971 116.469 56 58
11 27 Paul Menard Sylvania/Menards Chevy 120.128 15.973 116.422 7 76
12 1 Jamie McMurray Bass Pro Shops/Realtree Chevy 120.098 15.977 116.789 80 83
13 22 Kurt Busch Shell/Pennzoil Dodge 119.977 15.993 116.737 63 64
14 83 Brian Vickers Red Bull Toyota 119.925 16.000 116.193 75 78
15 29 Kevin Harvick Realtree/Bad Boy Buggies Chevy 119.880 16.006 116.542 62 64
16 9 Marcos Ambrose Stanley Ford 119.835 16.012 116.550 62 66
17 34 David Gilliland Thanks Bristol Fans Ford 119.768 16.021 116.009 51 52
18 56 Martin Truex Jr. NAPA Auto Parts Toyota 119.745 16.024 116.496 77 77
19 11 Denny Hamlin FedEx Express Toyota 119.715 16.028 115.885 76 77
20 18 Kyle Busch Doublemint Toyota 119.678 16.033 116.202 62 63
21 6 David Ragan UPS Ford 119.589 16.045 115.670 98 102
22 31 Jeff Burton Caterpillar Chevy 119.514 16.055 115.904 2 109
23 30 David Stremme Echostar Technologies Chevy 119.403 16.070 116.906 18 24
24 43 A J Allmendinger Best Buy Ford 119.373 16.074 116.330 92 94
25 37 Jeff Green(i) Koma Unwind Ford 119.217 16.095 118.540 1 11
26 48 Jimmie Johnson Lowe's/KOBALT Tools Chevy 119.210 16.096 116.724 42 89
27 46 Scott Speed(i) Green Stuff Ford 118.951 16.131 115.956 17 17
28 66 Michael McDowell HP Racing Toyota 118.944 16.132 117.954 7 14
29 47 Bobby Labonte Bush's Baked Beans Toyota 118.936 16.133 116.075 39 40
30 51 Mike Bliss(i) PhnxCnstrctn/ThnkATchrToday Chev 118.929 16.134 115.038 1 69
31 16 Greg Biffle 3M Ford 118.877 16.141 116.352 59 60
32 7 Robby Gordon SPEED Energy Dodge 118.870 16.142 118.290 1 10
33 38 Travis Kvapil(i) Long John Silver's Ford 118.767 16.156 114.457 21 24
34 60 Mike Skinner(i) Big Red Toyota 118.745 16.159 116.776 27 33
35 00 David Reutimann Aaron's Freedom Ride Dream Machine Toyota 118.723 16.162 116.087 66 70
36 13 Casey Mears GEICO Toyota 118.554 16.185 115.742 39 42
37 50 T J Bell Green Smoke Chevy 118.386 16.208 115.040 11 17
38 14 Tony Stewart Bass Pro Shops/Office Depot Chevy 118.313 16.218 115.978 2 82
39 36 Dave Blaney Golden Corral Chevy 118.226 16.230 115.440 1 31
40 42 Juan Pablo Montoya Target Chevy 118.051 16.254 116.243 50 63
41 55 J J Yeley Front Row Motorsports Ford 117.978 16.264 117.639 4 20
42 87 Joe Nemechek(i) AM/FM Energy Pellet Wood Stoves Toyota 117.942 16.269 117.463 14 16
43 33 Clint Bowyer Hamburger Helper Chevy 117.682 16.305 116.266 46 76
44 95 David Starr(i) Advocare Ford 117.552 16.323 115.172 55 59
45 71 Andy Lally # Interstate Moving Services Ford 117.129 16.382 114.255 76 77
46 32 Terry Labonte C&J Energy Ford 115.898 16.556 113.833 41 48
http://www.jayski.com/stats/2011/practices/24bms2011prac.htm
2 5 Mark Martin Farmers Insurance/GoDaddy.com Chev 121.412 15.804 116.981 8 65
3 17 Matt Kenseth Crown Royal Ford 120.885 15.873 116.455 70 87
4 2 Brad Keselowski Miller Lite Dodge 120.535 15.919 116.600 4 102
5 4 Kasey Kahne Red Bull Toyota 120.505 15.923 116.783 55 56
6 88 Dale Earnhardt Jr. AMPEnergy/Bristol50thAnny/NtnlGrd Chev 120.308 15.949 117.037 40 48
7 39 Ryan Newman Bass Pro Shops/Realtree Chevy 120.241 15.958 116.355 55 59
8 78 Regan Smith Furniture Row Chevy 120.188 15.965 116.205 42 67
9 20 Joey Logano Home Depot Toyota 120.150 15.970 116.178 90 91
10 24 Jeff Gordon Drive to End Hunger Chevy 120.143 15.971 116.469 56 58
11 27 Paul Menard Sylvania/Menards Chevy 120.128 15.973 116.422 7 76
12 1 Jamie McMurray Bass Pro Shops/Realtree Chevy 120.098 15.977 116.789 80 83
13 22 Kurt Busch Shell/Pennzoil Dodge 119.977 15.993 116.737 63 64
14 83 Brian Vickers Red Bull Toyota 119.925 16.000 116.193 75 78
15 29 Kevin Harvick Realtree/Bad Boy Buggies Chevy 119.880 16.006 116.542 62 64
16 9 Marcos Ambrose Stanley Ford 119.835 16.012 116.550 62 66
17 34 David Gilliland Thanks Bristol Fans Ford 119.768 16.021 116.009 51 52
18 56 Martin Truex Jr. NAPA Auto Parts Toyota 119.745 16.024 116.496 77 77
19 11 Denny Hamlin FedEx Express Toyota 119.715 16.028 115.885 76 77
20 18 Kyle Busch Doublemint Toyota 119.678 16.033 116.202 62 63
21 6 David Ragan UPS Ford 119.589 16.045 115.670 98 102
22 31 Jeff Burton Caterpillar Chevy 119.514 16.055 115.904 2 109
23 30 David Stremme Echostar Technologies Chevy 119.403 16.070 116.906 18 24
24 43 A J Allmendinger Best Buy Ford 119.373 16.074 116.330 92 94
25 37 Jeff Green(i) Koma Unwind Ford 119.217 16.095 118.540 1 11
26 48 Jimmie Johnson Lowe's/KOBALT Tools Chevy 119.210 16.096 116.724 42 89
27 46 Scott Speed(i) Green Stuff Ford 118.951 16.131 115.956 17 17
28 66 Michael McDowell HP Racing Toyota 118.944 16.132 117.954 7 14
29 47 Bobby Labonte Bush's Baked Beans Toyota 118.936 16.133 116.075 39 40
30 51 Mike Bliss(i) PhnxCnstrctn/ThnkATchrToday Chev 118.929 16.134 115.038 1 69
31 16 Greg Biffle 3M Ford 118.877 16.141 116.352 59 60
32 7 Robby Gordon SPEED Energy Dodge 118.870 16.142 118.290 1 10
33 38 Travis Kvapil(i) Long John Silver's Ford 118.767 16.156 114.457 21 24
34 60 Mike Skinner(i) Big Red Toyota 118.745 16.159 116.776 27 33
35 00 David Reutimann Aaron's Freedom Ride Dream Machine Toyota 118.723 16.162 116.087 66 70
36 13 Casey Mears GEICO Toyota 118.554 16.185 115.742 39 42
37 50 T J Bell Green Smoke Chevy 118.386 16.208 115.040 11 17
38 14 Tony Stewart Bass Pro Shops/Office Depot Chevy 118.313 16.218 115.978 2 82
39 36 Dave Blaney Golden Corral Chevy 118.226 16.230 115.440 1 31
40 42 Juan Pablo Montoya Target Chevy 118.051 16.254 116.243 50 63
41 55 J J Yeley Front Row Motorsports Ford 117.978 16.264 117.639 4 20
42 87 Joe Nemechek(i) AM/FM Energy Pellet Wood Stoves Toyota 117.942 16.269 117.463 14 16
43 33 Clint Bowyer Hamburger Helper Chevy 117.682 16.305 116.266 46 76
44 95 David Starr(i) Advocare Ford 117.552 16.323 115.172 55 59
45 71 Andy Lally # Interstate Moving Services Ford 117.129 16.382 114.255 76 77
46 32 Terry Labonte C&J Energy Ford 115.898 16.556 113.833 41 48
http://www.jayski.com/stats/2011/practices/24bms2011prac.htm