Bristol Cup Practice

BobbyFord

Secret Agent Man
Contributor
Joined
Apr 6, 2005
Messages
73,253
Points
1,033
Location
Southern California.
Food City 500 | Bristol Motor Speedway

03/16/2012 | Race 4 of 36 | Practice 1

pixel.gif
pixel.gif
pixel.gif
pixel.gif
pixel.gif
pixel.gif
pixel.gif
pixel.gif

FINCARDRIVERMAKESPONSORSPEEDTIMEBEHIND
1 99 Carl Edwards Ford Cheez-It 123.922 15.484 Leader
2 22 A.J. Allmendinger Dodge Shell / Pennzoil 123.882 15.489 -0.005
3 9 Marcos Ambrose Ford Mac Tools 123.866 15.491 -0.007
4 20 Joey Logano Toyota The Home Depot 123.826 15.496 -0.012
5 24 Jeff Gordon Chevrolet Drive to End Hunger 123.730 15.508 -0.024
6 39 Ryan Newman Chevrolet Quicken Loans 123.730 15.508 -0.024
7 78 Regan Smith Chevrolet Furniture Row / CSX "Play it Safe" 123.658 15.517 -0.033
8 29 Kevin Harvick Chevrolet Budweiser 123.658 15.517 -0.033
9 56 Martin Truex Jr. Toyota NAPA Auto Parts 123.650 15.518 -0.034
10 18 Kyle Busch Toyota Wrigley 123.594 15.525 -0.041
11 16 Greg Biffle Ford 3M / 811 123.570 15.528 -0.044
12 43 Aric Almirola Ford Charter Comm. 123.507 15.536 -0.052
13 1 Jamie McMurray Chevrolet McDonald's 123.403 15.549 -0.065
14 11 Denny Hamlin Toyota FedEx Ground 123.332 15.558 -0.074
15 88 Dale Earnhardt Jr. Chevrolet National Guard / Diet Mountain Dew 123.292 15.563 -0.079
16 42 Juan Montoya Chevrolet Target 123.261 15.567 -0.083
17 17 Matt Kenseth Ford Best Buy 123.205 15.574 -0.090
18 27 Paul Menard Chevrolet Moen / Menards 123.158 15.580 -0.096
19 31 Jeff Burton Chevrolet BB&T 123.142 15.582 -0.098
20 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 123.126 15.584 -0.100
21 5 Kasey Kahne Chevrolet Farmers Insurance 123.063 15.592 -0.108
22 15 Clint Bowyer Toyota 5-hour Energy 123.055 15.593 -0.109
23 2 Brad Keselowski Dodge Miller Lite 123.055 15.593 -0.109
24 10 David Reutimann Chevrolet Tradebank 122.937 15.608 -0.124
25 14 Tony Stewart Chevrolet Office Depot / Mobil 1 122.906 15.612 -0.128
26 83 Landon Cassill Toyota Burger King / Dr Pepper 122.890 15.614 -0.130
27 55 Brian Vickers Toyota Aaron's Dream Machine 122.850 15.619 -0.135
28 13 Casey Mears Ford GEICO 122.842 15.620 -0.136
29 38 David Gilliland Ford Taco Bell 122.835 15.621 -0.137
30 93 Travis Kvapil Toyota Burger King / Dr Pepper 122.764 15.630 -0.146
31 34 David Ragan Ford Front Row Motorsports 122.764 15.630 -0.146
32 36 Dave Blaney Chevrolet SealWrap / Widow Wax 122.740 15.633 -0.149
33 51 Kurt Busch Chevrolet HendrickCars.com 122.576 15.654 -0.170
34 30 David Stremme Toyota Food Country USA / Inception Motorsports 122.474 15.667 -0.183
35 74 Reed Sorenson Chevrolet Turn One Racing / Carnegie Hotel 122.271 15.693 -0.209
36 26 Josh Wise* Ford Morristown Driver's Service 122.077 15.718 -0.234
37 98 Michael McDowell Ford K-Love "Let it start with me" 122.053 15.721 -0.237
38 33 Brendan Gaughan Chevrolet South Point Hotel & Casino 121.960 15.733 -0.249
39 249 J.J. Yeley Toyota JPO Absorbents 121.805 15.753 -0.269
40 47 Bobby Labonte Toyota Clorox / Scott Products 121.759 15.759 -0.275
41 37 Timmy Hill* Ford Poynt.com 120.915 15.869 -0.385
42 87 Joe Nemechek Toyota AMFMEnergy.com / Pellet & Wood Stoves 120.877 15.874 -0.390
43 32 Ken Schrader Ford TMone "We Drive Sales" 120.565 15.915 -0.431
44 23 Scott Riggs Chevrolet North Texas Pipe 119.618 16.041 -0.557
45 7 Robby Gordon Dodge Speed Energy / Mapei - - -
* Denotes Rookie

spacer.gif
 
Food City 500 | Bristol Motor Speedway

03/17/2012 | Race 4 of 36 | Practice 2

pixel.gif
pixel.gif
pixel.gif
pixel.gif
pixel.gif
pixel.gif
pixel.gif
pixel.gif

FINCARDRIVERMAKESPONSORSPEEDTIMEBEHIND
1 22 A.J. Allmendinger Dodge Shell / Pennzoil 122.638 15.646 Leader
2 18 Kyle Busch Toyota Wrigley 122.576 15.654 -0.008
3 39 Ryan Newman Chevrolet Quicken Loans 122.443 15.671 -0.025
4 16 Greg Biffle Ford 3M / 811 122.380 15.679 -0.033
5 56 Martin Truex Jr. Toyota NAPA Auto Parts 122.341 15.684 -0.038
6 5 Kasey Kahne Chevrolet Farmers Insurance 122.333 15.685 -0.039
7 43 Aric Almirola Ford Charter Comm. 122.310 15.688 -0.042
8 11 Denny Hamlin Toyota FedEx Ground 122.217 15.700 -0.054
9 17 Matt Kenseth Ford Best Buy 122.209 15.701 -0.055
10 31 Jeff Burton Chevrolet BB&T 122.201 15.702 -0.056
11 9 Marcos Ambrose Ford Mac Tools 122.178 15.705 -0.059
12 88 Dale Earnhardt Jr. Chevrolet National Guard / Diet Mountain Dew 122.170 15.706 -0.060
13 55 Brian Vickers Toyota Aaron's Dream Machine 122.154 15.708 -0.062
14 24 Jeff Gordon Chevrolet Drive to End Hunger 122.154 15.708 -0.062
15 10 David Reutimann Chevrolet Tradebank 121.976 15.731 -0.085
16 14 Tony Stewart Chevrolet Office Depot / Mobil 1 121.976 15.731 -0.085
17 93 Travis Kvapil Toyota Burger King / Dr Pepper 121.952 15.734 -0.088
18 99 Carl Edwards Ford Cheez-It 121.891 15.742 -0.096
19 83 Landon Cassill Toyota Burger King / Dr Pepper 121.852 15.747 -0.101
20 2 Brad Keselowski Dodge Miller Lite 121.790 15.755 -0.109
21 27 Paul Menard Chevrolet Moen / Menards 121.790 15.755 -0.109
22 51 Kurt Busch Chevrolet HendrickCars.com 121.713 15.765 -0.119
23 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 121.505 15.792 -0.146
24 29 Kevin Harvick Chevrolet Budweiser 121.474 15.796 -0.150
25 78 Regan Smith Chevrolet Furniture Row / CSX "Play it Safe" 121.412 15.804 -0.158
26 42 Juan Montoya Chevrolet Target 121.412 15.804 -0.158
27 15 Clint Bowyer Toyota 5-hour Energy 121.405 15.805 -0.159
28 20 Joey Logano Toyota The Home Depot 121.397 15.806 -0.160
29 1 Jamie McMurray Chevrolet McDonald's 121.397 15.806 -0.160
30 98 Michael McDowell Ford K-Love "Let it start with me" 121.220 15.829 -0.183
31 13 Casey Mears Ford GEICO 120.976 15.861 -0.215
32 36 Dave Blaney Chevrolet SealWrap / Widow Wax 120.786 15.886 -0.240
33 47 Bobby Labonte Toyota Clorox / Scott Products 120.702 15.897 -0.251
34 30 David Stremme Toyota Food Country USA / Inception Motorsports 120.634 15.906 -0.260
35 32 Ken Schrader Ford TMone "We Drive Sales" 120.611 15.909 -0.263
36 33 Brendan Gaughan Chevrolet South Point Hotel & Casino 120.581 15.913 -0.267
37 38 David Gilliland Ford Taco Bell 120.520 15.921 -0.275
38 34 David Ragan Ford Front Row Motorsports 120.346 15.944 -0.298
39 87 Joe Nemechek Toyota AMFMEnergy.com / Pellet & Wood Stoves 120.143 15.971 -0.325
40 26 Josh Wise* Ford Morristown Driver's Service 120.030 15.986 -0.340
41 23 Scott Riggs Chevrolet North Texas Pipe 119.648 16.037 -0.391
42 249 J.J. Yeley Toyota JPO Absorbents 119.447 16.064 -0.418
43 74 Reed Sorenson Chevrolet Turn One Racing / Carnegie Hotel - - -
* Denotes Rookie

spacer.gif
 
Food City 500 | Bristol Motor Speedway

03/17/2012 | Race 4 of 36 | Happy Hour

pixel.gif
pixel.gif
pixel.gif
pixel.gif
pixel.gif
pixel.gif
pixel.gif
pixel.gif

FINCARDRIVERMAKESPONSORSPEEDTIMEBEHIND
1 39 Ryan Newman Chevrolet Quicken Loans 121.883 15.743 Leader
2 18 Kyle Busch Toyota Wrigley 121.836 15.749 -0.006
3 2 Brad Keselowski Dodge Miller Lite 121.682 15.769 -0.026
4 10 David Reutimann Chevrolet Tradebank 121.682 15.769 -0.026
5 5 Kasey Kahne Chevrolet Farmers Insurance 121.628 15.776 -0.033
6 9 Marcos Ambrose Ford Mac Tools 121.566 15.784 -0.041
7 15 Clint Bowyer Toyota 5-hour Energy 121.405 15.805 -0.062
8 56 Martin Truex Jr. Toyota NAPA Auto Parts 121.328 15.815 -0.072
9 24 Jeff Gordon Chevrolet Drive to End Hunger 121.297 15.819 -0.076
10 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 121.274 15.822 -0.079
11 88 Dale Earnhardt Jr. Chevrolet National Guard / Diet Mountain Dew 121.267 15.823 -0.080
12 20 Joey Logano Toyota The Home Depot 121.267 15.823 -0.080
13 43 Aric Almirola Ford Charter Comm. 121.259 15.824 -0.081
14 55 Brian Vickers Toyota Aaron's Dream Machine 121.182 15.834 -0.091
15 17 Matt Kenseth Ford Best Buy 121.182 15.834 -0.091
16 16 Greg Biffle Ford 3M / 811 121.182 15.834 -0.091
17 22 A.J. Allmendinger Dodge Shell / Pennzoil 121.007 15.857 -0.114
18 83 Landon Cassill Toyota Burger King / Dr Pepper 120.907 15.870 -0.127
19 42 Juan Montoya Chevrolet Target 120.862 15.876 -0.133
20 78 Regan Smith Chevrolet Furniture Row / CSX "Play it Safe" 120.839 15.879 -0.136
21 31 Jeff Burton Chevrolet BB&T 120.808 15.883 -0.140
22 14 Tony Stewart Chevrolet Office Depot / Mobil 1 120.763 15.889 -0.146
23 11 Denny Hamlin Toyota FedEx Ground 120.710 15.896 -0.153
24 27 Paul Menard Chevrolet Moen / Menards 120.672 15.901 -0.158
25 30 David Stremme Toyota Food Country USA / Inception Motorsports 120.641 15.905 -0.162
26 36 Dave Blaney Chevrolet SealWrap / Widow Wax 120.611 15.909 -0.166
27 29 Kevin Harvick Chevrolet Budweiser 120.520 15.921 -0.178
28 51 Kurt Busch Chevrolet HendrickCars.com 120.407 15.936 -0.193
29 1 Jamie McMurray Chevrolet McDonald's 120.331 15.946 -0.203
30 93 Travis Kvapil Toyota Burger King / Dr Pepper 120.324 15.947 -0.204
31 13 Casey Mears Ford GEICO 120.195 15.964 -0.221
32 99 Carl Edwards Ford Cheez-It 119.902 16.003 -0.260
33 47 Bobby Labonte Toyota Clorox / Scott Products 119.730 16.026 -0.283
34 26 Josh Wise* Ford Morristown Driver's Service 119.693 16.031 -0.288
35 33 Brendan Gaughan Chevrolet South Point Hotel & Casino 119.529 16.053 -0.310
36 98 Michael McDowell Ford K-Love "Let it start with me" 119.522 16.054 -0.311
37 249 J.J. Yeley Toyota JPO Absorbents 119.484 16.059 -0.316
38 38 David Gilliland Ford Taco Bell 119.395 16.071 -0.328
39 32 Ken Schrader Ford TMone "We Drive Sales" 119.313 16.082 -0.339
40 34 David Ragan Ford Front Row Motorsports 119.143 16.105 -0.362
41 87 Joe Nemechek Toyota AMFMEnergy.com / Pellet & Wood Stoves 118.951 16.131 -0.388
42 23 Scott Riggs Chevrolet North Texas Pipe 118.657 16.171 -0.428
43 74 Reed Sorenson Chevrolet Turn One Racing / Carnegie Hotel 117.021 16.397 -0.654
* Denotes Rookie

spacer.gif
 
Back
Top Bottom