Pos. Car Driver Make Sponsor Speed Time Behind
1 17 Matt Kenseth Ford Ameriquest Mortgage 184.011 29.346 Leader
2 64 Jamie McMurray Dodge Top-Flite XL Extreme 183.911 29.362 -0.016
3 22 Kenny Wallace Ford AutoZone 183.705 29.395 -0.049
4 6 Mark Martin Ford Ameriquest Mortgage 183.598 29.412 -0.066
5 21 Kevin Harvick Chevrolet U.S. Coast Guard 183.070 29.497 -0.151
6 42 Casey Mears Dodge Texaco/Havoline 183.070 29.497 -0.151
7 139 Kurt Busch Dodge Penske Truck Rental 182.933 29.519 -0.173
8 20 Denny Hamlin Chevrolet Rockwell Automation 182.921 29.521 -0.175
9 60 Carl Edwards Ford Ameriquest Mortgage 182.815 29.538 -0.192
10 33 Tony Stewart Chevrolet Old Spice 182.747 29.549 -0.203
11 9 Kasey Kahne Dodge Wisk 182.741 29.550 -0.204
12 18 J.J. Yeley Chevrolet Vigoro/The Home Depot 182.519 29.586 -0.240
13 29 Jeff Burton Chevrolet Holiday Inn 182.494 29.590 -0.244
14 90 Elliott Sadler Ford CitiFinancial 182.377 29.609 -0.263
15 132 Dave Blaney Chevrolet ABF U-Pack Moving 182.346 29.614 -0.268
16 5 Kyle Busch Chevrolet Lowe's/Shop-Vac 182.156 29.645 -0.299
17 2 Clint Bowyer Chevrolet ACDelco 182.100 29.654 -0.308
18 8 Martin Truex Jr. Chevrolet Kraft/Ritz/Oreo 182.057 29.661 -0.315
19 16 Greg Biffle Ford Ameriquest Mortgage 181.885 29.689 -0.343
20 10 John Andretti* Ford Freedom Rds/Campng Wld/RVs.com 181.806 29.702 -0.356
21 11 Paul Menard Chevrolet Menards/Johns Manville 181.684 29.722 -0.376
22 41 Reed Sorenson Dodge Discount Tire 181.653 29.727 -0.381
23 06 Todd Kluever* Ford 3M 181.293 29.786 -0.440
24 27 David Green Ford Huggies Pull-Ups/Bi-Lo 181.281 29.788 -0.442
25 00 Johnny Sauter Chevrolet FleetPride 181.020 29.831 -0.485
26 59 Stacy Compton Ford Kingsford/Bush's/Harris Teeter 180.917 29.848 -0.502
27 55 Robby Gordon Chevrolet Harrah's 180.687 29.886 -0.540
28 148 Jimmie Johnson Chevrolet Lowe's/Kobalt Tools 180.505 29.916 -0.570
29 47 Jon Wood Ford Armor All 180.240 29.960 -0.614
30 35 Regan Smith Ford POWERade 180.018 29.997 -0.651
31 01 Jay Sauter Chevrolet Western Union 179.952 30.008 -0.662
32 138 Jason Leffler Chevrolet Great Clips 179.862 30.023 -0.677
33 0 Morgan Shepherd Chevrolet RaceGirl/Racing With Jesus 179.366 30.106 -0.760
34 50 Danny O'Quinn Jr.* Ford Stonebridge Life Insurance 178.832 30.196 -0.850
35 99 Michael Waltrip Dodge Aaron's 178.820 30.198 -0.852
36 88 Mark McFarland* Chevrolet U.S. Navy 178.690 30.220 -0.874
37 36 Tim Sauter Chevrolet Lester Buildings 177.749 30.380 -1.034
38 66 Scott Wimmer Ford Duraflame Quick Coals 177.719 30.385 -1.039
39 1 Mike Wallace+ Dodge Miccosukee Gaming & Resorts 176.811 30.541 -1.195
40 4 Boris Said+ Dodge GEICO/Brymak 176.811 30.541 -1.195
41 77 Burney Lamar+* Chevrolet Dollar General 174.627 30.923 -1.577
42 25 Ashton Lewis+ Ford U.S. Marines 166.087 32.513 -3.167
43 49 Randy LaJoie Ford Speed Zone Energy Drink/Advil Champion's Provisional
Did not Qualify
44 43 Aaron Fike Dodge Smith Transport 179.229 30.129 -0.783
45 184 David Gilliland* Chevrolet Hype Manufacturing 178.389 30.271 -0.925
46 72 Stanton Barrett Chevrolet Vector Security 177.901 30.354 -1.008
47 112 Joel Kauffman* Dodge Supercuts/Trent Tomlinson 177.784 30.374 -1.028
48 104 Eric McClure Chevrolet Hefty 175.393 30.788 -1.442
49 40 Kevin Conway* Dodge Supra Wakeboard Boats - - -
50 34 Kertus Davis Chevrolet Glow Buoy - - -
+ Set by Owner Points
* Denotes Rookie
1 17 Matt Kenseth Ford Ameriquest Mortgage 184.011 29.346 Leader
2 64 Jamie McMurray Dodge Top-Flite XL Extreme 183.911 29.362 -0.016
3 22 Kenny Wallace Ford AutoZone 183.705 29.395 -0.049
4 6 Mark Martin Ford Ameriquest Mortgage 183.598 29.412 -0.066
5 21 Kevin Harvick Chevrolet U.S. Coast Guard 183.070 29.497 -0.151
6 42 Casey Mears Dodge Texaco/Havoline 183.070 29.497 -0.151
7 139 Kurt Busch Dodge Penske Truck Rental 182.933 29.519 -0.173
8 20 Denny Hamlin Chevrolet Rockwell Automation 182.921 29.521 -0.175
9 60 Carl Edwards Ford Ameriquest Mortgage 182.815 29.538 -0.192
10 33 Tony Stewart Chevrolet Old Spice 182.747 29.549 -0.203
11 9 Kasey Kahne Dodge Wisk 182.741 29.550 -0.204
12 18 J.J. Yeley Chevrolet Vigoro/The Home Depot 182.519 29.586 -0.240
13 29 Jeff Burton Chevrolet Holiday Inn 182.494 29.590 -0.244
14 90 Elliott Sadler Ford CitiFinancial 182.377 29.609 -0.263
15 132 Dave Blaney Chevrolet ABF U-Pack Moving 182.346 29.614 -0.268
16 5 Kyle Busch Chevrolet Lowe's/Shop-Vac 182.156 29.645 -0.299
17 2 Clint Bowyer Chevrolet ACDelco 182.100 29.654 -0.308
18 8 Martin Truex Jr. Chevrolet Kraft/Ritz/Oreo 182.057 29.661 -0.315
19 16 Greg Biffle Ford Ameriquest Mortgage 181.885 29.689 -0.343
20 10 John Andretti* Ford Freedom Rds/Campng Wld/RVs.com 181.806 29.702 -0.356
21 11 Paul Menard Chevrolet Menards/Johns Manville 181.684 29.722 -0.376
22 41 Reed Sorenson Dodge Discount Tire 181.653 29.727 -0.381
23 06 Todd Kluever* Ford 3M 181.293 29.786 -0.440
24 27 David Green Ford Huggies Pull-Ups/Bi-Lo 181.281 29.788 -0.442
25 00 Johnny Sauter Chevrolet FleetPride 181.020 29.831 -0.485
26 59 Stacy Compton Ford Kingsford/Bush's/Harris Teeter 180.917 29.848 -0.502
27 55 Robby Gordon Chevrolet Harrah's 180.687 29.886 -0.540
28 148 Jimmie Johnson Chevrolet Lowe's/Kobalt Tools 180.505 29.916 -0.570
29 47 Jon Wood Ford Armor All 180.240 29.960 -0.614
30 35 Regan Smith Ford POWERade 180.018 29.997 -0.651
31 01 Jay Sauter Chevrolet Western Union 179.952 30.008 -0.662
32 138 Jason Leffler Chevrolet Great Clips 179.862 30.023 -0.677
33 0 Morgan Shepherd Chevrolet RaceGirl/Racing With Jesus 179.366 30.106 -0.760
34 50 Danny O'Quinn Jr.* Ford Stonebridge Life Insurance 178.832 30.196 -0.850
35 99 Michael Waltrip Dodge Aaron's 178.820 30.198 -0.852
36 88 Mark McFarland* Chevrolet U.S. Navy 178.690 30.220 -0.874
37 36 Tim Sauter Chevrolet Lester Buildings 177.749 30.380 -1.034
38 66 Scott Wimmer Ford Duraflame Quick Coals 177.719 30.385 -1.039
39 1 Mike Wallace+ Dodge Miccosukee Gaming & Resorts 176.811 30.541 -1.195
40 4 Boris Said+ Dodge GEICO/Brymak 176.811 30.541 -1.195
41 77 Burney Lamar+* Chevrolet Dollar General 174.627 30.923 -1.577
42 25 Ashton Lewis+ Ford U.S. Marines 166.087 32.513 -3.167
43 49 Randy LaJoie Ford Speed Zone Energy Drink/Advil Champion's Provisional
Did not Qualify
44 43 Aaron Fike Dodge Smith Transport 179.229 30.129 -0.783
45 184 David Gilliland* Chevrolet Hype Manufacturing 178.389 30.271 -0.925
46 72 Stanton Barrett Chevrolet Vector Security 177.901 30.354 -1.008
47 112 Joel Kauffman* Dodge Supercuts/Trent Tomlinson 177.784 30.374 -1.028
48 104 Eric McClure Chevrolet Hefty 175.393 30.788 -1.442
49 40 Kevin Conway* Dodge Supra Wakeboard Boats - - -
50 34 Kertus Davis Chevrolet Glow Buoy - - -
+ Set by Owner Points
* Denotes Rookie