Busch Series Qualifyign Order

T

TonyB

Guest
Order , Car , Driver , Make
1 , #283 , Carl Long , Ford
2 , #99 , Michael Waltrip , Chevrolet
3 , #136 , Steve Grissom , Chevrolet
4 , #43 , Aaron Fike , Dodge
5 , #41 , Jerry Reary , Chevrolet
6 , #47 , Robert Pressley , Ford
7 , #33 , Paul Menard* , Chevrolet
8 , #88 , Jeff Fuller , Chevrolet
9 , #6 , Paul Wolfe , Dodge
10 , #8 , Martin Truex, Jr , Chevrolet
11 , #87 , David Reutimann , Chevrolet
12 , #30 , Jamie McMurray , Dodge
13 , #74 , Damon Lusk , Chevrolet
14 , #20 , Mike Bliss , Chevrolet
15 , #96 , Gus Wasson , Chevrolet
16 , #16 , Justin Ashburn , Chevrolet
17 , #23 , Kenny Wallace , Chevrolet
18 , #72 , Tony Raines , Chevrolet
19 , #0 , Jimmy Kitchens , Chevrolet
20 , #25 , Bobby Hamilton Jr. , Ford
21 , #00 , Jason Leffler , Chevrolet
22 , #55 , Robby Gordon , Chevrolet
23 , #332 , David Stremme , Dodge
24 , #46 , Ashton Lewis , Chevrolet
25 , #21 , Kevin Harvick , Chevrolet
26 , #60 , Greg Biffle , Ford
27 , #37 , David Green , Pontiac
28 , #53 , Brad Teague , Pontiac
29 , #194 , Eddie Beahr* , Ford
30 , #51 , Shane Sieg , Dodge
31 , #4 , Mike Wallace , Ford
32 , #1 , Johnny Benson , Dodge
33 , #2 , Ron Hornaday , Chevrolet
34 , #38 , Kasey Kahne , Dodge
35 , #5 , Kyle Busch* , Chevrolet
36 , #02 , Hermie Sadler , Pontiac
37 , #14 , Casey Atwood , Chevrolet
38 , #56 , Regan Smith , Chevrolet
39 , #24 , Mike Harmon , Chevrolet
40 , #27 , Johnny Sauter , Pontiac
41 , #49 , Derrike Cope , Ford
42 , #77 , Donnie Neuenberger* , Ford
43 , #91 , Stanton Barrett , Pontiac
44 , #22 , Jason Keller , Ford
45 , #59 , Stacy Compton , Ford
46 , #10 , Jason Schuler , Chevrolet
47 , #12 , Tim Fedewa , Chevrolet
48 , #39 , Andy Ponstein , Ford
 
So far........................


1 1 Johnny Benson 23.903 153.169
2 32 David Stremme 24.015 152.455
3 37 David Green 24.045 152.265
4 38 Kasey Kahne 24.066 152.132
5 22 Jason Keller 24.132 151.716
6 27 Johnny Sauter 24.165 151.508
7 30 Jamie McMurray 24.190 151.352
8 25 Bobby Hamilton, Jr 24.194 151.327
9 21 Kevin Harvick 24.212 151.214
10 55 Robby Gordon 24.221 151.158
11 8 Martin Truex, Jr. 24.246 151.002
12 14 Casey Atwood 24.263 150.896
13 87 David Reutimann 24.278 150.803
14 5 Kyle Busch 24.284 150.766
15 33 Paul Menard 24.327 150.499
16 2 Ron Hornaday 24.338 150.431
17 4 Mike Wallace 24.348 150.370
18 00 Jason Leffler 24.378 150.185
19 60 Greg Biffle 24.382 150.160
20 02 Hermie Sadler 24.444 149.779
21 88 Jeff Fuller 24.474 149.595
22 12 Tim Fedewa 24.476 149.583
23 46 Ashton Lewis, Jr. 24.520 149.315
24 83 Carl Long 24.546 149.157
25 74 Damon Lusk 24.551 149.126
26 20 Mike Bliss 24.602 148.817
27 99 Michael Waltrip 24.609 148.775
28 91 Stanton Barrett 24.697 148.245
29 59 Stacy Compton 24.710 148.167
30 96 Gus Wasson 24.835 147.421
31 49 Derrike Cope 24.843 147.374
32 47 Robert Pressley 24.872 147.202
33 56 Regan Smith 24.915 146.948
34 72 Larry Gunselman 24.924 146.895
35 36 Steve Grissom 24.941 146.794
36 16 Justin Ashburn 25.036 146.237
37 53 Brad Teague 25.079 145.987
38 43 Aaron Fike 25.202 145.274
 
From BGNRacing.com

Pos. No. Driver Lap Time Top Speed
1 1 Johnny Benson 23.903 153.169
2 32 David Stremme 24.015 152.455
3 37 David Green 24.045 152.265
4 38 Kasey Kahne 24.066 152.132
5 22 Jason Keller 24.132 151.716
6 27 Johnny Sauter 24.165 151.508
7 30 Jamie McMurray 24.190 151.352
8 25 Bobby Hamilton, Jr 24.194 151.327
9 21 Kevin Harvick 24.212 151.214
10 55 Robby Gordon 24.221 151.158
11 8 Martin Truex, Jr. 24.246 151.002
12 14 Casey Atwood 24.263 150.896
13 87 David Reutimann 24.278 150.803
14 5 Kyle Busch 24.284 150.766
15 33 Paul Menard 24.327 150.499
16 2 Ron Hornaday 24.338 150.431
17 4 Mike Wallace 24.348 150.370
18 00 Jason Leffler 24.378 150.185
19 60 Greg Biffle 24.382 150.160
20 02 Hermie Sadler 24.444 149.779
21 88 Jeff Fuller 24.474 149.595
22 12 Tim Fedewa 24.476 149.583
23 46 Ashton Lewis, Jr. 24.520 149.315
24 83 Carl Long 24.546 149.157
25 74 Damon Lusk 24.551 149.126
26 20 Mike Bliss 24.602 148.817
27 99 Michael Waltrip 24.609 148.775
28 91 Stanton Barrett 24.697 148.245
29 59 Stacy Compton 24.710 148.167
30 39 Andy Ponstein 24.757 147.885
31 96 Gus Wasson 24.835 147.421
32 49 Derrike Cope 24.843 147.374
33 47 Robert Pressley 24.872 147.202
34 56 Regan Smith 24.915 146.948
35 72 Larry Gunselman 24.924 146.895
36 36 Steve Grissom 24.941 146.794
37 16 Justin Ashburn 25.036 146.237
38 53 Brad Teague 25.079 145.987
39 10 Jason Schuler 25.268 144.895
40 23 Kenny Wallace 25.540 143.352
41 77 Donnie Neuenberger 25.214 145.205
42 0 Jimmy Kitchens 25.848 141.643
43 24 Mike Harmon 25.372 144.301
Did Not Qualify
43 Aaron Fike 25.202 145.274
51 Shane Sieg 25.593 143.055
94 Eddie Beahr 26.419 138.582
6 Paul Wolfe DNF DNF
41 Jerry Reary DNS DNS


Note that NASCAR.com has Kenny Wallace as failing to qualify for the race (Drivers in the top 35 in CUP points aren't permitted to use provisionals in the BUSCH series. Previous year end of year points are used in the first 4 races of the next year. - Kenny Wallace was 30th in 2003 driver's poitns.)
But Kenny Wallace was interviewed on TV and said that Mike Helton had told the team that since Kenny had not attempted to qualify for the Daytona 500, he would not be considered to be a top 35 Cup driver.
 
BGNRacing.com has now changed their lineup page to show Kenny Wallace as failing to qualify.
 
Back
Top Bottom