Busch Series Race Lineup

W

Ward Burton

Guest
1 #46 Ashton Lewis Chevrolet Civil Air Patrol 131.903 34.116 Leader
2 #2 Ron Hornaday Chevrolet ACDelco 131.791 34.145 -0.029
3 #57 Jason Keller Ford Albertson's 131.637 34.185 -0.069
4 #59 Stacy Compton Chevrolet Kingsford/ Johnsonville 131.490 34.223 -0.107
5 #38 Kasey Kahne Ford Great Clips 131.429 34.239 -0.123
6 #20 Mike Bliss Chevrolet Rockwell Automation 131.425 34.240 -0.124
7 #199 Kenny Wallace Chevrolet St. Louis Cardinals 131.234 34.290 -0.174
8 #10 Scott Riggs Ford Nestle Nesquik 131.230 34.291 -0.175
9 #7 Randy LaJoie Chevrolet Kleenex 131.222 34.293 -0.177
10 #21 Johnny Sauter Chevrolet PayDay 131.169 34.307 -0.191
11 #60 Stanton Barrett Ford OdoBan 131.020 34.346 -0.230
12 #25 Bobby Hamilton Jr. Ford U.S. Marine Corps 131.012 34.348 -0.232
13 #48 Shane Hmiel Chevrolet Goulds Pumps 130.985 34.355 -0.239
14 #37 David Green Pontiac Timber Wolf 130.962 34.361 -0.245
15 #26 Kevin Grubb Dodge Dr Pepper 130.670 34.438 -0.322
16 #92 Todd Bodine Chevrolet ESGR 130.590 34.459 -0.343
17 #4 Mike Wallace Chevrolet GEICO 130.579 34.462 -0.346
18 #1 David Stremme* Dodge Miccosukee Gaming & Resorts 130.227 34.555 -0.439
19 #19 Chad Blount* Dodge APP Gas 129.400 34.776 -0.660
20 #23 Scott Wimmer Chevrolet Stacker 2/StaminaRX 129.266 34.812 -0.696
21 #5 Brian Vickers Chevrolet GMAC 129.247 34.817 -0.701
22 #12 Kerry Earnhardt Chevrolet Jani-King 128.892 34.913 -0.797
23 #73 Jason Schuler Ford Havill-Spoerl 128.384 35.051 -0.935
24 #22 Regan Smith* Chevrolet Bost Motorsports 128.282 35.079 -0.963
25 #171 Ron Young Chevrolet RBI Motorsports 127.537 35.284 -1.168
26 #267 Josh Richeson Ford Havill-Spoerl 127.508 35.292 -1.176
27 #30 Steadman Marlin Dodge Keystone Light 127.349 35.336 -1.220
28 #16 Larry Gunselman Chevrolet Waterloo Tool Storage 127.205 35.376 -1.260
29 #49 Jason White Ford Jay Robinson Inc. 127.165 35.387 -1.271
30 #91 Kenny Hendrick Pontiac carsponsor.com 127.155 35.390 -1.274
31 #261 Justin Ashburn Pontiac 31-W Insulation 127.112 35.402 -1.286
32 #77 Brad Teague Ford Moy Racing 126.986 35.437 -1.321
33 #18 Coy Gibbs* Chevrolet MBNA 126.896 35.462 -1.346
34 #44 Mike Harmon Chevrolet GIC/First Flight Centennial 126.490 35.576 -1.460
35 #27 Joey Clanton* Pontiac TrimSpa 126.217 35.653 -1.537
36 #285 John Hayden Chevrolet Premier Glass 124.990 36.003 -1.887

Provisional
37 #0 J.R. Robbs Chevrolet Eagle Jet International 124.789 36.061 -1.945
38 #39 Chris Bingham* Ford Jay Robinson Inc. 123.015 36.581 -2.465
40 #52 Mike Potter Ford Means Racing 124.213 36.228 -2.112
40 #84 Brian Weber Chevrolet Racecity Promoter 123.261 36.508 -2.392
41 #183 Jeff Streeter Chevrolet S&S Helicopters - - -
42 #294 Joe Buford Chevrolet Global Industrial Contractors - - -
 
Stupid Wimmer.. i wish he'd figure out how to qualify, he needs to start out front to be out front... :angry:
 
Originally posted by Zekk@May 9 2003, 05:23 PM
Stupid Wimmer.. i wish he'd figure out how to qualify, he needs to start out front to be out front... :angry:
I agree, I like Wimmer too, he is part of the bill davis racing team! B) :)
 
Back
Top Bottom