Busch Standings After Atlanta

T

TonyB

Guest
Rank , +/- , Driver , Points , Behind
1 , 1 , Carl Edwards* , 795 , Leader
2 , -1 , Kevin Harvick , 690 , -105
3 , -- , Clint Bowyer , 676 , -119
4 , -- , Reed Sorenson* , 670 , -125
5 , -- , Martin Truex Jr. , 668 , -127
6 , -- , Ashton Lewis , 615 , -180
7 , -- , David Stremme , 576 , -219
8 , 4 , Kenny Wallace , 539 , -256
9 , 1 , Denny Hamlin* , 533 , -262
10 , 8 , Greg Biffle , 505 , -290
11 , 4 , Randy LaJoie , 503 , -292
12 , -4 , Shane Hmiel , 482 , -313
13 , -4 , Justin Labonte , 464 , -331
14 , 2 , Jon Wood* , 464 , -331
15 , -1 , David Green , 462 , -333
16 , -3 , Tim Fedewa , 458 , -337
17 , 2 , Johnny Sauter , 448 , -347
18 , 10 , Tony Stewart , 446 , -349
19 , 5 , Jason Keller , 440 , -355
20 , 3 , Paul Menard , 424 , -371
21 , 1 , Stanton Barrett , 421 , -374
22 , 7 , Kasey Kahne , 418 , -377
23 , -12 , Joe Nemechek , 413 , -382
24 , 3 , Michel Jourdain Jr.* , 410 , -385
25 , -5 , J.J. Yeley , 404 , -391
26 , -1 , Ryan Hemphill* , 398 , -397
27 , -6 , Stacy Compton , 377 , -418
28 , -11 , Mark Martin , 375 , -420
29 , 4 , Elliott Sadler , 372 , -423
30 , 5 , Jamie McMurray , 348 , -447
31 , 6 , Michael Waltrip , 341 , -454
32 , -6 , Shawna Robinson , 338 , -457
33 , -1 , Derrike Cope , 313 , -482
34 , 10 , Matt Kenseth , 303 , -492
35 , -1 , Brent Sherman* , 298 , -497
36 , 2 , Jeremy Mayfield , 288 , -507
37 , -7 , Sterling Marlin , 243 , -552
38 , -7 , Paul Wolfe* , 243 , -552
39 , 10 , Bobby Hamilton , 239 , -556
40 , -1 , Steve Grissom , 219 , -576
41 , 6 , Kertus Davis* , 214 , -581
42 , -6 , Kyle Busch , 207 , -588
43 , -- , Jimmie Johnson , 175 , -620
44 , -4 , Dale Earnhardt Jr. , 170 , -625
45 , 5 , Ron Hornaday , 161 , -634
46 , -5 , Boris Said , 155 , -640
47 , -4 , Rusty Wallace , 150 , -645
48 , -6 , Robby Gordon , 150 , -645
49 , -4 , Adrian Fernandez , 139 , -656
50 , -4 , Tyler Walker* , 137 , -658
51 , -3 , Dale Jarrett , 134 , -661
52 , -1 , Mike Wallace , 118 , -677
53 , -1 , Dave Blaney , 106 , -689
54 , 16 , Kim Crosby* , 104 , -691
55 , -2 , Jimmy Morales , 103 , -692
56 , -2 , Boston Reid* , 102 , -693
57 , -2 , Scott Riggs , 100 , -695
58 , -2 , Eric Norris , 98 , -697
59 , -- , Blake Feese* , 94 , -701
60 , -3 , Chris Cook , 85 , -710
61 , -2 , Aaron Fike , 82 , -713
62 , -4 , Ruben Garcia Novoa , 82 , -713
63 , -- , Jimmy Spencer , 82 , -713
64 , -4 , Eric Jones , 76 , -719
65 , -4 , A J Fike* , 73 , -722
66 , -4 , Jose Luis Ramirez , 70 , -725
67 , -4 , Jeff Fuller , 68 , -727
68 , -- , Brandon Miller* , 67 , -728
69 , -5 , Tony Raines , 64 , -731
70 , -5 , Mara Reyes , 58 , -737
71 , -5 , Tracy Hines , 55 , -740
72 , -5 , Carlos Contreras , 55 , -740
73 , -5 , Jorge Goeters , 54 , -741
74 , -- , Geoffrey Bodine , 52 , -743
75 , -6 , Donnie Neuenberger* , 49 , -746
76 , -5 , Ron Fellows , 40 , -755
77 , -5 , Rafael Martinez , 34 , -761
 
Back
Top Bottom