Busch Standings After Bristol

T

TonyB

Guest
Rank , +/- , Driver , Points , Behind
1 , -- , Carl Edwards* , 1106 , Leader
2 , -- , Reed Sorenson* , 1025 , -81
3 , -- , Clint Bowyer , 955 , -151
4 , 3 , Kevin Harvick , 875 , -231
5 , -1 , Martin Truex Jr. , 864 , -242
6 , -1 , Ashton Lewis , 863 , -243
7 , -1 , Kenny Wallace , 835 , -271
8 , -- , Denny Hamlin* , 814 , -292
9 , 1 , Shane Hmiel , 774 , -332
10 , 1 , Jon Wood* , 726 , -380
11 , -2 , David Stremme , 707 , -399
12 , 3 , David Green , 689 , -417
13 , -- , Jason Keller , 688 , -418
14 , 2 , Johnny Sauter , 677 , -429
15 , -1 , Randy LaJoie , 664 , -442
16 , 5 , Greg Biffle , 639 , -467
17 , -5 , Justin Labonte , 631 , -475
18 , -1 , Tim Fedewa , 631 , -475
19 , -- , Stacy Compton , 626 , -480
20 , 2 , Paul Menard , 576 , -530
21 , -1 , Michel Jourdain Jr.* , 574 , -532
22 , 4 , J.J. Yeley , 553 , -553
23 , -5 , Kasey Kahne , 536 , -570
24 , -- , Ryan Hemphill* , 532 , -574
25 , -- , Stanton Barrett , 519 , -587
26 , -3 , Jamie McMurray , 478 , -628
27 , 10 , Matt Kenseth , 468 , -638
28 , 10 , Sterling Marlin , 455 , -651
29 , -1 , Joe Nemechek , 453 , -653
30 , -1 , Brent Sherman* , 447 , -659
31 , -4 , Tony Stewart , 446 , -660
32 , 7 , Jeremy Mayfield , 438 , -668
33 , -2 , Derrike Cope , 423 , -683
34 , 2 , Steve Grissom , 401 , -705
35 , -5 , Bobby Hamilton , 389 , -717
36 , -1 , Shawna Robinson , 384 , -722
37 , -3 , Michael Waltrip , 378 , -728
38 , -6 , Mark Martin , 375 , -731
39 , -6 , Elliott Sadler , 372 , -734
40 , -- , Kertus Davis* , 366 , -740
41 , 2 , Tony Raines , 322 , -784
42 , -1 , Tyler Walker* , 307 , -799
43 , -1 , Paul Wolfe* , 243 , -863
44 , 7 , Geoffrey Bodine , 228 , -878
45 , 11 , Dale Jarrett , 207 , -899
46 , -2 , Kyle Busch , 207 , -899
47 , 14 , Jeff Green , 206 , -900
48 , 9 , Mike Wallace , 184 , -922
49 , -- , Jeff Burton , 180 , -926
50 , -5 , Jimmie Johnson , 175 , -931
51 , -5 , Boston Reid* , 175 , -931
52 , 12 , Blake Feese* , 173 , -933
53 , -6 , Dale Earnhardt Jr. , 170 , -936
54 , -6 , Ron Hornaday , 161 , -945
55 , -6 , Boris Said , 155 , -951
56 , -6 , Brandon Miller* , 155 , -951
57 , -5 , Robby Gordon , 150 , -956
58 , -5 , Rusty Wallace , 150 , -956
59 , -5 , Aaron Fike , 140 , -966
60 , -5 , Adrian Fernandez , 139 , -967
61 , 18 , Mark Green , 137 , -969
62 , -4 , Dave Blaney , 106 , -1000
63 , -4 , Kim Crosby* , 104 , -1002
64 , -4 , Jimmy Morales , 103 , -1003
65 , -3 , Scott Riggs , 100 , -1006
66 , -3 , Eric Norris , 98 , -1008
67 , -2 , Chris Cook , 85 , -1021
68 , -2 , Ruben Garcia Novoa , 82 , -1024
69 , -2 , Jimmy Spencer , 82 , -1024
70 , -2 , Eric Jones , 76 , -1030
71 , -2 , A J Fike* , 73 , -1033
72 , -2 , Jose Luis Ramirez , 70 , -1036
73 , -2 , Jeff Fuller , 68 , -1038
74 , -2 , Jerry Robertson , 64 , -1042
75 , -2 , Tim Sauter , 61 , -1045
76 , -2 , Mara Reyes , 58 , -1048
77 , -2 , Tracy Hines , 55 , -1051
78 , -2 , Carlos Contreras , 55 , -1051
79 , -2 , Jorge Goeters , 54 , -1052
80 , -2 , Donnie Neuenberger* , 49 , -1057
81 , -1 , Ron Fellows , 40 , -1066
82 , -1 , Eric McClure , 40 , -1066
83 , -1 , Stuart Kirby , 37 , -1069
84 , -1 , Rafael Martinez , 34 , -1072
85 , -1 , Mike Harmon , 34 , -1072
 
Back
Top Bottom