Career stats - assorted drivers

S

stridsberry

Guest
Time for another batch of driver's career statistics. These are guys that, while never really managing to do anything special, managed to hang around for quite some time before petering out. Copy-and-paste into Word for best readability.

Wally Dallenbach Jr.
Season Races Wins Top 5 Top 10 Poles Points Rank
1991 11 0 0 0 0 803 38
1992 29 0 1 1 0 2799 24
1993 30 0 1 4 0 2978 22
1994 14 0 1 3 0 1493 38
1995 2 0 1 1 0 221 50
1996 30 0 1 3 0 2786 25
1997 22 0 0 1 0 1475 41
1998 23 0 0 3 0 1832 38
1999 34 0 1 6 0 3367 18
2000 30 0 0 1 0 2344 34
2001 1 0 0 0 0 85 63
----------------------------------------------------------------------------------------------------
Totals 226 0 6 23 0


Bobby Hillin Jr.
Season Races Wins Top 5 Top 10 Poles Points Rank
1982 5 0 0 0 0 379 46
1983 12 0 0 0 0 737 37
1984 16 0 0 0 0 1477 32
1985 28 0 0 5 0 3091 15
1986 29 1 4 14 0 3546 9
1987 29 0 1 4 0 3027 19
1988 29 0 1 7 0 3446 12
1989 28 0 1 7 0 3139 16
1990 29 0 1 4 0 3048 19
1991 22 0 0 1 0 2317 30
1992 13 0 0 0 0 1135 34
1993 30 0 0 0 0 2717 27
1994 9 0 0 0 0 749 44
1995 18 0 0 1 0 1686 37
1996 26 0 0 0 0 2128 37
1997 10 0 0 0 0 511 47
2000 1 0 0 0 0 43 68
----------------------------------------------------------------------------------------------------
Totals 334 1 8 43 0


Phil Parsons
Season Races Wins Top 5 Top 10 Poles Points Rank
1983 5 0 0 0 0 458 43
1984 22 0 0 3 0 2290 24
1985 28 0 0 4 0 2740 21
1986 17 0 1 5 0 1742 27
1987 29 0 1 7 0 3327 14
1988 29 1 6 15 0 3630 9
1989 29 0 2 3 0 2933 21
1990 9 0 0 0 0 632 39
1992 2 0 0 1 0 207 53
1993 26 0 0 2 0 2454 29
1994 3 0 0 0 0 243 50
1995 2 0 0 0 0 77 60
1997 1 0 0 0 0 70 62
----------------------------------------------------------------------------------------------------
Totals 202 1 10 40 0


Greg Sacks
Season Races Wins Top 5 Top 10 Poles Points Rank
1983 5 0 0 0 0 359 47
1984 29 0 0 1 0 2545 19
1985 20 1 1 5 0 1944 25
1986 8 0 0 1 0 579 41
1987 16 0 0 0 0 1200 33
1988 15 0 0 3 0 1237 37
1989 20 0 0 2 0 1565 32
1990 16 0 2 4 1 1663 32
1991 11 0 0 0 0 791 39
1992 20 0 0 0 0 1759 30
1993 19 0 0 1 0 1730 35
1994 31 0 0 3 1 2593 31
1995 20 0 0 0 0 1349 39
1996 9 0 0 0 0 710 42
1997 12 0 0 0 0 778 45
1998 7 0 0 0 0 400 53
----------------------------------------------------------------------------------------------------
Totals 258 1 3 20 2


Lake Speed
Season Races Wins Top 5 Top 10 Poles Points Rank
1980 19 0 0 5 0 1853 22
1981 27 0 0 6 0 2817 18
1982 30 0 0 5 0 2850 20
1983 18 0 2 5 0 2114 27
1984 19 0 2 7 0 2023 26
1985 28 0 2 14 0 3507 10
1986 5 0 0 2 0 608 40
1987 13 0 1 5 0 1345 31
1988 29 1 4 7 0 2984 17
1989 24 0 1 5 0 2550 27
1990 6 0 0 0 0 479 42
1991 20 0 0 0 0 1742 32
1992 9 0 0 0 0 726 38
1993 21 0 0 1 0 1956 34
1994 31 0 4 9 0 3565 11
1995 31 0 0 2 0 2921 23
1996 31 0 0 2 0 2834 23
1997 25 0 0 0 0 2301 35
1998 16 0 0 0 0 1297 43
----------------------------------------------------------------------------------------------------
Totals 402 1 16 75 0


Rick Wilson
Season Races Wins Top 5 Top 10 Poles Points Rank
1980 3 0 0 0 0 NA 68
1981 8 0 0 0 0 639 41
1982 8 0 0 2 0 731 34
1983 1 0 0 0 0 52 98
1985 2 0 0 0 0 NA 74
1986 17 0 0 4 0 1698 28
1987 19 0 0 1 0 1723 28
1988 28 0 2 5 1 2782 21
1989 29 0 2 7 0 3119 17
1990 29 0 1 3 0 2666 23
1991 29 0 0 0 0 2723 26
1992 1 0 0 0 0 94 73
1993 29 0 0 1 0 2647 28
1997 3 0 0 0 0 306 53
----------------------------------------------------------------------------------------------------
Totals 206 0 5 23 1
 
Back
Top Bottom