1 31 Jeff Burton Chevrolet Cingular Wireless 181.647 29.728 Leader
2 25 Brian Vickers Chevrolet GMAC 181.318 29.782 -0.054
3 9 Kasey Kahne Dodge Dodge Dealers/UAW/McDonald's 180.687 29.886 -0.158
4 29 Kevin Harvick Chevrolet GM Goodwrench 180.421 29.930 -0.202
5 48 Jimmie Johnson Chevrolet Lowe's 180.391 29.935 -0.207
6 43 Bobby Labonte Dodge ChexMostPopularDriver.com 180.367 29.939 -0.211
7 11 Denny Hamlin* Chevrolet FedEx Kinko's 179.874 30.021 -0.293
8 17 Matt Kenseth Ford USG Sheetrock 179.718 30.047 -0.319
9 6 Mark Martin Ford AAA 179.324 30.113 -0.385
10 18 J.J. Yeley* Chevrolet GSK/Astellas VESIcare 179.319 30.114 -0.386
11 42 Casey Mears Dodge Texaco/Havoline 179.223 30.130 -0.402
12 12 Ryan Newman Dodge Mobil 1 179.206 30.133 -0.405
13 24 Jeff Gordon Chevrolet DuPont 179.200 30.134 -0.406
14 10 Scott Riggs Dodge Valvoline/Stanley Tools 178.660 30.225 -0.497
15 22 Dave Blaney Dodge Caterpillar 178.636 30.229 -0.501
16 19 Jeremy Mayfield Dodge Dodge Dealers/UAW/AskDrZ.com 178.613 30.233 -0.505
17 01 Joe Nemechek Chevrolet U.S. Army 178.583 30.238 -0.510
18 41 Reed Sorenson* Dodge Target 178.442 30.262 -0.534
19 2 Kurt Busch Dodge Miller Lite 178.318 30.283 -0.555
20 40 David Stremme* Dodge Lone Star Steakhouse/Saloon 178.283 30.289 -0.561
21 99 Carl Edwards Ford Office Depot 178.271 30.291 -0.563
22 66 Jeff Green Chevrolet Best Buy 177.550 30.310 -0.582
23 5 Kyle Busch Chevrolet CARQUEST 178.036 30.331 -0.603
24 100 Bill Elliott Chevrolet Burger King 178.001 30.337 -0.609
25 8 Dale Earnhardt Jr. Chevrolet Budweiser 177.924 30.350 -0.622
26 44 Terry Labonte Chevrolet Kellogg's 177.690 30.390 -0.662
27 16 Greg Biffle Ford Subway/National Guard 177.643 30.398 -0.670
28 4 Scott Wimmer Chevrolet AERO Exhaust 177.620 30.402 -0.674
29 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 177.515 30.420 -0.692
30 7 Robby Gordon Chevrolet Jim Beam 177.480 30.426 -0.698
31 14 Sterling Marlin Chevrolet Waste Management 177.299 30.457 -0.729
32 38 Elliott Sadler Ford M&M's 177.067 30.497 -0.769
33 45 Kyle Petty Dodge Wells Fargo 176.997 30.509 -0.781
34 20 Tony Stewart Chevrolet The Home Depot 176.933 30.520 -0.792
35 06 Todd Kluever Ford 3M Post-it 176.580 30.581 -0.853
36 55 Michael Waltrip Dodge NAPA Auto Parts 176.551 30.586 -0.858
37 178 Kenny Wallace Chevrolet Furniture Row Racing 176.505 30.594 -0.866
38 07 Clint Bowyer* Chevrolet Jack Daniel's 176.471 30.600 -0.872
39 96 Tony Raines Chevrolet DLP HDTV 175.936 30.693 -0.965
40 21 Ken Schrader Ford Little Debbie 175.673 30.739 -1.011
41 88 Dale Jarrett+ Ford UPS 174.650 30.919 -1.191
42 26 Jamie McMurray+ Ford LENOX Industrial Tools 174.227 30.994 -1.266
43 32 Travis Kvapil Chevrolet Tide-Downy 176.177 30.651 -0.923
Did not Qualify
44 15 Paul Menard Chevrolet Menards 176.085 30.667 -0.939
45 49 Kevin Lepage Dodge RoadLoans 175.473 30.774 -1.046
46 61 Chad Blount Dodge Embassy Suites 175.439 30.780 -1.052
47 204 Brent Sherman* Ford Serta 174.430 30.958 -1.230
48 151 Mike Garvey Chevrolet Marathon American Spirit Motor Oil 174.205 30.998 -1.270
49 74 Derrike Cope Dodge Sundance Vacations/Royal Admin. Svcs 173.824 31.066 -1.338
50 34 Carl Long Chevrolet Oak Glove Co. 172.298 31.341 -1.613
Wow, Menard didn't make it.
The future Toyota ace flashed his way to a 36th starting position.
Oh and look, Cope didn't make it![Smile :) :)](data:image/gif;base64,R0lGODlhAQABAIAAAAAAAP///yH5BAEAAAAALAAAAAABAAEAAAIBRAA7)
2 25 Brian Vickers Chevrolet GMAC 181.318 29.782 -0.054
3 9 Kasey Kahne Dodge Dodge Dealers/UAW/McDonald's 180.687 29.886 -0.158
4 29 Kevin Harvick Chevrolet GM Goodwrench 180.421 29.930 -0.202
5 48 Jimmie Johnson Chevrolet Lowe's 180.391 29.935 -0.207
6 43 Bobby Labonte Dodge ChexMostPopularDriver.com 180.367 29.939 -0.211
7 11 Denny Hamlin* Chevrolet FedEx Kinko's 179.874 30.021 -0.293
8 17 Matt Kenseth Ford USG Sheetrock 179.718 30.047 -0.319
9 6 Mark Martin Ford AAA 179.324 30.113 -0.385
10 18 J.J. Yeley* Chevrolet GSK/Astellas VESIcare 179.319 30.114 -0.386
11 42 Casey Mears Dodge Texaco/Havoline 179.223 30.130 -0.402
12 12 Ryan Newman Dodge Mobil 1 179.206 30.133 -0.405
13 24 Jeff Gordon Chevrolet DuPont 179.200 30.134 -0.406
14 10 Scott Riggs Dodge Valvoline/Stanley Tools 178.660 30.225 -0.497
15 22 Dave Blaney Dodge Caterpillar 178.636 30.229 -0.501
16 19 Jeremy Mayfield Dodge Dodge Dealers/UAW/AskDrZ.com 178.613 30.233 -0.505
17 01 Joe Nemechek Chevrolet U.S. Army 178.583 30.238 -0.510
18 41 Reed Sorenson* Dodge Target 178.442 30.262 -0.534
19 2 Kurt Busch Dodge Miller Lite 178.318 30.283 -0.555
20 40 David Stremme* Dodge Lone Star Steakhouse/Saloon 178.283 30.289 -0.561
21 99 Carl Edwards Ford Office Depot 178.271 30.291 -0.563
22 66 Jeff Green Chevrolet Best Buy 177.550 30.310 -0.582
23 5 Kyle Busch Chevrolet CARQUEST 178.036 30.331 -0.603
24 100 Bill Elliott Chevrolet Burger King 178.001 30.337 -0.609
25 8 Dale Earnhardt Jr. Chevrolet Budweiser 177.924 30.350 -0.622
26 44 Terry Labonte Chevrolet Kellogg's 177.690 30.390 -0.662
27 16 Greg Biffle Ford Subway/National Guard 177.643 30.398 -0.670
28 4 Scott Wimmer Chevrolet AERO Exhaust 177.620 30.402 -0.674
29 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 177.515 30.420 -0.692
30 7 Robby Gordon Chevrolet Jim Beam 177.480 30.426 -0.698
31 14 Sterling Marlin Chevrolet Waste Management 177.299 30.457 -0.729
32 38 Elliott Sadler Ford M&M's 177.067 30.497 -0.769
33 45 Kyle Petty Dodge Wells Fargo 176.997 30.509 -0.781
34 20 Tony Stewart Chevrolet The Home Depot 176.933 30.520 -0.792
35 06 Todd Kluever Ford 3M Post-it 176.580 30.581 -0.853
36 55 Michael Waltrip Dodge NAPA Auto Parts 176.551 30.586 -0.858
37 178 Kenny Wallace Chevrolet Furniture Row Racing 176.505 30.594 -0.866
38 07 Clint Bowyer* Chevrolet Jack Daniel's 176.471 30.600 -0.872
39 96 Tony Raines Chevrolet DLP HDTV 175.936 30.693 -0.965
40 21 Ken Schrader Ford Little Debbie 175.673 30.739 -1.011
41 88 Dale Jarrett+ Ford UPS 174.650 30.919 -1.191
42 26 Jamie McMurray+ Ford LENOX Industrial Tools 174.227 30.994 -1.266
43 32 Travis Kvapil Chevrolet Tide-Downy 176.177 30.651 -0.923
Did not Qualify
44 15 Paul Menard Chevrolet Menards 176.085 30.667 -0.939
45 49 Kevin Lepage Dodge RoadLoans 175.473 30.774 -1.046
46 61 Chad Blount Dodge Embassy Suites 175.439 30.780 -1.052
47 204 Brent Sherman* Ford Serta 174.430 30.958 -1.230
48 151 Mike Garvey Chevrolet Marathon American Spirit Motor Oil 174.205 30.998 -1.270
49 74 Derrike Cope Dodge Sundance Vacations/Royal Admin. Svcs 173.824 31.066 -1.338
50 34 Carl Long Chevrolet Oak Glove Co. 172.298 31.341 -1.613
Wow, Menard didn't make it.
The future Toyota ace flashed his way to a 36th starting position.
Oh and look, Cope didn't make it