Dollar General 300 powered by Coca-Cola | Chicagoland Speedway
July 10, 2009 | Race 18 of 35
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 60 Carl Edwards Ford Scotts Ortho 176.956 30.516 Leader
2 32 Brian Vickers Toyota Dollar General 176.939 30.519 -0.003
3 20 Joey Logano Toyota GameStop 176.881 30.529 -0.013
4 5 Ryan Newman Chevrolet Fastenal 176.835 30.537 -0.021
5 6 David Ragan Ford Discount Tire 176.759 30.550 -0.034
6 18 Kyle Busch Toyota Z-Line Designs 176.754 30.551 -0.035
7 47 Kelly Bires Toyota Construction Jobs.com 176.742 30.553 -0.037
8 99 Trevor Bayne Toyota Aaron's Dream Machine 176.557 30.585 -0.069
9 12 Justin Allgaier* Dodge Verizon Wireless 176.424 30.608 -0.092
10 33 Kevin Harvick Chevrolet Jimmy John's Gourmet Sandwiches 175.982 30.685 -0.169
11 198 Paul Menard Ford Libman / Menards 175.730 30.729 -0.213
12 38 Jason Leffler Toyota Great Clips 175.713 30.732 -0.216
13 10 David Reutimann Toyota Dollar General Big Stage Sweepstakes 175.450 30.778 -0.262
14 88 Brad Keselowski Chevrolet Degree V12 175.171 30.827 -0.311
15 1 Mike Bliss Chevrolet Miccosukee Resort & Gaming 175.109 30.838 -0.322
16 29 Jeff Burton Chevrolet Holiday Inn / Holiday Inn Express 174.786 30.895 -0.379
17 16 Greg Biffle Ford CitiFinancial 174.718 30.907 -0.391
18 15 Michael Annett* Toyota Hype Energy Drink 174.374 30.968 -0.452
19 91 Terry Cook* Chevrolet MSRP Motorsports 174.182 31.002 -0.486
20 04 Kertus Davis Chevrolet SponsorDavis.com 174.137 31.010 -0.494
21 66 Steve Wallace Chevrolet US Fidelis 174.120 31.013 -0.497
22 09 John Wes Townley* Ford Zaxby's 173.997 31.035 -0.519
23 01 Danny O'Quinn Jr. Chevrolet 7Up / Sun-Drop 173.980 31.038 -0.522
24 87 Joe Nemechek Chevrolet New York City Bagel Deli 173.879 31.056 -0.540
25 62 Brendan Gaughan* Chevrolet 5-Hour Energy Extra Strength 173.617 31.103 -0.587
26 40 Scott Wimmer Chevrolet Stop Repair Bills.com 173.377 31.146 -0.630
27 26 Dennis Setzer Dodge Fischer Honda 173.332 31.154 -0.638
28 49 Mark Green Chevrolet GetMoreVacations.com 173.232 31.172 -0.656
29 70 Shelby Howard Chevrolet Foretravel Motorcoach 173.127 31.191 -0.675
30 11 Scott Lagasse Jr.* Toyota America's Incredible Pizza Co. / E-Pak Manufacturing 172.844 31.242 -0.726
31 05 Casey Atwood Ford 31-W Insulation 172.469 31.310 -0.794
32 178 Kevin Lepage Dodge Derrike Cope Inc. 172.430 31.317 -0.801
33 0 Mike Wallace Chevrolet SponsorDavis.com 172.112 31.375 -0.859
34 234 Tony Raines Chevrolet LubePro's 172.101 31.377 -0.861
35 27 Jason Keller Ford Huggies Pull-Ups / Jewel-Osco 172.013 31.393 -0.877
36 173 Derrike Cope Dodge Derrike Cope Inc. 171.996 31.396 -0.880
37 28 Kenny Wallace Chevrolet U.S. Border Patrol 171.603 31.468 -0.952
38 24 Eric McClure Ford Hefty 171.576 31.473 -0.957
39 81 Michael McDowell+* Dodge D.H. Griffin Companies / Northern Provincial Pipelines 171.081 31.564 -1.048
40 61 Matt Carter+ Ford Specialty Racing 170.935 31.591 -1.075
41 23 Robert Richardson Jr.+ Chevrolet Mahindra Tractors 169.763 31.809 -1.293
42 07 Mike Harmon+ Chevrolet Protex by Bardahl 163.785 32.970 -2.454
43 150 Jeremy Clements Chevrolet Graphic Arts Express / Bail USA 171.734 31.444 -0.928
Did Not Qualify
44 90 Johnny Chapman Chevrolet MSRP Motorsports 171.391 31.507 -0.991
45 219 J C Stout Chevrolet Stellar-Quest Racing Team 171.352 31.514 -0.998
46 31 Stanton Barrett Chevrolet Circle K Thirstbuster 171.179 31.546 -1.030
47 52 Kevin Hamlin Chevrolet Paradise Bay Bar & Grill 170.875 31.602 -1.086
48 89 Morgan Shepherd Chevrolet Lagina Plumbing / Eldora Speedway 170.837 31.609 -1.093
49 196 Brian Keselowski Dodge ConelyAuto.com 170.433 31.684 -1.168
+ Set by Owner Points
* Denotes Rookie
July 10, 2009 | Race 18 of 35
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 60 Carl Edwards Ford Scotts Ortho 176.956 30.516 Leader
2 32 Brian Vickers Toyota Dollar General 176.939 30.519 -0.003
3 20 Joey Logano Toyota GameStop 176.881 30.529 -0.013
4 5 Ryan Newman Chevrolet Fastenal 176.835 30.537 -0.021
5 6 David Ragan Ford Discount Tire 176.759 30.550 -0.034
6 18 Kyle Busch Toyota Z-Line Designs 176.754 30.551 -0.035
7 47 Kelly Bires Toyota Construction Jobs.com 176.742 30.553 -0.037
8 99 Trevor Bayne Toyota Aaron's Dream Machine 176.557 30.585 -0.069
9 12 Justin Allgaier* Dodge Verizon Wireless 176.424 30.608 -0.092
10 33 Kevin Harvick Chevrolet Jimmy John's Gourmet Sandwiches 175.982 30.685 -0.169
11 198 Paul Menard Ford Libman / Menards 175.730 30.729 -0.213
12 38 Jason Leffler Toyota Great Clips 175.713 30.732 -0.216
13 10 David Reutimann Toyota Dollar General Big Stage Sweepstakes 175.450 30.778 -0.262
14 88 Brad Keselowski Chevrolet Degree V12 175.171 30.827 -0.311
15 1 Mike Bliss Chevrolet Miccosukee Resort & Gaming 175.109 30.838 -0.322
16 29 Jeff Burton Chevrolet Holiday Inn / Holiday Inn Express 174.786 30.895 -0.379
17 16 Greg Biffle Ford CitiFinancial 174.718 30.907 -0.391
18 15 Michael Annett* Toyota Hype Energy Drink 174.374 30.968 -0.452
19 91 Terry Cook* Chevrolet MSRP Motorsports 174.182 31.002 -0.486
20 04 Kertus Davis Chevrolet SponsorDavis.com 174.137 31.010 -0.494
21 66 Steve Wallace Chevrolet US Fidelis 174.120 31.013 -0.497
22 09 John Wes Townley* Ford Zaxby's 173.997 31.035 -0.519
23 01 Danny O'Quinn Jr. Chevrolet 7Up / Sun-Drop 173.980 31.038 -0.522
24 87 Joe Nemechek Chevrolet New York City Bagel Deli 173.879 31.056 -0.540
25 62 Brendan Gaughan* Chevrolet 5-Hour Energy Extra Strength 173.617 31.103 -0.587
26 40 Scott Wimmer Chevrolet Stop Repair Bills.com 173.377 31.146 -0.630
27 26 Dennis Setzer Dodge Fischer Honda 173.332 31.154 -0.638
28 49 Mark Green Chevrolet GetMoreVacations.com 173.232 31.172 -0.656
29 70 Shelby Howard Chevrolet Foretravel Motorcoach 173.127 31.191 -0.675
30 11 Scott Lagasse Jr.* Toyota America's Incredible Pizza Co. / E-Pak Manufacturing 172.844 31.242 -0.726
31 05 Casey Atwood Ford 31-W Insulation 172.469 31.310 -0.794
32 178 Kevin Lepage Dodge Derrike Cope Inc. 172.430 31.317 -0.801
33 0 Mike Wallace Chevrolet SponsorDavis.com 172.112 31.375 -0.859
34 234 Tony Raines Chevrolet LubePro's 172.101 31.377 -0.861
35 27 Jason Keller Ford Huggies Pull-Ups / Jewel-Osco 172.013 31.393 -0.877
36 173 Derrike Cope Dodge Derrike Cope Inc. 171.996 31.396 -0.880
37 28 Kenny Wallace Chevrolet U.S. Border Patrol 171.603 31.468 -0.952
38 24 Eric McClure Ford Hefty 171.576 31.473 -0.957
39 81 Michael McDowell+* Dodge D.H. Griffin Companies / Northern Provincial Pipelines 171.081 31.564 -1.048
40 61 Matt Carter+ Ford Specialty Racing 170.935 31.591 -1.075
41 23 Robert Richardson Jr.+ Chevrolet Mahindra Tractors 169.763 31.809 -1.293
42 07 Mike Harmon+ Chevrolet Protex by Bardahl 163.785 32.970 -2.454
43 150 Jeremy Clements Chevrolet Graphic Arts Express / Bail USA 171.734 31.444 -0.928
Did Not Qualify
44 90 Johnny Chapman Chevrolet MSRP Motorsports 171.391 31.507 -0.991
45 219 J C Stout Chevrolet Stellar-Quest Racing Team 171.352 31.514 -0.998
46 31 Stanton Barrett Chevrolet Circle K Thirstbuster 171.179 31.546 -1.030
47 52 Kevin Hamlin Chevrolet Paradise Bay Bar & Grill 170.875 31.602 -1.086
48 89 Morgan Shepherd Chevrolet Lagina Plumbing / Eldora Speedway 170.837 31.609 -1.093
49 196 Brian Keselowski Dodge ConelyAuto.com 170.433 31.684 -1.168
+ Set by Owner Points
* Denotes Rookie