1 10 Scott Riggs Dodge Valvoline/Stanley/"Cars" 187.865 28.744 Leader
2 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 187.292 28.832 -0.088
3 48 Jimmie Johnson Chevrolet Lowe's 186.651 28.931 -0.187
4 18 J.J. Yeley* Chevrolet Interstate Batteries 186.213 28.999 -0.255
5 43 Bobby Labonte Dodge Go-GURT 186.111 29.015 -0.271
6 17 Matt Kenseth Ford R+L Carriers 186.021 29.029 -0.285
7 16 Greg Biffle Ford National Guard 185.912 29.046 -0.302
8 11 Denny Hamlin* Chevrolet FedEx Freight 185.720 29.076 -0.332
9 9 Kasey Kahne Dodge Dodge Dealers/UAW 185.695 29.080 -0.336
10 66 Jeff Green Chevrolet Best Buy 185.618 29.092 -0.348
11 31 Jeff Burton Chevrolet Cingular Wireless 185.567 29.100 -0.356
12 29 Kevin Harvick Chevrolet Reese's Caramel Cup 185.542 29.104 -0.360
13 24 Jeff Gordon Chevrolet DuPont 185.230 29.153 -0.409
14 170 Johnny Sauter Chevrolet Haas Automation 185.147 29.166 -0.422
15 07 Clint Bowyer* Chevrolet Jack Daniel's Country ****tail 185.084 29.176 -0.432
16 14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 185.046 29.182 -0.438
17 25 Brian Vickers Chevrolet GMAC 184.925 29.201 -0.457
18 12 Ryan Newman Dodge ALLTEL 184.540 29.262 -0.518
19 01 Joe Nemechek Chevrolet U.S. Army 184.514 29.266 -0.522
20 2 Kurt Busch Dodge Miller Lite 184.256 29.307 -0.563
21 6 Mark Martin Ford AAA 184.181 29.319 -0.575
22 99 Carl Edwards Ford Office Depot 183.968 29.353 -0.609
23 41 Reed Sorenson* Dodge Target 183.949 29.356 -0.612
24 44 Terry Labonte Chevrolet CARQUEST 183.924 29.360 -0.616
25 40 David Stremme* Dodge Lone Star Steakhouse/Saloon 183.842 29.373 -0.629
26 38 Elliott Sadler Ford M&M's 183.642 29.405 -0.661
27 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 183.611 29.410 -0.666
28 5 Kyle Busch Chevrolet Kellogg's/"Cars" 183.574 29.416 -0.672
29 22 Dave Blaney Dodge Caterpillar E-Series Backhoes 183.542 29.421 -0.677
30 42 Casey Mears Dodge Texaco/Havoline 183.530 29.423 -0.679
31 32 Travis Kvapil Chevrolet Tide-Downy 183.505 29.427 -0.683
32 20 Tony Stewart Chevrolet The Home Depot 182.859 29.531 -0.787
33 26 Jamie McMurray Ford Smirnoff Ice 182.525 29.585 -0.841
34 8 Dale Earnhardt Jr. Chevrolet Budweiser 182.359 29.612 -0.868
35 178 Kenny Wallace Chevrolet Furniture Row Racing 182.211 29.636 -0.892
36 15 Paul Menard Chevrolet Menards/Johns Manville 182.045 29.663 -0.919
37 88 Dale Jarrett Ford UPS 181.984 29.673 -0.929
38 4 Scott Wimmer Chevrolet AERO Exhaust 181.977 29.674 -0.930
39 74 Derrike Cope Dodge Sundance Vacations/Royal Admin. Svcs 181.843 29.696 -0.952
40 45 Kyle Petty Dodge MyCokeRewards.com 181.794 29.704 -0.960
41 21 Ken Schrader Ford U.S. Air Force 181.665 29.725 -0.981
42 49 Kevin Lepage Dodge State Water Heaters 181.336 29.779 -1.035
43 00 Hermie Sadler Ford Red Rocks Cafe 180.735 29.878 -1.134
44 7 Robby Gordon Chevrolet Jim Beam Black 180.560 29.907 -1.163
45 61 Chad Chaffin Ford RoadLoans.com 180.114 29.981 -1.237
46 96 Tony Raines Chevrolet DLP HDTV 180.030 29.995 -1.251
47 55 Michael Waltrip Dodge NAPA Auto Parts 179.892 30.018 -1.274
48 95 Stanton Barrett Chevrolet TheRaceSpace.com 179.665 30.056 -1.312
49 151 Mike Garvey Chevrolet Marathon American Spirit Motor Oil 178.524 30.248 -1.504
50 34 Chad Blount Chevrolet Gibson Guitars/Revi Wear 178.224 30.299 -1.555
51 37 Carl Long Dodge Atomic X Energy Drink 176.702 30.560 -1.816
52 27 Kirk Shelmerdine Chevrolet Catdaddy Carolina Moonshine 172.712 31.266 -2.522
2 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 187.292 28.832 -0.088
3 48 Jimmie Johnson Chevrolet Lowe's 186.651 28.931 -0.187
4 18 J.J. Yeley* Chevrolet Interstate Batteries 186.213 28.999 -0.255
5 43 Bobby Labonte Dodge Go-GURT 186.111 29.015 -0.271
6 17 Matt Kenseth Ford R+L Carriers 186.021 29.029 -0.285
7 16 Greg Biffle Ford National Guard 185.912 29.046 -0.302
8 11 Denny Hamlin* Chevrolet FedEx Freight 185.720 29.076 -0.332
9 9 Kasey Kahne Dodge Dodge Dealers/UAW 185.695 29.080 -0.336
10 66 Jeff Green Chevrolet Best Buy 185.618 29.092 -0.348
11 31 Jeff Burton Chevrolet Cingular Wireless 185.567 29.100 -0.356
12 29 Kevin Harvick Chevrolet Reese's Caramel Cup 185.542 29.104 -0.360
13 24 Jeff Gordon Chevrolet DuPont 185.230 29.153 -0.409
14 170 Johnny Sauter Chevrolet Haas Automation 185.147 29.166 -0.422
15 07 Clint Bowyer* Chevrolet Jack Daniel's Country ****tail 185.084 29.176 -0.432
16 14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 185.046 29.182 -0.438
17 25 Brian Vickers Chevrolet GMAC 184.925 29.201 -0.457
18 12 Ryan Newman Dodge ALLTEL 184.540 29.262 -0.518
19 01 Joe Nemechek Chevrolet U.S. Army 184.514 29.266 -0.522
20 2 Kurt Busch Dodge Miller Lite 184.256 29.307 -0.563
21 6 Mark Martin Ford AAA 184.181 29.319 -0.575
22 99 Carl Edwards Ford Office Depot 183.968 29.353 -0.609
23 41 Reed Sorenson* Dodge Target 183.949 29.356 -0.612
24 44 Terry Labonte Chevrolet CARQUEST 183.924 29.360 -0.616
25 40 David Stremme* Dodge Lone Star Steakhouse/Saloon 183.842 29.373 -0.629
26 38 Elliott Sadler Ford M&M's 183.642 29.405 -0.661
27 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 183.611 29.410 -0.666
28 5 Kyle Busch Chevrolet Kellogg's/"Cars" 183.574 29.416 -0.672
29 22 Dave Blaney Dodge Caterpillar E-Series Backhoes 183.542 29.421 -0.677
30 42 Casey Mears Dodge Texaco/Havoline 183.530 29.423 -0.679
31 32 Travis Kvapil Chevrolet Tide-Downy 183.505 29.427 -0.683
32 20 Tony Stewart Chevrolet The Home Depot 182.859 29.531 -0.787
33 26 Jamie McMurray Ford Smirnoff Ice 182.525 29.585 -0.841
34 8 Dale Earnhardt Jr. Chevrolet Budweiser 182.359 29.612 -0.868
35 178 Kenny Wallace Chevrolet Furniture Row Racing 182.211 29.636 -0.892
36 15 Paul Menard Chevrolet Menards/Johns Manville 182.045 29.663 -0.919
37 88 Dale Jarrett Ford UPS 181.984 29.673 -0.929
38 4 Scott Wimmer Chevrolet AERO Exhaust 181.977 29.674 -0.930
39 74 Derrike Cope Dodge Sundance Vacations/Royal Admin. Svcs 181.843 29.696 -0.952
40 45 Kyle Petty Dodge MyCokeRewards.com 181.794 29.704 -0.960
41 21 Ken Schrader Ford U.S. Air Force 181.665 29.725 -0.981
42 49 Kevin Lepage Dodge State Water Heaters 181.336 29.779 -1.035
43 00 Hermie Sadler Ford Red Rocks Cafe 180.735 29.878 -1.134
44 7 Robby Gordon Chevrolet Jim Beam Black 180.560 29.907 -1.163
45 61 Chad Chaffin Ford RoadLoans.com 180.114 29.981 -1.237
46 96 Tony Raines Chevrolet DLP HDTV 180.030 29.995 -1.251
47 55 Michael Waltrip Dodge NAPA Auto Parts 179.892 30.018 -1.274
48 95 Stanton Barrett Chevrolet TheRaceSpace.com 179.665 30.056 -1.312
49 151 Mike Garvey Chevrolet Marathon American Spirit Motor Oil 178.524 30.248 -1.504
50 34 Chad Blount Chevrolet Gibson Guitars/Revi Wear 178.224 30.299 -1.555
51 37 Carl Long Dodge Atomic X Energy Drink 176.702 30.560 -1.816
52 27 Kirk Shelmerdine Chevrolet Catdaddy Carolina Moonshine 172.712 31.266 -2.522