Pos. Car Driver Make Sponsor Speed Time Behind
1 #48 Jimmie Johnson Chevrolet Lowe's 187.052 28.869 Leader
2 #12 Ryan Newman Dodge ALLTEL 186.948 28.885 -0.016
3 #24 Jeff Gordon Chevrolet DuPont 186.922 28.889 -0.020
4 #38 Elliott Sadler Ford Pedigree 186.619 28.936 -0.067
5 #25 Brian Vickers* Chevrolet GMAC Financial Services 186.265 28.991 -0.122
6 #20 Tony Stewart Chevrolet Home Depot 186.111 29.015 -0.146
7 #77 Brendan Gaughan* Dodge Kodak EasyShare/Jasper 186.040 29.026 -0.157
8 #43 Jeff Green Dodge Cheerios/Great American Bake Sale 185.784 29.066 -0.197
9 #18 Bobby Labonte Chevrolet Interstate Batteries/Shrek 2 185.612 29.093 -0.224
10 #8 Dale Earnhardt Jr. Chevrolet Budweiser 185.312 29.140 -0.271
11 #23 Dave Blaney Dodge Whelen Engineering 185.287 29.144 -0.275
12 #15 Michael Waltrip Chevrolet NAPA Auto Parts 185.109 29.172 -0.303
13 #01 Joe Nemechek Chevrolet U.S. Army 184.976 29.193 -0.324
14 #41 Casey Mears Dodge Target 184.837 29.215 -0.346
15 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 184.805 29.220 -0.351
16 #2 Rusty Wallace Dodge Miller Lite 184.678 29.240 -0.371
17 #0 Ward Burton Chevrolet NetZero HiSpeed 184.477 29.272 -0.403
18 #6 Mark Martin Ford Viagra 184.464 29.274 -0.405
19 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 184.445 29.277 -0.408
20 #31 Robby Gordon Chevrolet Cingular Wireless 184.231 29.311 -0.442
21 #42 Jamie McMurray Dodge Texaco/Havoline 184.093 29.333 -0.464
22 #251 Kevin Lepage Chevrolet NegotiationsSeminar.com 184.080 29.335 -0.466
23 #29 Kevin Harvick Chevrolet GM Goodwrench 183.986 29.350 -0.481
24 #4 Jimmy Spencer Chevrolet Morgan-McClure 183.986 29.350 -0.481
25 #1 John Andretti Chevrolet Snap-On Tools 183.943 29.357 -0.488
26 #32 Ricky Craven Chevrolet Tide 183.924 29.360 -0.491
27 #84 Kyle Busch Chevrolet CARQUEST 183.842 29.373 -0.504
28 #10 Scott Riggs* Chevrolet Valvoline 183.792 29.381 -0.512
29 #22 Scott Wimmer* Dodge Caterpillar 183.755 29.387 -0.518
30 #16 Greg Biffle Ford National Guard/Subway 183.736 29.390 -0.521
31 #09 Bobby Hamilton Jr. Dodge Miccosukee Gaming & Resorts 183.667 29.401 -0.532
32 #97 Kurt Busch Ford IRWIN Industrial Tools/Sharpie 183.586 29.414 -0.545
33 #88 Dale Jarrett Ford UPS 183.580 29.415 -0.546
34 #99 Jeff Burton Ford Roundup FastAct 183.492 29.429 -0.560
35 #5 Terry Labonte Chevrolet Kellogg's 183.461 29.434 -0.565
36 #40 Sterling Marlin Dodge Coors Light 183.424 29.440 -0.571
37 #17 Matt Kenseth Ford Smirnoff Ice/DeWalt 183.256 29.467 -0.598
38 #50 Derrike Cope Dodge Bennett Lane Winery 183.088 29.494 -0.625
Provisional
39 #30 Johnny Sauter* Chevrolet America Online 182.260 29.628 -0.759
40 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 182.933 29.519 -0.650
41 #49 Ken Schrader Dodge Schwan's Home Service 182.692 29.558 -0.689
42 #45 Kyle Petty Dodge Krazy Kritters/Georgia-Pacific/Brawny 180.808 29.866 -0.997
43 #02 Hermie Sadler Chevrolet Zapf Creation 180.234 29.961 -1.092
Did not Qualify
44 #7 Steve Park Dodge Ultra Motorsports 182.162 29.644 -0.775
45 #137 Todd Bodine Dodge Carter's Royal Dispos-all 182.149 29.646 -0.777
46 #146 Carl Long Dodge RacingMetal.com 181.238 29.795 -0.926
47 #194 Stanton Barrett Chevrolet Husqvarna 180.048 29.992 -1.123
48 #198 Geoffrey Bodine Ford Lucas Oil Products 179.820 30.030 -1.161
49 #89 Morgan Shepherd Dodge Bojangles 179.372 30.105 -1.236
50 #178 Jeff Fultz Ford Jasper Engines & Transmissions 179.331 30.112 -1.243
51 #172 Kirk Shelmerdine Ford Freddie B's 177.212 30.472 -1.603
52 #280 Andy Hillenburg Ford Commercial Truck & Trailer 171.141 31.553 -2.684
* Denotes Rookie
1 #48 Jimmie Johnson Chevrolet Lowe's 187.052 28.869 Leader
2 #12 Ryan Newman Dodge ALLTEL 186.948 28.885 -0.016
3 #24 Jeff Gordon Chevrolet DuPont 186.922 28.889 -0.020
4 #38 Elliott Sadler Ford Pedigree 186.619 28.936 -0.067
5 #25 Brian Vickers* Chevrolet GMAC Financial Services 186.265 28.991 -0.122
6 #20 Tony Stewart Chevrolet Home Depot 186.111 29.015 -0.146
7 #77 Brendan Gaughan* Dodge Kodak EasyShare/Jasper 186.040 29.026 -0.157
8 #43 Jeff Green Dodge Cheerios/Great American Bake Sale 185.784 29.066 -0.197
9 #18 Bobby Labonte Chevrolet Interstate Batteries/Shrek 2 185.612 29.093 -0.224
10 #8 Dale Earnhardt Jr. Chevrolet Budweiser 185.312 29.140 -0.271
11 #23 Dave Blaney Dodge Whelen Engineering 185.287 29.144 -0.275
12 #15 Michael Waltrip Chevrolet NAPA Auto Parts 185.109 29.172 -0.303
13 #01 Joe Nemechek Chevrolet U.S. Army 184.976 29.193 -0.324
14 #41 Casey Mears Dodge Target 184.837 29.215 -0.346
15 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 184.805 29.220 -0.351
16 #2 Rusty Wallace Dodge Miller Lite 184.678 29.240 -0.371
17 #0 Ward Burton Chevrolet NetZero HiSpeed 184.477 29.272 -0.403
18 #6 Mark Martin Ford Viagra 184.464 29.274 -0.405
19 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 184.445 29.277 -0.408
20 #31 Robby Gordon Chevrolet Cingular Wireless 184.231 29.311 -0.442
21 #42 Jamie McMurray Dodge Texaco/Havoline 184.093 29.333 -0.464
22 #251 Kevin Lepage Chevrolet NegotiationsSeminar.com 184.080 29.335 -0.466
23 #29 Kevin Harvick Chevrolet GM Goodwrench 183.986 29.350 -0.481
24 #4 Jimmy Spencer Chevrolet Morgan-McClure 183.986 29.350 -0.481
25 #1 John Andretti Chevrolet Snap-On Tools 183.943 29.357 -0.488
26 #32 Ricky Craven Chevrolet Tide 183.924 29.360 -0.491
27 #84 Kyle Busch Chevrolet CARQUEST 183.842 29.373 -0.504
28 #10 Scott Riggs* Chevrolet Valvoline 183.792 29.381 -0.512
29 #22 Scott Wimmer* Dodge Caterpillar 183.755 29.387 -0.518
30 #16 Greg Biffle Ford National Guard/Subway 183.736 29.390 -0.521
31 #09 Bobby Hamilton Jr. Dodge Miccosukee Gaming & Resorts 183.667 29.401 -0.532
32 #97 Kurt Busch Ford IRWIN Industrial Tools/Sharpie 183.586 29.414 -0.545
33 #88 Dale Jarrett Ford UPS 183.580 29.415 -0.546
34 #99 Jeff Burton Ford Roundup FastAct 183.492 29.429 -0.560
35 #5 Terry Labonte Chevrolet Kellogg's 183.461 29.434 -0.565
36 #40 Sterling Marlin Dodge Coors Light 183.424 29.440 -0.571
37 #17 Matt Kenseth Ford Smirnoff Ice/DeWalt 183.256 29.467 -0.598
38 #50 Derrike Cope Dodge Bennett Lane Winery 183.088 29.494 -0.625
Provisional
39 #30 Johnny Sauter* Chevrolet America Online 182.260 29.628 -0.759
40 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 182.933 29.519 -0.650
41 #49 Ken Schrader Dodge Schwan's Home Service 182.692 29.558 -0.689
42 #45 Kyle Petty Dodge Krazy Kritters/Georgia-Pacific/Brawny 180.808 29.866 -0.997
43 #02 Hermie Sadler Chevrolet Zapf Creation 180.234 29.961 -1.092
Did not Qualify
44 #7 Steve Park Dodge Ultra Motorsports 182.162 29.644 -0.775
45 #137 Todd Bodine Dodge Carter's Royal Dispos-all 182.149 29.646 -0.777
46 #146 Carl Long Dodge RacingMetal.com 181.238 29.795 -0.926
47 #194 Stanton Barrett Chevrolet Husqvarna 180.048 29.992 -1.123
48 #198 Geoffrey Bodine Ford Lucas Oil Products 179.820 30.030 -1.161
49 #89 Morgan Shepherd Dodge Bojangles 179.372 30.105 -1.236
50 #178 Jeff Fultz Ford Jasper Engines & Transmissions 179.331 30.112 -1.243
51 #172 Kirk Shelmerdine Ford Freddie B's 177.212 30.472 -1.603
52 #280 Andy Hillenburg Ford Commercial Truck & Trailer 171.141 31.553 -2.684
* Denotes Rookie