S
smack500
Guest
from: http://www.joegibbsracing.com/tony_stewart...0_stats99.shtml
Driver: Tony Stewart
Car: Number 20, Home Depot
# Event Location S F Pnts. $ Won
1 Daytona 500 Daytona 2 28 79 $102,204
2 Dura-Lube Kmart 400 N. Carolina 20 12 127 $36,785
3 Las Vegas 400 Las Vegas 20 36 55 $46,200
4 Cracker Barrel 500 Atlanta 3 11 135 $35,815
5 TranSouth Financial 400 Darlington 10 6 150 $44,240
6 PRIMESTAR 500 Texas 19 6 150 $107,315
7 Food City 500 Bristol 4 15 123 $48,505
8 Goody's Body Pain 500 Martinsville 1 20 103 $33,615
9 DieHard 500 Talladega 8 5 160 $59,855
10 California 500, presented by NAPA California 7 4 165 $68,175
11 Pontiac Excitement 400 Richmond 30 15 118 $27,225
12 Coca Cola 600 Charlotte 27 4 165 $76275
13 MBNA Platinum 400 Dover 24 4 170 $63205
14 Kmart 400, presented by Castrol Super Clean Michigan 28 9 138 $34,450
15 Pocono 500 Pocono 12 6 155 $53,255
16 Save Mart/Kragen 350 Sears Point 2 15 118 $35,965
17 Pepsi 400 Daytona 6 6 150 $52,475
18 Jiffy Lube 300 N. Hampshire 10 10 144 $55,715
19 Pennsylvania 500 Pocono 12 4 160 $70,970
20 Brickyard 400 Indianapolis 11 7 146 $162,635
21 Frontier At The Glen Watkins Glen 4 6 150 $45,240
22 Pepsi 400 Michigan 37 3 170 $60,505
23 Goody's Headache Powder 500 Bristol 1 5 165 $64,915
24 Pepsi Southern 500 Darlington 19 12 127 $46,620
25 Exide NASCAR Select Batteries 400 Richmond 2 1 185 $135,160
26 Dura Lube/Kmart 300 N. Hampshire 5 2 175 $114,790
27 MBNA Gold 400 Dover 3 2 175 $88,875
28 NAPA AutoCare 500 Martinsville 37 41 40 $34,600
From: http://www.nascar.com/races/wc/2002/data/s...unofficial.html
Rank +/- Driver Points Behind Starts Wins Top 5 Top 10
2 +1 Jimmie Johnson* 3690 -30 28 3 6 17
7 +1 Ryan Newman* 3495 -225 28 1 13 17
Driver: Tony Stewart
Car: Number 20, Home Depot
# Event Location S F Pnts. $ Won
1 Daytona 500 Daytona 2 28 79 $102,204
2 Dura-Lube Kmart 400 N. Carolina 20 12 127 $36,785
3 Las Vegas 400 Las Vegas 20 36 55 $46,200
4 Cracker Barrel 500 Atlanta 3 11 135 $35,815
5 TranSouth Financial 400 Darlington 10 6 150 $44,240
6 PRIMESTAR 500 Texas 19 6 150 $107,315
7 Food City 500 Bristol 4 15 123 $48,505
8 Goody's Body Pain 500 Martinsville 1 20 103 $33,615
9 DieHard 500 Talladega 8 5 160 $59,855
10 California 500, presented by NAPA California 7 4 165 $68,175
11 Pontiac Excitement 400 Richmond 30 15 118 $27,225
12 Coca Cola 600 Charlotte 27 4 165 $76275
13 MBNA Platinum 400 Dover 24 4 170 $63205
14 Kmart 400, presented by Castrol Super Clean Michigan 28 9 138 $34,450
15 Pocono 500 Pocono 12 6 155 $53,255
16 Save Mart/Kragen 350 Sears Point 2 15 118 $35,965
17 Pepsi 400 Daytona 6 6 150 $52,475
18 Jiffy Lube 300 N. Hampshire 10 10 144 $55,715
19 Pennsylvania 500 Pocono 12 4 160 $70,970
20 Brickyard 400 Indianapolis 11 7 146 $162,635
21 Frontier At The Glen Watkins Glen 4 6 150 $45,240
22 Pepsi 400 Michigan 37 3 170 $60,505
23 Goody's Headache Powder 500 Bristol 1 5 165 $64,915
24 Pepsi Southern 500 Darlington 19 12 127 $46,620
25 Exide NASCAR Select Batteries 400 Richmond 2 1 185 $135,160
26 Dura Lube/Kmart 300 N. Hampshire 5 2 175 $114,790
27 MBNA Gold 400 Dover 3 2 175 $88,875
28 NAPA AutoCare 500 Martinsville 37 41 40 $34,600
From: http://www.nascar.com/races/wc/2002/data/s...unofficial.html
Rank +/- Driver Points Behind Starts Wins Top 5 Top 10
2 +1 Jimmie Johnson* 3690 -30 28 3 6 17
7 +1 Ryan Newman* 3495 -225 28 1 13 17