Pos. Car Driver Make Sponsor Speed Time Behind
1 14 Rick Crawford Ford Circle Bar Truck Corral 95.966 19.732 Leader
2 15 Kyle Busch Chevrolet ditech.com 95.636 19.800 -0.068
3 165 Tim Fedewa Dodge Glynn Motorsports 95.574 19.813 -0.081
4 38 Brandon Whitt Toyota Cure Autism Now/DW Boogity Grill 95.530 19.822 -0.090
5 46 Dennis Setzer Chevrolet Chevrolet Silverado 95.496 19.829 -0.097
6 04 Bobby Hamilton Dodge Bailey's 95.472 19.834 -0.102
7 1 Ted Musgrave Dodge Mopar 95.275 19.875 -0.143
8 4 Timothy Peters* Dodge Bailey's 95.247 19.881 -0.149
9 99 Ricky Craven Ford Superchips 94.946 19.944 -0.212
10 260 Jack Sprague Toyota Jeff Wyler Toyota 94.789 19.977 -0.245
11 5 Mike Skinner Toyota Toyota Tundra 94.708 19.944 -0.212
12 88 Matt Crafton Chevrolet Menards/Seal Best 94.656 20.005 -0.273
13 50 Todd Kluever* Ford World Financial Group 94.652 20.006 -0.274
14 59 Robert Pressley Dodge Harris Trucking 94.642 20.008 -0.276
15 23 Johnny Benson Toyota Toyota Certified Used Vehicles 94.604 20.016 -0.284
16 6 Ron Hornaday Chevrolet GM Goodwrench 94.600 20.017 -0.285
17 30 Todd Bodine Toyota Germain Motor Company 94.581 20.021 -0.289
18 17 David Reutimann Toyota NTN Bearings 94.491 20.040 -0.308
19 16 Bobby Labonte Chevrolet Chevy Trucks 94.477 20.043 -0.311
20 75 David Starr Chevrolet Spears Manufacturing 94.073 20.129 -0.397
21 47 Willie Allen Chevrolet Nashville Convention & Visitors Bureau 93.971 20.151 -0.419
22 13 Tracy Hines Chevrolet ThorSport Rcg/Zoriki Mtspts 93.905 20.165 -0.433
23 22 Bill Lester Toyota Crown Royal 93.922 20.822 -1.090
24 2 Jimmy Spencer Dodge Team ASE 93.817 20.184 -0.452
25 07 Chase Pistone Chevrolet Metrolina Expo 93.808 20.186 -0.454
26 10 Terry Cook Ford Power Stroke Diesel 93.803 20.187 -0.455
27 8 Deborah Renshaw Dodge Heritage 93.662 20.226 -0.494
28 52 Ken Schrader Chevrolet Federated Auto Parts 93.553 20.241 -0.509
29 170 Tam Topham Chevrolet Suzuki Motorcycles & ATVs 93.511 20.250 -0.518
30 12 Darrell Waltrip Toyota Toyota Tundra 93.442 20.265 -0.533
31 29 Brad Keselowski Ford Samson Stone 93.354 20.284 -0.552
32 62 Scott Lynch Dodge Lynch Mob Motorsports 93.258 20.305 -0.573
33 18 Chase Montgomery Dodge Bobby Hamilton Racing 93.157 20.327 -0.595
34 08 Jarit Johnson Chevrolet Levi Strauss Signature 93.111 20.337 -0.605
35 77 Brendan Gaughan Dodge Jasper Engines & Transmissions 91.994 20.584 -0.852
36 24 Wayne Edwards Chevrolet PMI Heating & Air Conditioning 93.373 20.208 -0.476
Did not Qualify
37 02 Kelly Sutton Chevrolet Team Copaxone - - -
38 227 Frank Wilson Jr. Chevrolet Hair of the Dog Energy Drink - - -
+ Set by Owner Points
* Denotes Rookie
1 14 Rick Crawford Ford Circle Bar Truck Corral 95.966 19.732 Leader
2 15 Kyle Busch Chevrolet ditech.com 95.636 19.800 -0.068
3 165 Tim Fedewa Dodge Glynn Motorsports 95.574 19.813 -0.081
4 38 Brandon Whitt Toyota Cure Autism Now/DW Boogity Grill 95.530 19.822 -0.090
5 46 Dennis Setzer Chevrolet Chevrolet Silverado 95.496 19.829 -0.097
6 04 Bobby Hamilton Dodge Bailey's 95.472 19.834 -0.102
7 1 Ted Musgrave Dodge Mopar 95.275 19.875 -0.143
8 4 Timothy Peters* Dodge Bailey's 95.247 19.881 -0.149
9 99 Ricky Craven Ford Superchips 94.946 19.944 -0.212
10 260 Jack Sprague Toyota Jeff Wyler Toyota 94.789 19.977 -0.245
11 5 Mike Skinner Toyota Toyota Tundra 94.708 19.944 -0.212
12 88 Matt Crafton Chevrolet Menards/Seal Best 94.656 20.005 -0.273
13 50 Todd Kluever* Ford World Financial Group 94.652 20.006 -0.274
14 59 Robert Pressley Dodge Harris Trucking 94.642 20.008 -0.276
15 23 Johnny Benson Toyota Toyota Certified Used Vehicles 94.604 20.016 -0.284
16 6 Ron Hornaday Chevrolet GM Goodwrench 94.600 20.017 -0.285
17 30 Todd Bodine Toyota Germain Motor Company 94.581 20.021 -0.289
18 17 David Reutimann Toyota NTN Bearings 94.491 20.040 -0.308
19 16 Bobby Labonte Chevrolet Chevy Trucks 94.477 20.043 -0.311
20 75 David Starr Chevrolet Spears Manufacturing 94.073 20.129 -0.397
21 47 Willie Allen Chevrolet Nashville Convention & Visitors Bureau 93.971 20.151 -0.419
22 13 Tracy Hines Chevrolet ThorSport Rcg/Zoriki Mtspts 93.905 20.165 -0.433
23 22 Bill Lester Toyota Crown Royal 93.922 20.822 -1.090
24 2 Jimmy Spencer Dodge Team ASE 93.817 20.184 -0.452
25 07 Chase Pistone Chevrolet Metrolina Expo 93.808 20.186 -0.454
26 10 Terry Cook Ford Power Stroke Diesel 93.803 20.187 -0.455
27 8 Deborah Renshaw Dodge Heritage 93.662 20.226 -0.494
28 52 Ken Schrader Chevrolet Federated Auto Parts 93.553 20.241 -0.509
29 170 Tam Topham Chevrolet Suzuki Motorcycles & ATVs 93.511 20.250 -0.518
30 12 Darrell Waltrip Toyota Toyota Tundra 93.442 20.265 -0.533
31 29 Brad Keselowski Ford Samson Stone 93.354 20.284 -0.552
32 62 Scott Lynch Dodge Lynch Mob Motorsports 93.258 20.305 -0.573
33 18 Chase Montgomery Dodge Bobby Hamilton Racing 93.157 20.327 -0.595
34 08 Jarit Johnson Chevrolet Levi Strauss Signature 93.111 20.337 -0.605
35 77 Brendan Gaughan Dodge Jasper Engines & Transmissions 91.994 20.584 -0.852
36 24 Wayne Edwards Chevrolet PMI Heating & Air Conditioning 93.373 20.208 -0.476
Did not Qualify
37 02 Kelly Sutton Chevrolet Team Copaxone - - -
38 227 Frank Wilson Jr. Chevrolet Hair of the Dog Energy Drink - - -
+ Set by Owner Points
* Denotes Rookie