CTS Standings After Martinsville

T

TonyB

Guest
Rank , +/- , Driver , Points , Behind
1 , -- , Bobby Hamilton , 633 , Leader
2 , 1 , Ricky Craven , 614 , -19
3 , -1 , Ted Musgrave , 606 , -27
4 , 1 , Ron Hornaday , 587 , -46
5 , -1 , Jimmy Spencer , 580 , -53
6 , 7 , Todd Bodine , 532 , -101
7 , -- , Matt Crafton , 519 , -114
8 , -- , Johnny Benson , 513 , -120
9 , 2 , Jack Sprague , 503 , -130
10 , 2 , Terry Cook , 498 , -135
11 , 6 , Chad Chaffin , 495 , -138
12 , -3 , David Starr , 486 , -147
13 , -3 , Robert Huffman , 484 , -149
14 , -8 , Dennis Setzer , 478 , -155
15 , -- , David Reutimann , 441 , -192
16 , -- , Steve Park , 428 , -205
17 , 11 , Mike Skinner , 406 , -227
18 , 1 , Robert Pressley , 405 , -228
19 , 6 , Tracy Hines , 400 , -233
20 , 4 , Todd Kluever* , 397 , -236
21 , -3 , Sean Murphy* , 396 , -237
22 , -1 , Bill Lester , 381 , -252
23 , -3 , Brad Keselowski , 373 , -260
24 , -2 , Brandon Whitt , 367 , -266
25 , 6 , Rick Crawford , 362 , -271
26 , 10 , Bobby Labonte , 355 , -278
27 , -1 , Deborah Renshaw , 352 , -281
28 , 1 , Kelly Sutton , 349 , -284
29 , -15 , Casey Atwood , 348 , -285
30 , -3 , Mike Harmon , 337 , -296
31 , 1 , Chase Montgomery , 304 , -329
32 , -9 , Ken Weaver , 287 , -346
33 , -3 , Wayne Edwards , 263 , -370
34 , 5 , Shane Hmiel , 222 , -411
35 , -2 , Shigeaki Hattori* , 216 , -417
36 , -2 , Brendan Gaughan , 178 , -455
37 , -2 , Kerry Earnhardt* , 175 , -458
38 , -1 , Regan Smith* , 136 , -497
39 , -- , Ken Schrader , 121 , -512
40 , -- , Timothy Peters* , 109 , -524
41 , -3 , Jimmy Kite* , 106 , -527
42 , -- , Tam Topham , 61 , -572
43 , -- , Casey Kingsland , 55 , -578
44 , -- , Kevin Harvick , 0 , -633
 
Back
Top Bottom