Pos. Car Driver Make Sponsor Speed Time Behind
1 #16 Jack Sprague Chevrolet Chevy Trucks 128.515 29.637 Leader
2 #62 Steve Park Dodge Orleans Hotel & Casino 128.307 29.685 -0.048
3 #24 Travis Kvapil Toyota Line-X Bedliners 128.260 29.696 -0.059
4 #75 David Starr Chevrolet Spears Manufacturing 128.074 29.739 -0.102
5 #17 David Reutimann* Toyota NTN Bearings 127.975 29.762 -0.125
6 #2 Jamie McMurray Dodge Team ASE/ CARQUEST 127.846 29.792 -0.155
7 #21 Hank Parker Jr. Toyota AirVest 127.838 29.794 -0.157
8 #15 Shane Hmiel Chevrolet Alpharetta Self-Storage/D&D Aviation 127.709 29.824 -0.187
9 #47 Ricky Craven Chevrolet Acxiom 127.654 29.837 -0.200
10 #99 Carl Edwards Ford Superchips 127.628 29.843 -0.206
11 #12 Robert Huffman* Toyota Toyota Tundra 127.619 29.845 -0.208
12 #18 Chad Chaffin Dodge Dickies 127.542 29.863 -0.226
13 #14 Rick Crawford Ford Circle Bar Motel/RV Park 127.530 29.866 -0.229
14 #1 Ted Musgrave Dodge Mopar 127.431 29.889 -0.252
15 #130 Todd Bodine Toyota Arnold Dev. Co./Germain Mtr Co. 127.342 29.910 -0.273
16 #42 Mike Skinner Toyota Toyota Tundra 127.321 29.915 -0.278
17 #59 Andy Houston Dodge Harris Trucking 127.024 29.985 -0.348
18 #52 Ken Schrader Chevrolet Federated Auto Parts 126.854 30.025 -0.388
19 #03 Denny Hamlin Chevrolet Decoma/Gibbs Performance 126.702 30.061 -0.424
20 #102 Kelly Sutton* Chevrolet Team Copaxone 126.559 30.095 -0.458
21 #8 Chase Montgomery* Dodge BHR2 126.395 30.134 -0.497
22 #50 Jon Wood Ford roushracing.com 126.291 30.159 -0.522
23 #4 Bobby Hamilton Dodge Square D 126.282 30.161 -0.524
24 #88 Tracy Hines* Chevrolet Menards 126.270 30.164 -0.527
25 #6 Matt Crafton Chevrolet GM Goodwrench 126.245 30.170 -0.533
26 #23 Johnny Benson Toyota Toyota Tundra 125.961 30.238 -0.601
27 #10 Terry Cook Ford International Truck and Engines 125.932 30.245 -0.608
28 #13 Jimmy Spencer Chevrolet Menards 125.628 30.318 -0.681
29 #138 Brandon Whitt* Ford Werner Ladder/Cure Autism Now 125.608 30.323 -0.686
30 #46 Dennis Setzer Chevrolet Chevrolet Silverado 125.479 30.354 -0.717
31 #08 Bobby Dotter Chevrolet 1-800-4-A-Phone 124.752 30.531 -0.894
32 #67 David Ragan Ford Fiddleback Racing 124.426 30.611 -0.974
Provisional
33 #07 Shane Sieg* Chevrolet Auto Air Colors 122.065 31.203 -1.566
34 #22 Bill Lester Toyota Old Spice 123.952 30.728 -1.091
35 #29 Deborah Renshaw Ford Motion Dealer Services/API 123.723 30.785 -1.148
36 #0 Loni Richardson Chevrolet Value Tool & Engineering 116.179 32.784 -3.147
* Denotes Rookie
1 #16 Jack Sprague Chevrolet Chevy Trucks 128.515 29.637 Leader
2 #62 Steve Park Dodge Orleans Hotel & Casino 128.307 29.685 -0.048
3 #24 Travis Kvapil Toyota Line-X Bedliners 128.260 29.696 -0.059
4 #75 David Starr Chevrolet Spears Manufacturing 128.074 29.739 -0.102
5 #17 David Reutimann* Toyota NTN Bearings 127.975 29.762 -0.125
6 #2 Jamie McMurray Dodge Team ASE/ CARQUEST 127.846 29.792 -0.155
7 #21 Hank Parker Jr. Toyota AirVest 127.838 29.794 -0.157
8 #15 Shane Hmiel Chevrolet Alpharetta Self-Storage/D&D Aviation 127.709 29.824 -0.187
9 #47 Ricky Craven Chevrolet Acxiom 127.654 29.837 -0.200
10 #99 Carl Edwards Ford Superchips 127.628 29.843 -0.206
11 #12 Robert Huffman* Toyota Toyota Tundra 127.619 29.845 -0.208
12 #18 Chad Chaffin Dodge Dickies 127.542 29.863 -0.226
13 #14 Rick Crawford Ford Circle Bar Motel/RV Park 127.530 29.866 -0.229
14 #1 Ted Musgrave Dodge Mopar 127.431 29.889 -0.252
15 #130 Todd Bodine Toyota Arnold Dev. Co./Germain Mtr Co. 127.342 29.910 -0.273
16 #42 Mike Skinner Toyota Toyota Tundra 127.321 29.915 -0.278
17 #59 Andy Houston Dodge Harris Trucking 127.024 29.985 -0.348
18 #52 Ken Schrader Chevrolet Federated Auto Parts 126.854 30.025 -0.388
19 #03 Denny Hamlin Chevrolet Decoma/Gibbs Performance 126.702 30.061 -0.424
20 #102 Kelly Sutton* Chevrolet Team Copaxone 126.559 30.095 -0.458
21 #8 Chase Montgomery* Dodge BHR2 126.395 30.134 -0.497
22 #50 Jon Wood Ford roushracing.com 126.291 30.159 -0.522
23 #4 Bobby Hamilton Dodge Square D 126.282 30.161 -0.524
24 #88 Tracy Hines* Chevrolet Menards 126.270 30.164 -0.527
25 #6 Matt Crafton Chevrolet GM Goodwrench 126.245 30.170 -0.533
26 #23 Johnny Benson Toyota Toyota Tundra 125.961 30.238 -0.601
27 #10 Terry Cook Ford International Truck and Engines 125.932 30.245 -0.608
28 #13 Jimmy Spencer Chevrolet Menards 125.628 30.318 -0.681
29 #138 Brandon Whitt* Ford Werner Ladder/Cure Autism Now 125.608 30.323 -0.686
30 #46 Dennis Setzer Chevrolet Chevrolet Silverado 125.479 30.354 -0.717
31 #08 Bobby Dotter Chevrolet 1-800-4-A-Phone 124.752 30.531 -0.894
32 #67 David Ragan Ford Fiddleback Racing 124.426 30.611 -0.974
Provisional
33 #07 Shane Sieg* Chevrolet Auto Air Colors 122.065 31.203 -1.566
34 #22 Bill Lester Toyota Old Spice 123.952 30.728 -1.091
35 #29 Deborah Renshaw Ford Motion Dealer Services/API 123.723 30.785 -1.148
36 #0 Loni Richardson Chevrolet Value Tool & Engineering 116.179 32.784 -3.147
* Denotes Rookie