CUP Darlington Pre-Qualifying Practice Speeds

T

TonyB

Guest
Rank , Car , Driver , Speed , Time

1 , #12 , Ryan Newman , 171.824 , 28.620

2 , #6 , Mark Martin , 170.495 , 28.843

3 , #9 , Kasey Kahne* , 170.259 , 28.883

4 , #48 , Jimmie Johnson , 170.195 , 28.894

5 , #06 , Travis Kvapil , 169.995 , 28.928

6 , #41 , Casey Mears , 169.900 , 28.944

7 , #16 , Greg Biffle , 169.701 , 28.978

8 , #42 , Jamie McMurray , 169.327 , 29.042

9 , #99 , Carl Edwards , 169.176 , 29.068

10 , #29 , Kevin Harvick , 169.117 , 29.078

11 , #38 , Elliott Sadler , 169.019 , 29.095

12 , #40 , Sterling Marlin , 169.013 , 29.096

13 , #2 , Rusty Wallace , 168.856 , 29.123

14 , #24 , Jeff Gordon , 168.752 , 29.141

15 , #97 , Kurt Busch , 168.630 , 29.162

16 , #32 , Bobby Hamilton Jr. , 168.509 , 29.183

17 , #18 , Bobby Labonte , 168.446 , 29.194

18 , #22 , Scott Wimmer* , 168.417 , 29.199

19 , #01 , Joe Nemechek , 168.324 , 29.215

20 , #49 , Ken Schrader , 168.307 , 29.218

21 , #50 , Todd Bodine , 168.255 , 29.227

22 , #20 , Tony Stewart , 168.071 , 29.259

23 , #21 , Ricky Rudd , 167.951 , 29.280

24 , #30 , Jeff Burton , 167.779 , 29.310

25 , #14 , John Andretti , 167.682 , 29.327

26 , #19 , Jeremy Mayfield , 167.619 , 29.338

27 , #25 , Brian Vickers* , 167.299 , 29.394

28 , #0 , Mike Bliss , 167.123 , 29.425

29 , #137 , Kevin Lepage , 167.055 , 29.437

30 , #17 , Matt Kenseth , 167.038 , 29.440

31 , #31 , Robby Gordon , 166.874 , 29.469

32 , #10 , Scott Riggs* , 166.377 , 29.557

33 , #43 , Jeff Green , 166.219 , 29.585

34 , #5 , Terry Labonte , 165.833 , 29.654

35 , #88 , Dale Jarrett , 165.659 , 29.685

36 , #09 , Johnny Sauter* , 165.615 , 29.693

37 , #4 , Mike Wallace , 165.609 , 29.694

38 , #8 , Dale Earnhardt Jr. , 165.370 , 29.737

39 , #198 , Randy LaJoie , 163.915 , 30.001

40 , #45 , Kyle Petty , 163.560 , 30.066

41 , #77 , Brendan Gaughan* , 163.560 , 30.066

42 , #15 , Michael Waltrip , 162.878 , 30.192

43 , #194 , Derrike Cope , 161.333 , 30.481

44 , #200 , Carl Long , 160.890 , 30.565

45 , #280 , Mario Gosselin , 160.795 , 30.583

46 , #89 , Morgan Shepherd , 160.235 , 30.690

47 , #02 , Hermie Sadler , 158.760 , 30.975

48 , #172 , Kirk Shelmerdine , 152.697 , 32.205
 
Back
Top Bottom