FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 20 Tony Stewart Chevrolet The Home Depot 121.597 15.780 Leader
2 11 Denny Hamlin Chevrolet FedEx Express 121.528 15.789 -0.009
3 9 Kasey Kahne Dodge Dodge Dealers / UAW 121.489 15.794 -0.014
4 2 Kurt Busch Dodge Miller Lite 121.182 15.834 -0.054
5 10 Scott Riggs Dodge Valvoline / Stanley Tools 121.029 15.854 -0.074
6 12 Ryan Newman Dodge ALLTEL 120.946 15.865 -0.085
7 29 Kevin Harvick Chevrolet Shell / Pennzoil 120.930 15.867 -0.087
8 8 Dale Earnhardt Jr. Chevrolet Budweiser 120.923 15.868 -0.088
9 40 David Stremme Dodge Energizer 120.839 15.879 -0.099
10 17 Matt Kenseth Ford Arby's 120.793 15.885 -0.105
11 48 Jimmie Johnson Chevrolet Lowe's 120.581 15.913 -0.133
12 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 120.482 15.926 -0.146
13 18 J.J. Yeley Chevrolet Interstate Batteries 120.407 15.936 -0.156
14 22 Dave Blaney Toyota Caterpillar 120.263 15.955 -0.175
15 41 Reed Sorenson Dodge Target 120.263 15.955 -0.175
16 16 Greg Biffle Ford Jackson Hewitt 120.150 15.970 -0.190
17 5 Kyle Busch Chevrolet CARQUEST / Kellogg's 120.120 15.974 -0.194
18 26 Jamie McMurray Ford Crown Royal 119.963 15.995 -0.215
19 66 Jeff Green Chevrolet Best Buy 119.887 16.005 -0.225
20 21 Ken Schrader Ford Little Debbie 119.618 16.041 -0.261
21 96 Tony Raines Chevrolet DLP HDTV 119.604 16.043 -0.263
22 07 Clint Bowyer Chevrolet Jack Daniel's 119.559 16.049 -0.269
23 24 Jeff Gordon Chevrolet DuPont 119.529 16.053 -0.273
24 31 Jeff Burton Chevrolet Cingular Wireless 119.522 16.054 -0.274
25 36 Jeremy Mayfield Toyota 360 OTC 119.447 16.064 -0.284
26 88 Ricky Rudd Ford Pedigree 119.410 16.069 -0.289
27 14 Sterling Marlin Chevrolet Waste Management 119.403 16.070 -0.290
28 7 Robby Gordon Ford Robby Gordon Off-Road Wheels 119.321 16.081 -0.301
29 99 Carl Edwards Ford Office Depot 119.313 16.082 -0.302
30 19 Elliott Sadler Dodge Dodge Dealers / UAW 119.291 16.085 -0.305
31 4 Ward Burton Chevrolet State Water Heaters / Food City 119.291 16.085 -0.305
32 78 Kenny Wallace Chevrolet Furniture Row Racing 119.239 16.092 -0.312
33 84 A.J. Allmendinger* Toyota Red Bull 119.143 16.105 -0.325
34 25 Casey Mears Chevrolet National Guard / GMAC 119.128 16.107 -0.327
35 49 Mike Bliss Dodge OBOVO.com 119.099 16.111 -0.331
36 83 Brian Vickers Toyota Red Bull 119.069 16.115 -0.335
37 44 Dale Jarrett Toyota UPS 119.062 16.116 -0.336
38 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 119.025 16.121 -0.341
39 6 David Ragan* Ford AAA 118.966 16.129 -0.349
40 43 Bobby Labonte Dodge Cheerios / Betty Crocker 118.738 16.160 -0.380
41 38 David Gilliland Ford M&M's 118.708 16.164 -0.384
42 42 Juan Montoya* Dodge Texaco / Havoline 118.628 16.175 -0.395
43 01 Regan Smith Chevrolet U.S. Army 118.415 16.204 -0.424
* Denotes Rookie
1 20 Tony Stewart Chevrolet The Home Depot 121.597 15.780 Leader
2 11 Denny Hamlin Chevrolet FedEx Express 121.528 15.789 -0.009
3 9 Kasey Kahne Dodge Dodge Dealers / UAW 121.489 15.794 -0.014
4 2 Kurt Busch Dodge Miller Lite 121.182 15.834 -0.054
5 10 Scott Riggs Dodge Valvoline / Stanley Tools 121.029 15.854 -0.074
6 12 Ryan Newman Dodge ALLTEL 120.946 15.865 -0.085
7 29 Kevin Harvick Chevrolet Shell / Pennzoil 120.930 15.867 -0.087
8 8 Dale Earnhardt Jr. Chevrolet Budweiser 120.923 15.868 -0.088
9 40 David Stremme Dodge Energizer 120.839 15.879 -0.099
10 17 Matt Kenseth Ford Arby's 120.793 15.885 -0.105
11 48 Jimmie Johnson Chevrolet Lowe's 120.581 15.913 -0.133
12 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 120.482 15.926 -0.146
13 18 J.J. Yeley Chevrolet Interstate Batteries 120.407 15.936 -0.156
14 22 Dave Blaney Toyota Caterpillar 120.263 15.955 -0.175
15 41 Reed Sorenson Dodge Target 120.263 15.955 -0.175
16 16 Greg Biffle Ford Jackson Hewitt 120.150 15.970 -0.190
17 5 Kyle Busch Chevrolet CARQUEST / Kellogg's 120.120 15.974 -0.194
18 26 Jamie McMurray Ford Crown Royal 119.963 15.995 -0.215
19 66 Jeff Green Chevrolet Best Buy 119.887 16.005 -0.225
20 21 Ken Schrader Ford Little Debbie 119.618 16.041 -0.261
21 96 Tony Raines Chevrolet DLP HDTV 119.604 16.043 -0.263
22 07 Clint Bowyer Chevrolet Jack Daniel's 119.559 16.049 -0.269
23 24 Jeff Gordon Chevrolet DuPont 119.529 16.053 -0.273
24 31 Jeff Burton Chevrolet Cingular Wireless 119.522 16.054 -0.274
25 36 Jeremy Mayfield Toyota 360 OTC 119.447 16.064 -0.284
26 88 Ricky Rudd Ford Pedigree 119.410 16.069 -0.289
27 14 Sterling Marlin Chevrolet Waste Management 119.403 16.070 -0.290
28 7 Robby Gordon Ford Robby Gordon Off-Road Wheels 119.321 16.081 -0.301
29 99 Carl Edwards Ford Office Depot 119.313 16.082 -0.302
30 19 Elliott Sadler Dodge Dodge Dealers / UAW 119.291 16.085 -0.305
31 4 Ward Burton Chevrolet State Water Heaters / Food City 119.291 16.085 -0.305
32 78 Kenny Wallace Chevrolet Furniture Row Racing 119.239 16.092 -0.312
33 84 A.J. Allmendinger* Toyota Red Bull 119.143 16.105 -0.325
34 25 Casey Mears Chevrolet National Guard / GMAC 119.128 16.107 -0.327
35 49 Mike Bliss Dodge OBOVO.com 119.099 16.111 -0.331
36 83 Brian Vickers Toyota Red Bull 119.069 16.115 -0.335
37 44 Dale Jarrett Toyota UPS 119.062 16.116 -0.336
38 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 119.025 16.121 -0.341
39 6 David Ragan* Ford AAA 118.966 16.129 -0.349
40 43 Bobby Labonte Dodge Cheerios / Betty Crocker 118.738 16.160 -0.380
41 38 David Gilliland Ford M&M's 118.708 16.164 -0.384
42 42 Juan Montoya* Dodge Texaco / Havoline 118.628 16.175 -0.395
43 01 Regan Smith Chevrolet U.S. Army 118.415 16.204 -0.424
* Denotes Rookie