As expected, it looks like it's gonna be the Jeff and Tony show.
1 #20 Tony Stewart Chevrolet The Home Depot 92.691 77.289 Leader
2 #24 Jeff Gordon Chevrolet DuPont 92.527 77.426 -0.137
3 #8 Dale Earnhardt Jr. Chevrolet Budweiser 92.418 77.517 -0.228
4 #16 Greg Biffle Ford National Guard 92.253 77.656 -0.367
5 #5 Kyle Busch Chevrolet Kellogg's 92.173 77.723 -0.434
6 #9 Kasey Kahne Dodge Dodge Dealers/UAW/SRT 92.141 77.750 -0.461
7 #160 Boris Said Ford SOBE - No Fear 92.076 77.805 -0.516
8 #7 Robby Gordon Chevrolet Menards/Energizer 91.984 77.883 -0.594
9 #1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 91.911 77.945 -0.656
10 #01 Joe Nemechek Chevrolet U.S. Army 91.808 78.032 -0.743
11 #6 Mark Martin Ford AAA 91.788 78.049 -0.760
12 #4 P.J. Jones Chevrolet AERO Exhaust 91.711 78.115 -0.826
13 #99 Carl Edwards Ford Office Depot 91.709 78.117 -0.828
14 #2 Kurt Busch Dodge Miller Lite 91.671 78.149 -0.860
15 #21 Ken Schrader Ford Little Debbie 91.666 78.153 -0.864
16 #12 Ryan Newman Dodge ALLTEL 91.601 78.209 -0.920
17 #102 Brandon Ash Dodge Sprinter Trucking, Inc. 91.600 78.210 -0.921
18 #48 Jimmie Johnson Chevrolet Lowe's 91.585 78.222 -0.933
19 #31 Jeff Burton Chevrolet Cingular Wireless 91.571 78.234 -0.945
20 #96 Terry Labonte Chevrolet DLP HDTV 91.567 78.238 -0.949
21 #26 Jamie McMurray Ford Crown Royal 91.547 78.255 -0.966
22 #32 Ron Fellows Chevrolet Tide-Downy 91.538 78.263 -0.974
23 #41 Reed Sorenson* Dodge Target 91.473 78.318 -1.029
24 #66 Jeff Green Chevrolet Best Buy/SanDisk 91.453 78.335 -1.046
25 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 91.435 78.351 -1.062
26 #25 Brian Vickers Chevrolet GMAC 91.434 78.352 -1.063
27 #22 Dave Blaney Dodge Caterpillar 91.338 78.434 -1.145
28 #11 Denny Hamlin* Chevrolet FedEx Freight 91.333 78.438 -1.149
29 #10 Scott Riggs Dodge Valvoline/Stanley Tools 91.298 78.468 -1.179
30 #17 Matt Kenseth Ford DEWALT 91.230 78.527 -1.238
31 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW/SRT 91.225 78.531 -1.242
32 #38 Elliott Sadler Ford Pedigree 91.212 78.542 -1.253
33 #55 Michael Waltrip Dodge NAPA Auto Parts 91.210 78.544 -1.255
34 #18 J.J. Yeley* Chevrolet Interstate Batteries 91.197 78.555 -1.266
35 #14 Sterling Marlin Chevrolet Waste Management 91.174 78.575 -1.286
36 #42 Casey Mears Dodge Texaco/Havoline 91.015 78.712 -1.423
37 #45 Kyle Petty Dodge Wells Fargo 90.931 78.785 -1.496
38 #88 Dale Jarrett Ford UPS 90.908 78.805 -1.516
39 #27 Tom Hubert Chevrolet Kirk Shelmerdine Racing 90.830 78.873 -1.584
40 #72 David Gilliland Dodge Dutch Quality Stone 89.813 79.766 -2.477
41 #29 Kevin Harvick Chevrolet GM Goodwrench - - -
42 #40 Scott Pruett Dodge Coors Light - - -
43 #61 Brian Simo Chevrolet Front Row Motorsports - - -
* Denotes Rookie
1 #20 Tony Stewart Chevrolet The Home Depot 92.691 77.289 Leader
2 #24 Jeff Gordon Chevrolet DuPont 92.527 77.426 -0.137
3 #8 Dale Earnhardt Jr. Chevrolet Budweiser 92.418 77.517 -0.228
4 #16 Greg Biffle Ford National Guard 92.253 77.656 -0.367
5 #5 Kyle Busch Chevrolet Kellogg's 92.173 77.723 -0.434
6 #9 Kasey Kahne Dodge Dodge Dealers/UAW/SRT 92.141 77.750 -0.461
7 #160 Boris Said Ford SOBE - No Fear 92.076 77.805 -0.516
8 #7 Robby Gordon Chevrolet Menards/Energizer 91.984 77.883 -0.594
9 #1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 91.911 77.945 -0.656
10 #01 Joe Nemechek Chevrolet U.S. Army 91.808 78.032 -0.743
11 #6 Mark Martin Ford AAA 91.788 78.049 -0.760
12 #4 P.J. Jones Chevrolet AERO Exhaust 91.711 78.115 -0.826
13 #99 Carl Edwards Ford Office Depot 91.709 78.117 -0.828
14 #2 Kurt Busch Dodge Miller Lite 91.671 78.149 -0.860
15 #21 Ken Schrader Ford Little Debbie 91.666 78.153 -0.864
16 #12 Ryan Newman Dodge ALLTEL 91.601 78.209 -0.920
17 #102 Brandon Ash Dodge Sprinter Trucking, Inc. 91.600 78.210 -0.921
18 #48 Jimmie Johnson Chevrolet Lowe's 91.585 78.222 -0.933
19 #31 Jeff Burton Chevrolet Cingular Wireless 91.571 78.234 -0.945
20 #96 Terry Labonte Chevrolet DLP HDTV 91.567 78.238 -0.949
21 #26 Jamie McMurray Ford Crown Royal 91.547 78.255 -0.966
22 #32 Ron Fellows Chevrolet Tide-Downy 91.538 78.263 -0.974
23 #41 Reed Sorenson* Dodge Target 91.473 78.318 -1.029
24 #66 Jeff Green Chevrolet Best Buy/SanDisk 91.453 78.335 -1.046
25 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 91.435 78.351 -1.062
26 #25 Brian Vickers Chevrolet GMAC 91.434 78.352 -1.063
27 #22 Dave Blaney Dodge Caterpillar 91.338 78.434 -1.145
28 #11 Denny Hamlin* Chevrolet FedEx Freight 91.333 78.438 -1.149
29 #10 Scott Riggs Dodge Valvoline/Stanley Tools 91.298 78.468 -1.179
30 #17 Matt Kenseth Ford DEWALT 91.230 78.527 -1.238
31 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW/SRT 91.225 78.531 -1.242
32 #38 Elliott Sadler Ford Pedigree 91.212 78.542 -1.253
33 #55 Michael Waltrip Dodge NAPA Auto Parts 91.210 78.544 -1.255
34 #18 J.J. Yeley* Chevrolet Interstate Batteries 91.197 78.555 -1.266
35 #14 Sterling Marlin Chevrolet Waste Management 91.174 78.575 -1.286
36 #42 Casey Mears Dodge Texaco/Havoline 91.015 78.712 -1.423
37 #45 Kyle Petty Dodge Wells Fargo 90.931 78.785 -1.496
38 #88 Dale Jarrett Ford UPS 90.908 78.805 -1.516
39 #27 Tom Hubert Chevrolet Kirk Shelmerdine Racing 90.830 78.873 -1.584
40 #72 David Gilliland Dodge Dutch Quality Stone 89.813 79.766 -2.477
41 #29 Kevin Harvick Chevrolet GM Goodwrench - - -
42 #40 Scott Pruett Dodge Coors Light - - -
43 #61 Brian Simo Chevrolet Front Row Motorsports - - -
* Denotes Rookie