Start
Pos Car# Driver Sponsor Manufacturer Qual. Time Qual. Speed
1 7 Clint Bowyer Jack Daniel's Chevy 29.806 164.987
2 16 Greg Biffle Ameriquest Ford 29.826 164.876
3 26 Jamie McMurray Crown Royal Ford 29.907 164.43
4 99 Carl Edwards Office Depot Ford 29.928 164.314
5 9 Kasey Kahne Dodge Dealers/UAW Dodge 29.972 164.073
6 78 Kenny Wallace Furniture Row Chevy 30.008 163.876
7 11 Denny Hamlin FedEx Express Chevy 30.015 163.838
8 21 Ken Schrader Motocraft Ford 30.036 163.724
9 29 Kevin Harvick Shell/Pennzoil Chevy 30.038 163.713
10 24 Jeff Gordon DuPont Chevy 30.044 163.68
11 25 Casey Mears National Guard/GMAC Chevy 30.114 163.299
12 48 Jimmie Johnson Lowe's Chevy 30.116 163.289
13 43 Bobby Labonte Cheerios/Betty Crocker Dodge 30.135 163.186
14 0 David Reutimann # Domino's Toyota 30.137 163.175
15 83 Brian Vickers Red Bull Toyota 30.141 163.153
16 41 Reed Sorenson Target Dodge 30.15 163.104
17 19 Elliott Sadler Dodge Dealers/UAW Dodge 30.161 163.045
18 2 Kurt Busch Miller Lite Dodge 30.169 163.002
19 70 Johnny Sauter Haas/Yellow Transportation Chevy 30.179 162.948
20 84 AJ Allmendinger # Red Bull Toyota 30.185 162.915
21 8 Dale Earnhardt Jr. Budweiser Chevy 30.205 162.807
22 18 J.J. Yeley Interstate Batteries Chevy 30.208 162.791
23 15 Paul Menard # Menards/MOEN Chevy 30.209 162.786
24 6 David Ragan # AAA Ford 30.238 162.63
25 1 Martin Truex Jr. Bass Pro Shops/Tracker Chevy 30.24 162.619
26 20 Tony Stewart Home Depot Chevy 30.252 162.555
27 22 Dave Blaney Caterpillar Toyota 30.271 162.453
28 14 Sterling Marlin Ginn Resorts Chevy 30.289 162.356
29 12 Ryan Newman alltel Dodge 30.304 162.276
30 40 David Stremme Coors Light Dodge 30.307 162.26
31 17 Matt Kenseth DeWalt Ford 30.368 161.934
32 96 Tony Raines DLP HDTV Chevy 30.381 161.864
33 7 Robby Gordon Menards/MAPEI Ford 30.404 161.742
34 31 Jeff Burton Cingular Wireless Chevy 30.441 161.545
35 13 Joe Nemechek Haier Chevy 30.449 161.503
36 5 Kyle Busch Carquest/Kellogg's Chevy 30.482 161.328
37 1 Mark Martin U.S. Army Chevy 30.484 161.317
38 38 David Gilliland M & M's Ford Owner Points
39 66 Jeff Green Best Buy Chevy Owner Points
40 88 Ricky Rudd Snickers Ford Owner Points
41 42 Juan Pablo Montoya # Texaco/Havoline Dodge Owner Points
42 45 Kyle Petty MarathonAmericanSpiritMotorOil Dodge Owner Points
43 37 Kevin Lepage Long John Silvers Dodge 30.294 162.329
will miss the race:
#36-Jeremy Mayfield, 162.292mph
#4-Ward Burton, 161.982mph
#49-Mike Bliss,161.923mph
#55-Michael Waltrip, 161.519mph
#44-Dale Jarrett, 161.339mph
#10-Scott Riggs, 161.080mph
Pos Car# Driver Sponsor Manufacturer Qual. Time Qual. Speed
1 7 Clint Bowyer Jack Daniel's Chevy 29.806 164.987
2 16 Greg Biffle Ameriquest Ford 29.826 164.876
3 26 Jamie McMurray Crown Royal Ford 29.907 164.43
4 99 Carl Edwards Office Depot Ford 29.928 164.314
5 9 Kasey Kahne Dodge Dealers/UAW Dodge 29.972 164.073
6 78 Kenny Wallace Furniture Row Chevy 30.008 163.876
7 11 Denny Hamlin FedEx Express Chevy 30.015 163.838
8 21 Ken Schrader Motocraft Ford 30.036 163.724
9 29 Kevin Harvick Shell/Pennzoil Chevy 30.038 163.713
10 24 Jeff Gordon DuPont Chevy 30.044 163.68
11 25 Casey Mears National Guard/GMAC Chevy 30.114 163.299
12 48 Jimmie Johnson Lowe's Chevy 30.116 163.289
13 43 Bobby Labonte Cheerios/Betty Crocker Dodge 30.135 163.186
14 0 David Reutimann # Domino's Toyota 30.137 163.175
15 83 Brian Vickers Red Bull Toyota 30.141 163.153
16 41 Reed Sorenson Target Dodge 30.15 163.104
17 19 Elliott Sadler Dodge Dealers/UAW Dodge 30.161 163.045
18 2 Kurt Busch Miller Lite Dodge 30.169 163.002
19 70 Johnny Sauter Haas/Yellow Transportation Chevy 30.179 162.948
20 84 AJ Allmendinger # Red Bull Toyota 30.185 162.915
21 8 Dale Earnhardt Jr. Budweiser Chevy 30.205 162.807
22 18 J.J. Yeley Interstate Batteries Chevy 30.208 162.791
23 15 Paul Menard # Menards/MOEN Chevy 30.209 162.786
24 6 David Ragan # AAA Ford 30.238 162.63
25 1 Martin Truex Jr. Bass Pro Shops/Tracker Chevy 30.24 162.619
26 20 Tony Stewart Home Depot Chevy 30.252 162.555
27 22 Dave Blaney Caterpillar Toyota 30.271 162.453
28 14 Sterling Marlin Ginn Resorts Chevy 30.289 162.356
29 12 Ryan Newman alltel Dodge 30.304 162.276
30 40 David Stremme Coors Light Dodge 30.307 162.26
31 17 Matt Kenseth DeWalt Ford 30.368 161.934
32 96 Tony Raines DLP HDTV Chevy 30.381 161.864
33 7 Robby Gordon Menards/MAPEI Ford 30.404 161.742
34 31 Jeff Burton Cingular Wireless Chevy 30.441 161.545
35 13 Joe Nemechek Haier Chevy 30.449 161.503
36 5 Kyle Busch Carquest/Kellogg's Chevy 30.482 161.328
37 1 Mark Martin U.S. Army Chevy 30.484 161.317
38 38 David Gilliland M & M's Ford Owner Points
39 66 Jeff Green Best Buy Chevy Owner Points
40 88 Ricky Rudd Snickers Ford Owner Points
41 42 Juan Pablo Montoya # Texaco/Havoline Dodge Owner Points
42 45 Kyle Petty MarathonAmericanSpiritMotorOil Dodge Owner Points
43 37 Kevin Lepage Long John Silvers Dodge 30.294 162.329
will miss the race:
#36-Jeremy Mayfield, 162.292mph
#4-Ward Burton, 161.982mph
#49-Mike Bliss,161.923mph
#55-Michael Waltrip, 161.519mph
#44-Dale Jarrett, 161.339mph
#10-Scott Riggs, 161.080mph