cup practice RIR

B

bowtie

Guest
1 24 Jeff Gordon DuPont/Nicorette Chevrolet 22.216 121.534 39 50 ---.--- ---.---
2 6 David Ragan AAA Insurance Ford 22.217 121.529 50 53 -0.001 -0.001
3 42 Juan Pablo Montoya Juicy Fruit Slim Pack Dodge 22.237 121.419 42 43 -0.021 -0.020
4 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet 22.254 121.327 56 56 -0.038 -0.017
5 8 Mark Martin U.S. ARMY Chevrolet 22.260 121.294 83 84 -0.044 -0.006
6 16 Greg Biffle 3M Ford 22.274 121.218 48 49 -0.058 -0.014
7 26 Jamie McMurray Crown Royal Ford 22.276 121.207 82 83 -0.060 -0.002
8 31 Jeff Burton AT&T Mobility Chevrolet 22.325 120.941 74 74 -0.109 -0.049
9 *02 Joey Logano Home Depot Toyota 22.338 120.870 38 39 -0.122 -0.013
10 41 Reed Sorenson Target Dodge 22.338 120.870 45 46 -0.122 -0.000
11 18 Kyle Busch M&M's Toyota 22.344 120.838 5 57 -0.128 -0.006
12 55 Michael Waltrip NAPA Toyota 22.352 120.795 58 58 -0.136 -0.008
13 01 Regan Smith # DEI/The Principal Financial Group 22.353 120.789 51 58 -0.137 -0.001
14 11 Denny Hamlin FedEx Express Toyota 22.357 120.768 66 66 -0.141 -0.004
15 1 Martin Truex Jr. Bass Pro Shops/Tracker Chevrolet 22.365 120.724 5 59 -0.149 -0.008
16 43 Bobby Labonte Cheerois Racing/Betty Crocker Dodge 22.366 120.719 54 54 -0.150 -0.001
17 66 Scott Riggs State Water Heaters Chevrolet 22.368 120.708 30 47 -0.152 -0.002
18 28 Travis Kvapil Hitachi Power Tools Ford 22.370 120.697 56 56 -0.154 -0.002
19 2 Kurt Busch Miller Lite Dodge 22.375 120.670 74 77 -0.159 -0.005
20 12 Ryan Newman alltel Dodge 22.378 120.654 3 70 -0.162 -0.003
21 5 Casey Mears Kellogg's/CARQUEST Chevrolet 22.378 120.654 60 60 -0.162 -0.000
22 48 Jimmie Johnson Lowe's Chevrolet 22.382 120.633 60 61 -0.166 -0.004
23 07 Clint Bowyer Jack Daniel's Chevrolet 22.397 120.552 3 54 -0.181 -0.015
24 44 David Reutimann UPS Toyota 22.412 120.471 58 59 -0.196 -0.015
25 *96 Ken Schrader DLP HDTV Toyota 22.415 120.455 53 53 -0.199 -0.003
26 22 Dave Blaney Caterpillar Toyota 22.417 120.444 4 60 -0.201 -0.002
27 20 Tony Stewart Home Depot Toyota 22.420 120.428 83 83 -0.204 -0.003
28 29 Kevin Harvick Shell/Pennzoil Chevrolet 22.423 120.412 3 42 -0.207 -0.003
29 9 Kasey Kahne Budweiser Dodge 22.426 120.396 54 54 -0.210 -0.003
30 84 AJ Allmendinger Red Bull Toyota 22.440 120.321 48 55 -0.224 -0.014
31 99 Carl Edwards Office Depot Ford 22.453 120.251 70 70 -0.237 -0.013
32 *21 Bill Elliott Air Force Ford 22.453 120.251 38 42 -0.237 -0.000
33 15 Paul Menard Menards/Energizer Chevrolet 22.457 120.230 64 68 -0.241 -0.004
34 *70 Johnny Sauter Hunt Brothers Pizza Chevrolet 22.464 120.192 34 35 -0.248 -0.007
35 *34 Tony Raines Chevrolet 22.507 119.963 25 25 -0.291 -0.043
36 *00 Michael McDowell # Champion Mortgage Toyota 22.510 119.947 47 48 -0.294 -0.003
37 *10 Patrick Carpentier # Valvoline Dodge 22.514 119.925 42 43 -0.298 -0.004
38 *09 Sterling Marlin Miccosukee Resorts Chevrolet 22.533 119.824 32 33 -0.317 -0.019
39 *45 Kyle Petty Marathon American Spirit Motor Oil Dodge 22.583 119.559 51 52 -0.367 -0.050
40 17 Matt Kenseth DeWalt Ford 22.590 119.522 6 79 -0.374 -0.007
41 38 David Gilliland CitiFinancial Ford 22.607 119.432 3 102 -0.391 -0.017
42 7 Robby Gordon Jim Beam/Operation Homefront Dodge 22.617 119.379 63 63 -0.401 -0.010
43 83 Brian Vickers Red Bull Toyota 22.670 119.100 9 47 -0.454 -0.053
44 *78 Joe Nemechek Furniture Row Racing Chevrolet 22.679 119.053 34 43 -0.463 -0.009
45 *77 Sam Hornish Jr. # Mobil 1 Dodge 22.687 119.011 59 63 -0.471 -0.008
46 19 Elliott Sadler Best Buy Dodge 22.825 118.291 6
 
Wooo hoo.... Mark is racin..... GOOOOO MARK!!!!!!!!!!! Guess I need to record this one so I can watch it..........
 
Anyone remember last year when Jeff was winning all the races early? He said I hope we don't use up all of our luck early. Well MY GUESS IS Jeff is just saving his luck for later. When the chase starts KATIE BAR THE DOOR.;)
 
Back
Top Bottom