1
#17D500winner
Guest
http://jayski.com/stats/2011/grids/3lvms2011grid.htm#lineup
NASCAR Statistics - Fri, March 04, 2011 @ 08:21 PM Eastern
1 17 Matt Kenseth Crown Royal Ford 188.884 28.589
2 9 Marcos Ambrose Stanley Ford 188.166 28.698
3 99 Carl Edwards Scotts/Kellogg's Ford 188.127 28.704
4 16 Greg Biffle 3M Post-it Ford 187.970 28.728
5 18 Kyle Busch Snickers Toyota 187.565 28.790
6 20 Joey Logano Home Depot Toyota 187.318 28.828
7 43 A J Allmendinger Best Buy Ford 187.253 28.838
8 39 Ryan Newman Haas Automation Chevy 187.220 28.843
9 56 Martin Truex Jr. NAPA Toyota 187.201 28.846
10 5 Mark Martin GoDaddy.com Chevy 187.195 28.847
11 1 Jamie McMurray McDonald's Chevy 187.084 28.864
12 78 Regan Smith Furniture Row Chevy 187.084 28.864
13 24 Jeff Gordon DuPont Chevy 186.903 28.892
14 48 Jimmie Johnson Lowe's / KOBALT Tools Chevy 186.728 28.919
15 14 Tony Stewart Mobil 1/Office Depot Chevy 186.528 28.950
16 21 Trevor Bayne(i) Motorcraft/Quick Lane Ford 186.528 28.950
17 11 Denny Hamlin FedEx Ground Toyota 186.464 28.960
18 27 Paul Menard Moen/Menards Chevy 186.445 28.963
19 83 Brian Vickers Red Bull Toyota 186.335 28.980
20 2 Brad Keselowski Miller Lite Dodge 186.079 29.020
21 31 Jeff Burton Caterpillar Chevy 186.053 29.024
22 22 Kurt Busch Shell/Pennzoil Ultra Dodge 186.002 29.032
23 42 Juan Pablo Montoya Clorox Chevy 185.970 29.037
24 47 Bobby Labonte Kingsford Toyota 185.688 29.081
25 0 David Reutimann TUMS Toyota 185.567 29.100
26 29 Kevin Harvick Budweiser Chevy 185.478 29.114
27 13 Casey Mears GEICO Toyota 185.217 29.155
28 33 Clint Bowyer Wheaties Fuel Chevy 185.103 29.173
29 32 Mike Skinner(i) Southern Pride Trucking Ford 184.742 29.230
30 4 Kasey Kahne Red Bull Toyota 184.470 29.273
31 87 Joe Nemechek(i) NEMCO Motorsports Toyota 184.464 29.274
32 46 J J Yeley Darlington Raceway Chevy 184.200 29.316
33 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevy 183.949 29.356
34 36 Dave Blaney Accell Construction Chevy 183.014 29.506
35 34 David Gilliland Taco Bell Ford 183.007 29.507
36 60 Landon Cassill(i) Big Red Toyota 182.070 29.659
37 9 Bill Elliott Rydex Chevy 181.977 29.674
38 7 Robby Gordon SPEED Energy Dodge 181.403 29.768
39 38 Travis Kvapil(i) Long John Silver's Ford 181.269 29.790
40 71 Andy Lally # Eco-Fuel Saver Chevy 179.414 30.098
41 37 Tony Raines Race Fuel Energy Drink Ford 177.299 30.457
42 6 David Ragan UPS Ford 0.000 0.000
43 66 Michael McDowell HP Racing, LLC Toyota 181.769 29.708
DNQ 92 Brian Keselowski K Automotvie Dodge 178.761 30.208
NASCAR Statistics - Fri, March 04, 2011 @ 08:21 PM Eastern
1 17 Matt Kenseth Crown Royal Ford 188.884 28.589
2 9 Marcos Ambrose Stanley Ford 188.166 28.698
3 99 Carl Edwards Scotts/Kellogg's Ford 188.127 28.704
4 16 Greg Biffle 3M Post-it Ford 187.970 28.728
5 18 Kyle Busch Snickers Toyota 187.565 28.790
6 20 Joey Logano Home Depot Toyota 187.318 28.828
7 43 A J Allmendinger Best Buy Ford 187.253 28.838
8 39 Ryan Newman Haas Automation Chevy 187.220 28.843
9 56 Martin Truex Jr. NAPA Toyota 187.201 28.846
10 5 Mark Martin GoDaddy.com Chevy 187.195 28.847
11 1 Jamie McMurray McDonald's Chevy 187.084 28.864
12 78 Regan Smith Furniture Row Chevy 187.084 28.864
13 24 Jeff Gordon DuPont Chevy 186.903 28.892
14 48 Jimmie Johnson Lowe's / KOBALT Tools Chevy 186.728 28.919
15 14 Tony Stewart Mobil 1/Office Depot Chevy 186.528 28.950
16 21 Trevor Bayne(i) Motorcraft/Quick Lane Ford 186.528 28.950
17 11 Denny Hamlin FedEx Ground Toyota 186.464 28.960
18 27 Paul Menard Moen/Menards Chevy 186.445 28.963
19 83 Brian Vickers Red Bull Toyota 186.335 28.980
20 2 Brad Keselowski Miller Lite Dodge 186.079 29.020
21 31 Jeff Burton Caterpillar Chevy 186.053 29.024
22 22 Kurt Busch Shell/Pennzoil Ultra Dodge 186.002 29.032
23 42 Juan Pablo Montoya Clorox Chevy 185.970 29.037
24 47 Bobby Labonte Kingsford Toyota 185.688 29.081
25 0 David Reutimann TUMS Toyota 185.567 29.100
26 29 Kevin Harvick Budweiser Chevy 185.478 29.114
27 13 Casey Mears GEICO Toyota 185.217 29.155
28 33 Clint Bowyer Wheaties Fuel Chevy 185.103 29.173
29 32 Mike Skinner(i) Southern Pride Trucking Ford 184.742 29.230
30 4 Kasey Kahne Red Bull Toyota 184.470 29.273
31 87 Joe Nemechek(i) NEMCO Motorsports Toyota 184.464 29.274
32 46 J J Yeley Darlington Raceway Chevy 184.200 29.316
33 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevy 183.949 29.356
34 36 Dave Blaney Accell Construction Chevy 183.014 29.506
35 34 David Gilliland Taco Bell Ford 183.007 29.507
36 60 Landon Cassill(i) Big Red Toyota 182.070 29.659
37 9 Bill Elliott Rydex Chevy 181.977 29.674
38 7 Robby Gordon SPEED Energy Dodge 181.403 29.768
39 38 Travis Kvapil(i) Long John Silver's Ford 181.269 29.790
40 71 Andy Lally # Eco-Fuel Saver Chevy 179.414 30.098
41 37 Tony Raines Race Fuel Energy Drink Ford 177.299 30.457
42 6 David Ragan UPS Ford 0.000 0.000
43 66 Michael McDowell HP Racing, LLC Toyota 181.769 29.708
DNQ 92 Brian Keselowski K Automotvie Dodge 178.761 30.208