1 9 Kasey Kahne Dodge Dodge Dealers/UAW 192.553 28.792 Leader
2 12 Ryan Newman Dodge ALLTEL 192.540 28.794 -0.002
3 31 Jeff Burton Chevrolet Cingular Wireless 191.973 28.879 -0.087
4 43 Bobby Labonte Dodge Cheerios/Betty Crocker 191.914 28.888 -0.096
5 18 J.J. Yeley* Chevrolet Husqvarna 191.854 28.897 -0.105
6 29 Kevin Harvick Chevrolet GM Goodwrench 191.794 28.906 -0.114
7 11 Denny Hamlin* Chevrolet FedEx Ground 191.695 28.921 -0.129
8 16 Greg Biffle Ford National Guard/Subway 191.496 28.951 -0.159
9 2 Kurt Busch Dodge Miller Lite 191.357 28.972 -0.180
10 42 Casey Mears Dodge Texaco/Havoline 191.245 28.989 -0.197
11 6 Mark Martin Ford AAA 190.968 29.031 -0.239
12 24 Jeff Gordon Chevrolet DuPont 190.962 29.032 -0.240
13 01 Joe Nemechek Chevrolet U.S. Army 190.922 29.038 -0.246
14 48 Jimmie Johnson Chevrolet Lowe's 190.817 29.054 -0.262
15 41 Reed Sorenson* Dodge Fujifilm 190.804 29.056 -0.264
16 07 Clint Bowyer* Chevrolet Jack Daniel's 190.765 29.062 -0.270
17 5 Kyle Busch Chevrolet Kellogg's 190.633 29.082 -0.290
18 99 Carl Edwards Ford Office Depot 190.568 29.092 -0.300
19 23 Bill Lester Dodge Waste Management 190.502 29.102 -0.310
20 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 189.928 29.190 -0.398
21 20 Tony Stewart Chevrolet The Home Depot 189.895 29.195 -0.403
22 15 Paul Menard Chevrolet Menards/Pittsburgh Paints 189.785 29.212 -0.420
23 61 Kevin Lepage Ford Amp Energy Drink 189.720 29.222 -0.430
24 55 Michael Waltrip Dodge NAPA Auto Parts 189.649 29.233 -0.441
25 21 Ken Schrader Ford Little Debbie 189.441 29.265 -0.473
26 8 Dale Earnhardt Jr. Chevrolet Budweiser 189.396 29.272 -0.480
27 17 Matt Kenseth Ford DeWalt Power Tools 189.357 29.278 -0.486
28 38 Elliott Sadler Ford Combos 189.286 29.289 -0.497
29 10 Scott Riggs Dodge Valvoline/Stanley Tools 189.131 29.313 -0.521
30 22 Dave Blaney Dodge Caterpillar 189.092 29.319 -0.527
31 88 Dale Jarrett Ford UPS 188.552 29.403 -0.611
32 45 Kyle Petty Dodge Tire Kingdom 188.398 29.427 -0.635
33 14 Sterling Marlin Chevrolet Waste Management 188.398 29.427 -0.635
34 26 Jamie McMurray Ford IRWIN Industrial Tools 188.341 29.436 -0.644
35 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 188.264 29.448 -0.656
36 7 Robby Gordon Chevrolet Harrah's 188.162 29.464 -0.672
37 25 Brian Vickers Chevrolet GMAC 188.041 29.483 -0.691
38 40 David Stremme* Dodge Coors Light 187.970 29.494 -0.702
39 66 Jeff Green Chevrolet Best Buy 187.843 29.514 -0.722
40 49 Brent Sherman* Dodge Serta 187.614 29.550 -0.758
41 00 Hermie Sadler Ford Aaron's 187.304 29.599 -0.807
42 4 Scott Wimmer Chevrolet AERO Exhaust 187.139 29.625 -0.833
43 151 Mike Garvey Chevrolet Marathon American Spirit Motor Oil 186.975 29.651 -0.859
44 195 Stanton Barrett Chevrolet hairofdog.com 185.654 29.862 -1.070
45 34 Chad Chaffin Chevrolet Front Row Motorsports 185.449 29.895 -1.103
46 74 Derrike Cope Dodge myguardian911.com / sundancevacations.com 185.430 29.898 -1.106
47 178 Kenny Wallace Chevrolet Furniture Row / Bench Warmers 185.424 29.899 -1.107
48 96 Terry Labonte Chevrolet DLP HDTV 185.406 29.902 -1.110
49 32 Travis Kvapil Chevrolet Tide-Downey 184.923 29.980 -1.188
50 37 Mike Skinner Dodge R&J Racing 184.560 30.039 -1.247
51 113 Greg Sacks Ford Who's Your Daddy? 184.125 30.110 -1.318
52 92 Chad Blount Chevrolet Front Row Motorsports 179.307 30.919 -2.127
That's weird to see the 43 up there. Wonder what was wrong with Green all those years.
2 12 Ryan Newman Dodge ALLTEL 192.540 28.794 -0.002
3 31 Jeff Burton Chevrolet Cingular Wireless 191.973 28.879 -0.087
4 43 Bobby Labonte Dodge Cheerios/Betty Crocker 191.914 28.888 -0.096
5 18 J.J. Yeley* Chevrolet Husqvarna 191.854 28.897 -0.105
6 29 Kevin Harvick Chevrolet GM Goodwrench 191.794 28.906 -0.114
7 11 Denny Hamlin* Chevrolet FedEx Ground 191.695 28.921 -0.129
8 16 Greg Biffle Ford National Guard/Subway 191.496 28.951 -0.159
9 2 Kurt Busch Dodge Miller Lite 191.357 28.972 -0.180
10 42 Casey Mears Dodge Texaco/Havoline 191.245 28.989 -0.197
11 6 Mark Martin Ford AAA 190.968 29.031 -0.239
12 24 Jeff Gordon Chevrolet DuPont 190.962 29.032 -0.240
13 01 Joe Nemechek Chevrolet U.S. Army 190.922 29.038 -0.246
14 48 Jimmie Johnson Chevrolet Lowe's 190.817 29.054 -0.262
15 41 Reed Sorenson* Dodge Fujifilm 190.804 29.056 -0.264
16 07 Clint Bowyer* Chevrolet Jack Daniel's 190.765 29.062 -0.270
17 5 Kyle Busch Chevrolet Kellogg's 190.633 29.082 -0.290
18 99 Carl Edwards Ford Office Depot 190.568 29.092 -0.300
19 23 Bill Lester Dodge Waste Management 190.502 29.102 -0.310
20 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 189.928 29.190 -0.398
21 20 Tony Stewart Chevrolet The Home Depot 189.895 29.195 -0.403
22 15 Paul Menard Chevrolet Menards/Pittsburgh Paints 189.785 29.212 -0.420
23 61 Kevin Lepage Ford Amp Energy Drink 189.720 29.222 -0.430
24 55 Michael Waltrip Dodge NAPA Auto Parts 189.649 29.233 -0.441
25 21 Ken Schrader Ford Little Debbie 189.441 29.265 -0.473
26 8 Dale Earnhardt Jr. Chevrolet Budweiser 189.396 29.272 -0.480
27 17 Matt Kenseth Ford DeWalt Power Tools 189.357 29.278 -0.486
28 38 Elliott Sadler Ford Combos 189.286 29.289 -0.497
29 10 Scott Riggs Dodge Valvoline/Stanley Tools 189.131 29.313 -0.521
30 22 Dave Blaney Dodge Caterpillar 189.092 29.319 -0.527
31 88 Dale Jarrett Ford UPS 188.552 29.403 -0.611
32 45 Kyle Petty Dodge Tire Kingdom 188.398 29.427 -0.635
33 14 Sterling Marlin Chevrolet Waste Management 188.398 29.427 -0.635
34 26 Jamie McMurray Ford IRWIN Industrial Tools 188.341 29.436 -0.644
35 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 188.264 29.448 -0.656
36 7 Robby Gordon Chevrolet Harrah's 188.162 29.464 -0.672
37 25 Brian Vickers Chevrolet GMAC 188.041 29.483 -0.691
38 40 David Stremme* Dodge Coors Light 187.970 29.494 -0.702
39 66 Jeff Green Chevrolet Best Buy 187.843 29.514 -0.722
40 49 Brent Sherman* Dodge Serta 187.614 29.550 -0.758
41 00 Hermie Sadler Ford Aaron's 187.304 29.599 -0.807
42 4 Scott Wimmer Chevrolet AERO Exhaust 187.139 29.625 -0.833
43 151 Mike Garvey Chevrolet Marathon American Spirit Motor Oil 186.975 29.651 -0.859
44 195 Stanton Barrett Chevrolet hairofdog.com 185.654 29.862 -1.070
45 34 Chad Chaffin Chevrolet Front Row Motorsports 185.449 29.895 -1.103
46 74 Derrike Cope Dodge myguardian911.com / sundancevacations.com 185.430 29.898 -1.106
47 178 Kenny Wallace Chevrolet Furniture Row / Bench Warmers 185.424 29.899 -1.107
48 96 Terry Labonte Chevrolet DLP HDTV 185.406 29.902 -1.110
49 32 Travis Kvapil Chevrolet Tide-Downey 184.923 29.980 -1.188
50 37 Mike Skinner Dodge R&J Racing 184.560 30.039 -1.247
51 113 Greg Sacks Ford Who's Your Daddy? 184.125 30.110 -1.318
52 92 Chad Blount Chevrolet Front Row Motorsports 179.307 30.919 -2.127
That's weird to see the 43 up there. Wonder what was wrong with Green all those years.