- Joined
- Mar 17, 2014
- Messages
- 33,933
- Points
- 883
This is unkind.Now Bubba can brag he is part of the club. That club has D. Cope as president and other 1 off Dega and Daytona winners.
This is unkind.Now Bubba can brag he is part of the club. That club has D. Cope as president and other 1 off Dega and Daytona winners.
Now Bubba can brag he is part of the club. That club has D. Cope as president and other 1 off Dega and Daytona winners.
A club exclusive to less than 200 members with thousands of attempts to enter.Now Bubba can brag he is part of the club.
That is a label I don't have. Speaking the truth even when unpopularHaters gotta hate!
That is a label I don't have. Speaking the truth even when unpopular
does not mean hate. It is simply my opinion.
Not in today's world. Contrary opinions are treated as more dangerous than Covid.That is a label I don't have. Speaking the truth even when unpopular
does not mean hate. It is simply my opinion.
RANK | DRIVER | WINS | TITLES | TITLE YEARS |
---|---|---|---|---|
1 | Petty, Richard (HOF) | 200 | 7 | 1964,1967,1971,1972,1974,1975,1979 |
2 | Pearson, David (HOF) | 105 | 3 | 1966,1968,1969 |
3 | Gordon, Jeff (HOF) | 93 | 4 | 1995,1997,1998,2001 |
4 | Waltrip, Darrell (HOF) | 84 | 3 | 1981,1982,1985 |
5 | Allison, Bobby (HOF) | 84 | 1 | 1983 |
6 | Johnson, Jimmie | 83 | 7 | 2006,2007,2008,2009,2010,2013,2016 |
7 | Yarborough, Cale (HOF) | 83 | 3 | 1976,1977,1978 |
8 | Earnhardt, Dale (HOF) | 76 | 7 | 1980,1986,1987,1990,1991,1993,1994 |
9 | Busch, Kyle | 59 | 2 | 2015, 2019 |
10 | Harvick, Kevin | 58 | 1 | 2014 |
11 | Wallace, Rusty (HOF) | 55 | 1 | 1989 |
12 | Petty, Lee (HOF) | 54 | 3 | 1954,1958,1959 |
13 | Jarrett, Ned (HOF) | 50 | 2 | 1961,1965 |
14 | Johnson, Junior (HOF) | 50 | ||
15 | Stewart, Tony (HOF) | 49 | 3 | 2002, 2005, 2011 |
16 | Thomas, Herb (HOF) | 48 | 2 | 1951,1953 |
17 | Baker, Buck (HOF) | 46 | 2 | 1956,1957 |
18 | Hamlin, Denny | 46 | ||
19 | Elliott, Bill (HOF) | 44 | 1 | 1988 |
20 | Martin, Mark (HOF) | 40 | ||
21 | Flock, Tim (HOF) | 39 | 2 | 1952,1955 |
22 | Kenseth, Matt | 39 | 1 | 2003 |
23 | Isaac, Bobby (HOF) | 37 | 1 | 1970 |
24 | Keselowski, Brad | 35 | 1 | 2012 |
25 | Busch, Kurt | 33 | 1 | 2004 |
26 | Roberts, Fireball (HOF) | 33 | ||
27 | Jarrett, Dale (HOF) | 32 | 1 | 1999 |
28 | Truex Jr., Martin | 31 | 1 | 2017 |
29 | Edwards, Carl | 28 | ||
30 | White, Rex (HOF) | 28 | 1 | 1960 |
31 | Logano, Joey | 27 | 1 | 2018 |
32 | Earnhardt, Dale Jr. (HOF) | 26 | ||
33 | Lorenzen, Fred (HOF) | 26 | ||
34 | Paschal, Jim | 25 | ||
35 | Weatherly, Joe (HOF) | 25 | 2 | 1962,1963 |
36 | Rudd, Ricky | 23 | ||
37 | Labonte, Terry (HOF) | 22 | 2 | 1984,1996 |
38 | Burton, Jeff | 21 | ||
39 | Labonte, Bobby (HOF) | 21 | 1 | 2000 |
40 | Parsons, Benny (HOF) | 21 | 1 | 1973 |
41 | Smith, Jack | 21 | ||
42 | Thompson, Speedy | 20 | ||
43 | Allison, Davey (HOF) | 19 | ||
44 | Baker, Buddy (HOF) | 19 | ||
45 | Biffle, Greg | 19 | ||
46 | Flock, Fonty | 19 | ||
47 | Bodine, Geoffrey | 18 | ||
48 | Bonnett, Neil | 18 | ||
49 | Gant, Harry | 18 | ||
50 | Newman, Ryan | 18 | ||
51 | Kahne, Kasey | 18 | ||
52 | Panch, Marvin | 17 | ||
53 | Turner, Curtis (HOF) | 17 | ||
54 | Irvan, Ernie | 15 | ||
55 | Hutcherson, Dick | 14 | ||
56 | Yarborough, Leeroy | 14 | ||
57 | Rathmann, Dick | 13 | ||
58 | Richmond, Tim | 13 | ||
59 | Elliott, Chase | 13 | 1 | 2020 |
60 | Larson, Kyle | 12 | ||
61 | Allison, Donnie | 10 | ||
62 | Bowyer, Clint | 10 | ||
63 | Marlin, Sterling | 10 | ||
64 | Goldsmith, Paul | 9 | ||
65 | Owens, Cotton (HOF) | 9 | ||
66 | Welborn, Bob | 9 | ||
67 | Petty, Kyle | 8 | ||
68 | Dieringer, Darel | 7 | ||
69 | Foyt, A. J. | 7 | ||
70 | McMurray, Jamie | 7 | ||
71 | Reed, Jim | 7 | ||
72 | Teague, Marshall | 7 | ||
73 | Blaney, Ryan | 7 | ||
74 | Bowman, Alex | 5 | ||
75 | Burton, Ward | 5 | ||
76 | Gurney, Dan | 5 | ||
77 | Kulwicki, Alan (HOF) | 5 | 1 | 1992 |
78 | Lund, Tiny | 5 | ||
79 | Marcis, Dave | 5 | ||
80 | Mayfield, Jeremy | 5 | ||
81 | Moody, Ralph | 5 | ||
82 | Dane, Lloyd | 4 | ||
83 | Flock, Bob | 4 | ||
84 | Glotzbach, Charlie | 4 | ||
85 | Gray, Eddie | 4 | ||
86 | Hamilton, Bobby | 4 | ||
87 | Hamilton, Pete | 4 | ||
88 | Jones, Parnelli | 4 | ||
89 | McGriff, Hershel | 4 | ||
90 | Nemechek, Joe | 4 | ||
91 | Pagan, Eddie | 4 | ||
92 | Schrader, Ken | 4 | ||
93 | Shepherd, Morgan | 4 | ||
94 | Stacy, Nelson | 4 | ||
95 | Wade, Billy | 4 | ||
96 | Waltrip, Michael | 4 | ||
97 | Wood, Glen (HOF) | 4 | ||
98 | Almirola, Aric | 3 | ||
99 | Blair, Bill | 3 | ||
100 | Dillon, Austin | 3 | ||
101 | Gordon, Robby | 3 | ||
102 | Linder, Dick | 3 | ||
103 | Mundy, Frank | 3 | ||
104 | Sadler, Elliott | 3 | ||
105 | Staley, Gwyn | 3 | ||
106 | Vickers, Brian | 3 | ||
107 | Allmendinger, AJ | 2 | ||
108 | Ambrose, Marcos | 2 | ||
109 | Andretti, John | 2 | ||
110 | Beauchamp, Johnny | 2 | ||
111 | Byron, Red (HOF) | 2 | 1 | 1949 |
112 | Byron, William | 2 | ||
113 | Cope, Derrike | 2 | ||
114 | Craven, Ricky | 2 | ||
115 | Elder, Ray | 2 | ||
116 | Hylton, James | 2 | ||
117 | Johns, Bobby | 2 | ||
118 | Johnson, Joe Lee | 2 | ||
119 | Jones, Erik | 2 | ||
120 | Keller, Al | 2 | ||
121 | Langley, Elmo | 2 | ||
122 | Letner, Danny | 2 | ||
123 | Montoya, Juan Pablo | 2 | ||
124 | Myers, Billy | 2 | ||
125 | Pardue, Jimmy | 2 | ||
126 | Park, Steve | 2 | ||
127 | Pistone, Tom | 2 | ||
128 | Porter, Marvin | 2 | ||
129 | Ragan, David | 2 | ||
130 | Reutimann, David | 2 | ||
131 | Sosebee, Gober | 2 | ||
132 | Spencer, Jimmy | 2 | ||
133 | Stenhouse Jr., Ricky | 2 | ||
134 | Zervakis, Emanuel | 2 | ||
135 | Allen, Johnny | 1 | ||
136 | Amick, Bill | 1 | ||
137 | Andretti, Mario | 1 | ||
138 | Balmer, Earl | 1 | ||
139 | Bayne, Trevor | 1 | ||
140 | Bell, Christopher | 1 | ||
141 | Benson, Johnny | 1 | ||
142 | Bodine, Brett | 1 | ||
143 | Bouchard, Ron | 1 | ||
144 | Brickhouse, Richard | 1 | ||
145 | Brooks, Dick | 1 | ||
146 | Buescher, Chris | 1 | ||
147 | Burdick, Bob | 1 | ||
148 | Burke, Marvin | 1 | ||
149 | Cole, Neil | 1 | ||
150 | Cook, Jim | 1 | ||
151 | Custer, Cole | 1 | ||
152 | Donohue, Mark | 1 | ||
153 | Eubanks, Joe | 1 | ||
154 | Figaro, Lou | 1 | ||
155 | Florian, Jimmy | 1 | ||
156 | Frank, Larry | 1 | ||
157 | Graves, Danny | 1 | ||
158 | Hagerty, Royce | 1 | ||
159 | Hillin, Bobby | 1 | ||
160 | Haley, Justin | 1 | ||
161 | Hurtubise, Jim | 1 | ||
162 | Kieper, John | 1 | ||
163 | Kite, Harold | 1 | ||
164 | Lewis, Paul | 1 | ||
165 | Mantz, Johnny | 1 | ||
166 | McDowell, Michael | 1 | ||
167 | McQuagg, Sam | 1 | ||
168 | Mears, Casey | 1 | ||
169 | Menard, Paul | 1 | ||
170 | Moore, Lloyd | 1 | ||
171 | Nadeau, Jerry | 1 | ||
172 | Nelson, Norm | 1 | ||
173 | Norton, Bill | 1 | ||
174 | Parsons, Phil | 1 | ||
175 | Passwater, Dick | 1 | ||
176 | Pond, Lennie | 1 | ||
177 | Rexford, Bill | 1 | 1 | 1950 |
178 | Ridley, Jody | 1 | ||
179 | Rollins, Shorty | 1 | ||
180 | Roper, Jim | 1 | ||
181 | Ross, Earl | 1 | ||
182 | Rostek, John | 1 | ||
183 | Rutherford, Johnny | 1 | ||
184 | Sacks, Greg | 1 | ||
185 | Sales, Leon | 1 | ||
186 | Schneider, Frankie | 1 | ||
187 | Scott, Wendell (HOF) | 1 | ||
188 | Shuman, Buddy | 1 | ||
189 | Smith, Regan | 1 | ||
190 | Soares, John | 1 | ||
191 | Speed, Lake | 1 | ||
192 | Stevenson, Chuck | 1 | ||
193 | Thomas, Donald | 1 | ||
194 | Thompson, Tommy | 1 | ||
195 | Watts, Art | 1 | ||
196 | Wallace, Bubba | 1 | ||
197 | Weinberg, Danny | 1 | ||
198 | White, Jack | 1 | ||
(HOF) = in NASCAR Hall of Fame |