kelloggs5TLfan
Team Owner
Phoenix International Raceway
NASCAR NEXTEL Cup Series Posted Friday, April 20, 2007
http://www.racingone.com/article.aspx?artnum=34743
Pos. No. Driver Make Time Speed Lap # # Laps - Fastest - Next
1 16 Greg Biffle 28.035 128.411 3 20 ---.--- ---.---
2 24 Jeff Gordon 28.036 128.406 5 25 -0.001 -0.001
3 11 Denny Hamlin 28.075 128.228 4 35 -0.040 -0.039
4 1 Mark Martin 28.086 128.178 3 31 -0.051 -0.011
5 8 Dale Earnhardt Jr. 28.089 128.164 3 35 -0.054 -0.003
6 7 Clint Bowyer 28.091 128.155 4 34 -0.056 -0.002
7 29 Kevin Harvick 28.101 128.109 4 28 -0.066 -0.010
8 25 Casey Mears 28.124 128.005 4 32 -0.089 -0.023
9 48 Jimmie Johnson 28.129 127.982 4 36 -0.094 -0.005
10 17 Matt Kenseth 28.142 127.923 3 35 -0.107 -0.013
11 20 Tony Stewart 28.156 127.859 3 24 -0.121 -0.014
12 2 Kurt Busch 28.171 127.791 4 29 -0.136 -0.015
13 42 Juan Pablo Montoya # 28.187 127.718 3 21 -0.152 -0.016
14 1 Martin Truex Jr. 28.233 127.510 4 24 -0.198 -0.046
15 31 Jeff Burton 28.244 127.461 3 28 -0.209 -0.011
16 5 Kyle Busch 28.286 127.271 14 27 -0.251 -0.042
17 38 David Gilliland 28.358 126.948 3 34 -0.323 -0.072
18 26 Jamie McMurray 28.364 126.921 2 29 -0.329 -0.006
19 18 J.J. Yeley 28.365 126.917 3 33 -0.330 -0.001
20 10 Scott Riggs 28.377 126.863 3 35 -0.342 -0.012
21 41 Reed Sorenson 28.393 126.792 3 22 -0.358 -0.016
22 22 Dave Blaney 28.399 126.765 2 24 -0.364 -0.006
23 7 Robby Gordon 28.405 126.738 17 39 -0.370 -0.006
24 19 Elliott Sadler 28.408 126.725 3 23 -0.373 -0.003
25 12 Ryan Newman 28.410 126.716 2 31 -0.375 -0.002
26 88 Ricky Rudd 28.416 126.689 3 21 -0.381 -0.006
27 70 Johnny Sauter 28.422 126.662 3 33 -0.387 -0.006
28 13 Joe Nemechek 28.435 126.605 3 35 -0.400 -0.013
29 99 Carl Edwards 28.489 126.365 3 25 -0.454 -0.054
30 45 Kyle Petty 28.492 126.351 4 15 -0.457 -0.003
31 66 Jeff Green 28.494 126.342 4 15 -0.459 -0.002
32 6 David Ragan # 28.510 126.271 4 26 -0.475 -0.016
33 14 Sterling Marlin 28.513 126.258 26 36 -0.478 -0.003
34 43 Bobby Labonte 28.536 126.156 5 37 -0.501 -0.023
35 40 David Stremme 28.540 126.139 2 16 -0.505 -0.004
36 15 Paul Menard # 28.575 125.984 2 23 -0.540 -0.035
37 96 Tony Raines 28.593 125.905 3 25 -0.558 -0.018
38 9 Kasey Kahne 28.634 125.725 2 18 -0.599 -0.041
39 78 Kenny Wallace 28.675 125.545 2 32 -0.640 -0.041
40 21 Ken Schrader 28.688 125.488 3 4 -0.653 -0.013
41 0 David Reutimann # 28.803 124.987 11 15 -0.768 -0.115
42 4 Ward Burton 28.804 124.983 9 25 -0.769 -0.001
43 44 Dale Jarrett 29.468 122.166 15 15 -1.433 -0.664
# - Denotes Rookie
NASCAR NEXTEL Cup Series Posted Friday, April 20, 2007
http://www.racingone.com/article.aspx?artnum=34743
Pos. No. Driver Make Time Speed Lap # # Laps - Fastest - Next
1 16 Greg Biffle 28.035 128.411 3 20 ---.--- ---.---
2 24 Jeff Gordon 28.036 128.406 5 25 -0.001 -0.001
3 11 Denny Hamlin 28.075 128.228 4 35 -0.040 -0.039
4 1 Mark Martin 28.086 128.178 3 31 -0.051 -0.011
5 8 Dale Earnhardt Jr. 28.089 128.164 3 35 -0.054 -0.003
6 7 Clint Bowyer 28.091 128.155 4 34 -0.056 -0.002
7 29 Kevin Harvick 28.101 128.109 4 28 -0.066 -0.010
8 25 Casey Mears 28.124 128.005 4 32 -0.089 -0.023
9 48 Jimmie Johnson 28.129 127.982 4 36 -0.094 -0.005
10 17 Matt Kenseth 28.142 127.923 3 35 -0.107 -0.013
11 20 Tony Stewart 28.156 127.859 3 24 -0.121 -0.014
12 2 Kurt Busch 28.171 127.791 4 29 -0.136 -0.015
13 42 Juan Pablo Montoya # 28.187 127.718 3 21 -0.152 -0.016
14 1 Martin Truex Jr. 28.233 127.510 4 24 -0.198 -0.046
15 31 Jeff Burton 28.244 127.461 3 28 -0.209 -0.011
16 5 Kyle Busch 28.286 127.271 14 27 -0.251 -0.042
17 38 David Gilliland 28.358 126.948 3 34 -0.323 -0.072
18 26 Jamie McMurray 28.364 126.921 2 29 -0.329 -0.006
19 18 J.J. Yeley 28.365 126.917 3 33 -0.330 -0.001
20 10 Scott Riggs 28.377 126.863 3 35 -0.342 -0.012
21 41 Reed Sorenson 28.393 126.792 3 22 -0.358 -0.016
22 22 Dave Blaney 28.399 126.765 2 24 -0.364 -0.006
23 7 Robby Gordon 28.405 126.738 17 39 -0.370 -0.006
24 19 Elliott Sadler 28.408 126.725 3 23 -0.373 -0.003
25 12 Ryan Newman 28.410 126.716 2 31 -0.375 -0.002
26 88 Ricky Rudd 28.416 126.689 3 21 -0.381 -0.006
27 70 Johnny Sauter 28.422 126.662 3 33 -0.387 -0.006
28 13 Joe Nemechek 28.435 126.605 3 35 -0.400 -0.013
29 99 Carl Edwards 28.489 126.365 3 25 -0.454 -0.054
30 45 Kyle Petty 28.492 126.351 4 15 -0.457 -0.003
31 66 Jeff Green 28.494 126.342 4 15 -0.459 -0.002
32 6 David Ragan # 28.510 126.271 4 26 -0.475 -0.016
33 14 Sterling Marlin 28.513 126.258 26 36 -0.478 -0.003
34 43 Bobby Labonte 28.536 126.156 5 37 -0.501 -0.023
35 40 David Stremme 28.540 126.139 2 16 -0.505 -0.004
36 15 Paul Menard # 28.575 125.984 2 23 -0.540 -0.035
37 96 Tony Raines 28.593 125.905 3 25 -0.558 -0.018
38 9 Kasey Kahne 28.634 125.725 2 18 -0.599 -0.041
39 78 Kenny Wallace 28.675 125.545 2 32 -0.640 -0.041
40 21 Ken Schrader 28.688 125.488 3 4 -0.653 -0.013
41 0 David Reutimann # 28.803 124.987 11 15 -0.768 -0.115
42 4 Ward Burton 28.804 124.983 9 25 -0.769 -0.001
43 44 Dale Jarrett 29.468 122.166 15 15 -1.433 -0.664
# - Denotes Rookie