Cup Standings After Atlanta

T

TonyB

Guest
Rank , +/- , Driver , Points , Behind
1 , 1 , Jimmie Johnson , 680 , Leader
2 , 1 , Greg Biffle , 598 , -82
3 , 2 , Carl Edwards , 593 , -87
4 , -3 , Kurt Busch , 577 , -103
5 , 4 , Mark Martin , 539 , -141
6 , 2 , Ryan Newman , 515 , -165
7 , -1 , Tony Stewart , 514 , -166
8 , 5 , Elliott Sadler , 482 , -198
9 , -2 , Rusty Wallace , 477 , -203
10 , 4 , Jamie McMurray , 475 , -205
11 , -1 , Kevin Harvick , 469 , -211
12 , -8 , Jeff Gordon , 464 , -216
13 , -1 , Mike Bliss , 460 , -220
14 , 4 , Dave Blaney , 458 , -222
15 , -4 , Dale Jarrett , 456 , -224
16 , 1 , Sterling Marlin , 438 , -242
17 , -2 , Casey Mears , 434 , -246
18 , 3 , Scott Riggs , 432 , -248
19 , 3 , Kyle Busch* , 420 , -260
20 , -- , Jeff Burton , 417 , -263
21 , 5 , Jeremy Mayfield , 410 , -270
22 , 8 , Brian Vickers , 389 , -291
23 , -4 , Jeff Green , 380 , -300
24 , -8 , Kyle Petty , 379 , -301
25 , 4 , Scott Wimmer , 369 , -311
26 , 1 , Dale Earnhardt Jr. , 365 , -315
27 , 8 , Michael Waltrip , 352 , -328
28 , 10 , Kasey Kahne , 349 , -331
29 , -5 , Joe Nemechek , 349 , -331
30 , -7 , Bobby Hamilton Jr. , 340 , -340
31 , -3 , Matt Kenseth , 339 , -341
32 , -7 , Travis Kvapil* , 324 , -356
33 , -2 , Ken Schrader , 313 , -367
34 , 2 , Jason Leffler , 292 , -388
35 , -1 , Kevin Lepage , 281 , -399
36 , -3 , Mike Wallace , 267 , -413
37 , -- , Bobby Labonte , 250 , -430
38 , -6 , John Andretti , 225 , -455
39 , -- , Ricky Rudd , 222 , -458
40 , -- , Robby Gordon , 165 , -515
41 , 9 , Bill Elliott , 131 , -549
42 , -1 , Randy LaJoie , 97 , -583
43 , -1 , Boris Said , 82 , -598
44 , -- , Jimmy Spencer , 76 , -604
45 , -2 , Mike Skinner , 73 , -607
46 , -2 , Eric McClure* , 67 , -613
47 , -2 , Hermie Sadler , 64 , -616
48 , -2 , Martin Truex Jr. , 61 , -619
49 , -2 , Terry Labonte , 55 , -625
50 , -2 , Morgan Shepherd , 48 , -632
51 , -2 , Kenny Wallace , 43 , -637
52 , -- , Mike Garvey , 40 , -640
53 , -- , Shane Hmiel , 34 , -646
 
Back
Top Bottom