1 20 Denny Hamlin Chevrolet Rockwell Automation 167.670 29.329 Leader
2 60 Carl Edwards Ford Henkel 167.573 29.346 -0.017
3 9 Kasey Kahne Dodge Lipton Tea 167.533 29.353 -0.024
4 64 Jamie McMurray Dodge Jackson Roscoe Foundation 167.374 29.381 -0.052
5 17 Matt Kenseth Ford Ameriquest Mortgage 166.845 29.474 -0.145
6 139 Ryan Newman Dodge ALLTEL My Circle 166.845 29.474 -0.145
7 66 Scott Wimmer Ford Yard-Man 166.045 29.616 -0.287
8 6 Mark Martin Ford Ameriquest Mortgage 166.045 29.616 -0.287
9 33 Tony Stewart Chevrolet Dollar General 166.034 29.618 -0.289
10 11 Paul Menard Chevrolet Menards/Moen 165.950 29.633 -0.304
11 2 Clint Bowyer Chevrolet ACDelco 165.889 29.644 -0.315
12 131 Steve Park Chevrolet Whelen Engineering 165.749 29.669 -0.340
13 16 Greg Biffle Ford Weyerhaeuser iLevel 165.710 29.676 -0.347
14 47 Jon Wood Ford Clorox/American Red Cross 165.699 29.678 -0.349
15 00 Johnny Sauter Chevrolet Yellow Transportation 165.665 29.684 -0.355
16 138 Jason Leffler Chevrolet Great Clips 165.464 29.720 -0.391
17 21 Kevin Harvick Chevrolet U.S. Coast Guard 165.442 29.724 -0.395
18 01 Jay Sauter Chevrolet Western Union 165.381 29.735 -0.406
19 06 Todd Kluever* Ford 3M 165.175 29.772 -0.443
20 43 Aaron Fike Dodge RFMS, Inc./Curb Records 165.148 29.777 -0.448
21 5 Kyle Busch Chevrolet Lowe's/Sta-Green 165.098 29.786 -0.457
22 22 Kenny Wallace Ford AutoZone 165.048 29.795 -0.466
23 41 Reed Sorenson Dodge Discount Tire 165.020 29.800 -0.471
24 157 Brian Vickers Chevrolet Mountain Dew 164.921 29.818 -0.489
25 90 Stephen Leicht Ford CitiFinancial 164.882 29.825 -0.496
26 25 Ashton Lewis Ford U.S. Marines 164.452 29.903 -0.574
27 77 Burney Lamar* Chevrolet Dollar General 164.194 29.950 -0.621
28 88 Mark McFarland* Chevrolet U.S. Navy 164.057 29.975 -0.646
29 156 Kevin Lepage Chevrolet Duragloss 163.997 29.986 -0.657
30 59 Stacy Compton Ford Kingsford Sure Fire/Bush's Beans 163.729 30.035 -0.706
31 4 Mark Green Dodge GEICO/Brymak 163.598 30.059 -0.730
32 12 Joel Kauffman* Dodge Olympia Steel Buildings 163.544 30.069 -0.740
33 27 David Green Ford Huggies Pull-Ups/Bi-Lo 163.479 30.081 -0.752
34 99 David Reutimann Dodge Aaron's 163.321 30.110 -0.781
35 18 J.J. Yeley Chevrolet Vigoro Ultra Turf/Home Depot 163.294 30.115 -0.786
36 50 Danny O'Quinn Jr.* Ford World Financial Group 163.018 30.166 -0.837
37 1 Mike Wallace Dodge Miccosukee Gaming & Resorts 162.667 30.231 -0.902
38 34 Kertus Davis Chevrolet Sport Clips 162.506 30.261 -0.932
39 10 John Andretti* Ford Freedom Rds/Campng Wld/RVs.com 162.302 30.299 -0.970
40 130 Mike Bliss Chevrolet Smith & Wesson/Berkley 162.115 30.334 -1.005
41 35 Regan Smith Ford McDonald's 161.715 30.409 -1.080
42 36 Tim Sauter+ Chevrolet Lester Buildings 161.344 30.479 -1.150
43 40 Kevin Conway* Dodge Triple Crown of Polo 161.976 30.360 -1.031
Did not Qualify
44 49 Derrike Cope Ford Advil/Xtreme Gel 160.769 30.588 -1.259
45 0 Morgan Shepherd Chevrolet RaceGirl 160.496 30.640 -1.311
46 228 Shane Hall Ford Speed Zone Energy Drink 159.523 30.827 -1.498
2 60 Carl Edwards Ford Henkel 167.573 29.346 -0.017
3 9 Kasey Kahne Dodge Lipton Tea 167.533 29.353 -0.024
4 64 Jamie McMurray Dodge Jackson Roscoe Foundation 167.374 29.381 -0.052
5 17 Matt Kenseth Ford Ameriquest Mortgage 166.845 29.474 -0.145
6 139 Ryan Newman Dodge ALLTEL My Circle 166.845 29.474 -0.145
7 66 Scott Wimmer Ford Yard-Man 166.045 29.616 -0.287
8 6 Mark Martin Ford Ameriquest Mortgage 166.045 29.616 -0.287
9 33 Tony Stewart Chevrolet Dollar General 166.034 29.618 -0.289
10 11 Paul Menard Chevrolet Menards/Moen 165.950 29.633 -0.304
11 2 Clint Bowyer Chevrolet ACDelco 165.889 29.644 -0.315
12 131 Steve Park Chevrolet Whelen Engineering 165.749 29.669 -0.340
13 16 Greg Biffle Ford Weyerhaeuser iLevel 165.710 29.676 -0.347
14 47 Jon Wood Ford Clorox/American Red Cross 165.699 29.678 -0.349
15 00 Johnny Sauter Chevrolet Yellow Transportation 165.665 29.684 -0.355
16 138 Jason Leffler Chevrolet Great Clips 165.464 29.720 -0.391
17 21 Kevin Harvick Chevrolet U.S. Coast Guard 165.442 29.724 -0.395
18 01 Jay Sauter Chevrolet Western Union 165.381 29.735 -0.406
19 06 Todd Kluever* Ford 3M 165.175 29.772 -0.443
20 43 Aaron Fike Dodge RFMS, Inc./Curb Records 165.148 29.777 -0.448
21 5 Kyle Busch Chevrolet Lowe's/Sta-Green 165.098 29.786 -0.457
22 22 Kenny Wallace Ford AutoZone 165.048 29.795 -0.466
23 41 Reed Sorenson Dodge Discount Tire 165.020 29.800 -0.471
24 157 Brian Vickers Chevrolet Mountain Dew 164.921 29.818 -0.489
25 90 Stephen Leicht Ford CitiFinancial 164.882 29.825 -0.496
26 25 Ashton Lewis Ford U.S. Marines 164.452 29.903 -0.574
27 77 Burney Lamar* Chevrolet Dollar General 164.194 29.950 -0.621
28 88 Mark McFarland* Chevrolet U.S. Navy 164.057 29.975 -0.646
29 156 Kevin Lepage Chevrolet Duragloss 163.997 29.986 -0.657
30 59 Stacy Compton Ford Kingsford Sure Fire/Bush's Beans 163.729 30.035 -0.706
31 4 Mark Green Dodge GEICO/Brymak 163.598 30.059 -0.730
32 12 Joel Kauffman* Dodge Olympia Steel Buildings 163.544 30.069 -0.740
33 27 David Green Ford Huggies Pull-Ups/Bi-Lo 163.479 30.081 -0.752
34 99 David Reutimann Dodge Aaron's 163.321 30.110 -0.781
35 18 J.J. Yeley Chevrolet Vigoro Ultra Turf/Home Depot 163.294 30.115 -0.786
36 50 Danny O'Quinn Jr.* Ford World Financial Group 163.018 30.166 -0.837
37 1 Mike Wallace Dodge Miccosukee Gaming & Resorts 162.667 30.231 -0.902
38 34 Kertus Davis Chevrolet Sport Clips 162.506 30.261 -0.932
39 10 John Andretti* Ford Freedom Rds/Campng Wld/RVs.com 162.302 30.299 -0.970
40 130 Mike Bliss Chevrolet Smith & Wesson/Berkley 162.115 30.334 -1.005
41 35 Regan Smith Ford McDonald's 161.715 30.409 -1.080
42 36 Tim Sauter+ Chevrolet Lester Buildings 161.344 30.479 -1.150
43 40 Kevin Conway* Dodge Triple Crown of Polo 161.976 30.360 -1.031
Did not Qualify
44 49 Derrike Cope Ford Advil/Xtreme Gel 160.769 30.588 -1.259
45 0 Morgan Shepherd Chevrolet RaceGirl 160.496 30.640 -1.311
46 228 Shane Hall Ford Speed Zone Energy Drink 159.523 30.827 -1.498