Darlington Driver Averages

  • Thread starter Thread starter HardScrabble
  • Start date Start date
H

HardScrabble

Guest
Finishing position average for the both the last 8 races and the last 4 races.

Driver - 1999 I - 1999 II - 2000 I - 2000 II - 2001 I - 2001 II - 2002 I - 2002 II - AVER - AVER-4
Ryan Newman --- DNS --- DNS --- DNS --- DNS --- DNS --- DNS --- 5 --- 2 --- 3.5 --- 3.5
Jeff Burton --- 1 --- 1 --- 5 --- 2 --- 18 --- 6 --- 11 --- 10 --- 6.8 --- 11.3
Jimmie Johnson --- DNS --- DNS --- DNS --- DNS --- DNS --- DNS --- 6 --- 9 --- 7.5 --- 7.5
Ward Burton --- 8 --- 2 --- 1 --- 6 --- 12 --- 1 --- 31 --- 6 --- 8.4 --- 12.5
Jeff Gordon --- 3 --- 13 --- 8 --- 4 --- 40 --- 2 --- 9 --- 1 --- 10.0 --- 13.0
Bobby Labonte --- 10 --- 19 --- 13 --- 1 --- 11 --- 3 --- 21 --- 15 --- 11.6 --- 12.5
Tony Stewart --- 6 --- 12 --- 4 --- 9 --- 16 --- 4 --- 36 --- 8 --- 11.9 --- 16.0
Bill Elliott --- 14 --- 11 --- 19 --- DNS --- 23 --- 5 --- 10 --- 3 --- 12.1 --- 10.3
Dale Jarrett --- 4 --- 16 --- 2 --- 5 --- 1 --- 34 --- 40 --- 5 --- 13.4 --- 20.0
Mark Martin --- 5 --- 4 --- 9 --- 14 --- 21 --- 20 --- 29 --- 11 --- 14.1 --- 20.3
Sterling Marlin --- 16 --- 40 --- 21 --- 17 --- 5 --- 16 --- 1 --- 4 --- 15.0 --- 6.5
Kevin Harvick --- DNS --- DNS --- DNS --- DNS --- 14 --- 8 --- 3 --- 40 --- 16.3 --- 16.3
Jeremy Mayfield --- 2 --- 3 --- 34 --- 41 --- 3 --- 13 --- 16 --- 20 --- 16.5 --- 13.0
Ricky Rudd --- 27 --- 34 --- 17 --- 8 --- 8 --- 7 --- 12 --- 30 --- 17.9 --- 14.3
Elliott Sadler --- 36 --- 14 --- 12 --- 18 --- 17 --- 29 --- 2 --- 19 --- 18.4 --- 16.8
Rusty Wallace --- 33 --- 8 --- 16 --- 30 --- 10 --- 22 --- 7 --- 22 --- 18.5 --- 15.3
Jeff Green --- DNS --- DNS --- DNS --- DNS --- DNS --- DNS --- 25 --- 12 --- 18.5 --- 18.5
Terry Labonte --- 11 --- 17 --- 11 --- 15 --- 38 --- 11 --- 23 --- 31 --- 19.6 --- 25.8
Dale Earnhardt, Jr --- DNS --- DNS --- 40 --- 11 --- 34 --- 17 --- 4 --- 16 --- 20.3 --- 17.8
Steve Park --- 12 --- 10 --- 39 --- 10 --- 2 --- DNS --- 39 --- 36 --- 21.1 --- 25.7
Ken Schrader --- 43 --- 9 --- 22 --- 16 --- 13 --- 10 --- 35 --- 26 --- 21.8 --- 21.0
John Andretti --- 9 --- 18 --- 20 --- 37 --- 6 --- 21 --- 22 --- 42 --- 21.9 --- 22.8
Jimmy Spencer --- 20 --- 15 --- 23 --- 32 --- 4 --- 31 --- 37 --- 18 --- 22.5 --- 22.5
Matt Kenseth --- DNS --- 37 --- 6 --- 33 --- 19 --- 23 --- 8 --- 37 --- 23.3 --- 21.8
Joe Nemechek --- 19 --- 6 --- 41 --- 31 --- 24 --- 33 --- 17 --- 21 --- 24.0 --- 23.8
Dave Blaney --- DNS --- DNS --- 26 --- 20 --- 22 --- 19 --- 30 --- 29 --- 24.3 --- 25.0
Kyle Petty --- 31 --- 28 --- 25 --- DNS --- 35 --- 26 --- 14 --- 13 --- 24.6 --- 22.0
Johnny Benson --- 18 --- 32 --- 24 --- 38 --- 7 --- 14 --- 33 --- 34 --- 25.0 --- 22.0
Kurt Busch --- DNS --- DNS --- DNS --- DNS --- 30 --- 39 --- 28 --- 7 --- 26.0 --- 26.0
Robby Gordon --- DNS --- DNS --- 28 --- DNS --- 29 --- DNS --- 34 --- 17 --- 27.0 --- 26.7
Ricky Craven --- 37 --- DNS --- DNS --- DNS --- 27 --- 18 --- 41 --- 14 --- 27.4 --- 25.0
Michael Waltrip --- 21 --- 41 --- 32 --- 40 --- 25 --- 36 --- 15 --- 24 --- 29.3 --- 25.0
Jerry Nadeau --- 40 --- 43 --- 37 --- 29 --- 20 --- 9 --- 18 --- 41 --- 29.6 --- 22.0
Mike Skinner --- 32 --- 36 --- 14 --- 43 --- 37 --- 24 --- 20 --- 38 --- 30.5 --- 29.8
Brett Bodine --- 30 --- 26 --- 27 --- 27 --- 36 --- 27 --- 38 --- 39 --- 31.3 --- 35.0
Kenny Wallace --- 23 --- 35 --- 35 --- 35 --- 31 --- 41 --- DNS --- 25 --- 32.1 --- 32.3
Tony Raines --- DNS --- DNS --- DNS --- DNS --- DNS --- DNS --- DNS --- 35 --- 35.0 --- 35.0
Todd Bodine --- DNS --- DNS --- DNS --- DNS --- 33 --- 40 --- DNS --- 33 --- 35.3 --- 35.3
 
Yep, it's a great track for Bill's style of driving. Also interesting to note Sterling's improvement since he got in with Ganassi.
 
Them Burton boys awful tough at The Lady. I'm hoping to have somethin' to holler about next Monday!

Bobby Labonte is the one that surprised me as far as running well there. Would have thought Russell would have better finishes too.
 
Yeah, Russell is just all over the place with his finishes. Darling is a bit tough on drivers with his style.
 
Back
Top Bottom