T
Tiny
Guest
Posted on Fri, Mar. 14, 2003
Friday's Cup qualifying results
ThatsRacin.com Report
Unofficial results from Friday's Winston Cup qualifying for the Dodge 400 at Darlington Raceway, with position, car number, driver, car
make and speed:
1. (38) Elliott Sadler, Ford, 170.147 mph.
2. (12) Ryan Newman, Dodge, 169.374.
3. (01) Jerry Nadeau, Pontiac, 169.170.
4. (7) Jimmy Spencer, Dodge, 169.088.
5. (24) Jeff Gordon, Chevrolet, 169.071
6. (97) Kurt Busch, Ford, 168.984.
7. (22) Ward Burton, Dodge, 168.926.
8. (40) Sterling Marlin, Dodge, 168.816.
9. (15) Michael Waltrip, Chevrolet, 168.769.
10. (54) Todd Bodine, Ford, 168.764.
11. (19) Jeremy Mayfield, Dodge, 168.682.
12. (17) Matt Kenseth, Ford, 168.665.
13. (2) Rusty Wallace, Ford, 168.538.
14. (48) Jimmie Johnson, Chevrolet, 168.469.
15. (49) Ken Schrader, Dodge, 168.261.
16. (8) Dale Earnhardt Jr., Chevrolet, 168.175.
17. (16) Greg Biffle, Ford, 168.146.
18. (77) Dave Blaney, Ford, 168.094.
19. (42) Jamie McMurray, Dodge, 168.066.
20. (18) Bobby Labonte, Chevrolet, 168.043.
21. (23) Kenny Wallace, Dodge, 168.025.
22. (10) Johnny Benson, Pontiac, 167.980.
23. (4) Mike Skinner, Pontiac, 167.951.
24. (41) Casey Mears, Dodge, 167.876.
25. (9) Bill Elliott, Dodge, 167.785.
26. (43) John Andretti, Dodge, 167.767.
27. (6) Mark Martin, Ford, 167.665.
28. (20) Tony Stewart, Chevrolet, 167.619.
29. (5) Terry Labonte, Chevrolet, 167.368.
30. (31) Robby Gordon, Chevrolet, 167.135.
31. (32) Ricky Craven, Pontiac, 167.123.
32. (30) Jeff Green, Chevrolet, 166.913.
33. (29) Kevin Harvick, Chevrolet, 166.808.
34. (0) Jack Sprague, Pontiac, 166.789.
35. (1) Steve Park, Chevrolet, 166.710.
36. (88) Dale Jarrett, Ford, 166.394.
37. (99) Jeff Burton, Ford, provisional.
38. (25) Joe Nemechek, Chevrolet, provisional.
39. (21) Ricky Rudd, Ford, provisional.
40. (45) Kyle Petty, Dodge, provisional.
41. (74) Tony Raines, Chevrolet, provisional.
42. (14) Larry Foyt, Dodge, provisional.
43. (57) Brett Bodine, Ford, provisional.
Other speeds: (21) Ricky Rudd, Ford, 166.292; (99) Jeff Burton, Ford, 165.928; (45) Kyle Petty, Dodge, 165.894; (57) Brett Bodine,
Ford, 165.810; (25) Joe Nemechek, Chevrolet, 165.253; (74) Tony Raines, Chevrolet, 164.915; (14) Larry Foyt, Dodge, 164.298.
Friday's Cup qualifying results
ThatsRacin.com Report
Unofficial results from Friday's Winston Cup qualifying for the Dodge 400 at Darlington Raceway, with position, car number, driver, car
make and speed:
1. (38) Elliott Sadler, Ford, 170.147 mph.
2. (12) Ryan Newman, Dodge, 169.374.
3. (01) Jerry Nadeau, Pontiac, 169.170.
4. (7) Jimmy Spencer, Dodge, 169.088.
5. (24) Jeff Gordon, Chevrolet, 169.071
6. (97) Kurt Busch, Ford, 168.984.
7. (22) Ward Burton, Dodge, 168.926.
8. (40) Sterling Marlin, Dodge, 168.816.
9. (15) Michael Waltrip, Chevrolet, 168.769.
10. (54) Todd Bodine, Ford, 168.764.
11. (19) Jeremy Mayfield, Dodge, 168.682.
12. (17) Matt Kenseth, Ford, 168.665.
13. (2) Rusty Wallace, Ford, 168.538.
14. (48) Jimmie Johnson, Chevrolet, 168.469.
15. (49) Ken Schrader, Dodge, 168.261.
16. (8) Dale Earnhardt Jr., Chevrolet, 168.175.
17. (16) Greg Biffle, Ford, 168.146.
18. (77) Dave Blaney, Ford, 168.094.
19. (42) Jamie McMurray, Dodge, 168.066.
20. (18) Bobby Labonte, Chevrolet, 168.043.
21. (23) Kenny Wallace, Dodge, 168.025.
22. (10) Johnny Benson, Pontiac, 167.980.
23. (4) Mike Skinner, Pontiac, 167.951.
24. (41) Casey Mears, Dodge, 167.876.
25. (9) Bill Elliott, Dodge, 167.785.
26. (43) John Andretti, Dodge, 167.767.
27. (6) Mark Martin, Ford, 167.665.
28. (20) Tony Stewart, Chevrolet, 167.619.
29. (5) Terry Labonte, Chevrolet, 167.368.
30. (31) Robby Gordon, Chevrolet, 167.135.
31. (32) Ricky Craven, Pontiac, 167.123.
32. (30) Jeff Green, Chevrolet, 166.913.
33. (29) Kevin Harvick, Chevrolet, 166.808.
34. (0) Jack Sprague, Pontiac, 166.789.
35. (1) Steve Park, Chevrolet, 166.710.
36. (88) Dale Jarrett, Ford, 166.394.
37. (99) Jeff Burton, Ford, provisional.
38. (25) Joe Nemechek, Chevrolet, provisional.
39. (21) Ricky Rudd, Ford, provisional.
40. (45) Kyle Petty, Dodge, provisional.
41. (74) Tony Raines, Chevrolet, provisional.
42. (14) Larry Foyt, Dodge, provisional.
43. (57) Brett Bodine, Ford, provisional.
Other speeds: (21) Ricky Rudd, Ford, 166.292; (99) Jeff Burton, Ford, 165.928; (45) Kyle Petty, Dodge, 165.894; (57) Brett Bodine,
Ford, 165.810; (25) Joe Nemechek, Chevrolet, 165.253; (74) Tony Raines, Chevrolet, 164.915; (14) Larry Foyt, Dodge, 164.298.